Kier Wheeler wins the Monthly Medal with a net 66 on a count back from Peter Rowe and Steve Laird. In third position was Rob Dale with a net 67.
Comp Name: | Monthly Medal Stroke | Comp No: | 50 | Comp Max. Handicap: | 36 |
Course Name: | Mens | Course No: | 1 | Par: | 70 |
Handicap: | Men's | No. Of Entrants: | 26 | ACR/AWCR: | 66 |
Date Held: | 3/07/2010 9:19 AM | Score Type: | Stroke | Tee-up Through the Green: | N |
Nett Score Results
Pos | GOLF Link No. | Surname | First Name | Home Club | H'cap Status | Nett | Handicap | Status | ||
Played Off | Played To | New | ||||||||
=1 | 5044600011 | Laird | Steve | N | 66 | 25 | 25 | 24.6 | O | |
=1 | 5044600018 | Rowe | Peter | N | 66 | 18 | 18 | 17.8 | O | |
=1 | 5044600093 | Wheeler | Keir | N | 66 | 17 | 17 | 16.8 | O | |
4 | 5044600027 | Dale | Robert | N | 67 | 22 | 23 | 22.3 | O | |
5 | 5111702959 | Peach | Robert | Willunga GC | N | 69 | 18 | 21 | 18.4 | O |
6 | 5044600074 | Robertson | Darren | N | 70 | 25 | 29 | 24.8 | O | |
=7 | 5044600010 | Laird | Gerry | N | 71 | 32 | 37 | 31.8 | O | |
=7 | 5044600089 | McKenna | Paul | N | 71 | 28 | 33 | 27.7 | O | |
=7 | 5044600097 | Ponting | Kenneth | N | 71 | 25 | 30 | 25.3 | O | |
=10 | 5044600022 | Squire | Mark | N | 72 | 18 | 24 | 18.3 | O | |
=10 | 5044600026 | Taylor | Michael | N | 72 | 17 | 23 | 16.7 | O | |
=12 | 5044600004 | Belcher | Steve | N | 73 | 16 | 23 | 15.7 | O | |
=12 | 5044600063 | Edwards | Phil | N | 73 | 25 | 32 | 25.4 | O | |
=12 | 5044600009 | Kemp | David | N | 73 | 18 | 25 | 17.9 | O | |
=15 | 5044600030 | Ebdrup | Klaus | N | 74 | 17 | 25 | 17.7 | O | |
=15 | 5044600007 | Harrison | Alan | N | 74 | 27 | 35 | 27.0 | O | |
=15 | 5044600087 | Kingston | Zac | N | 74 | 10 | 18 | 10.0 | O | |
=15 | 5044600096 | Lightfoot | Craig | N | 74 | 18 | 26 | 18.2 | O | |
=15 | 5044600094 | Loan | Matthew | N | 74 | 19 | 27 | 20.0 | O | |
=15 | 5044600012 | Mann | Graham | N | 74 | 26 | 34 | 25.5 | O | |
=21 | 5044600008 | Jaekel | Ron | N | 75 | 15 | 24 | 14.6 | O | |
=21 | 5044600073 | Steel | Wayne | N | 75 | 22 | 31 | 22.1 | O | |
=21 | 5044600021 | Tolius | Kym | N | 75 | 20 | 29 | 19.7 | O | |
24 | 5044600031 | Bryant | Anthony | N | 76 | 12 | 22 | 12.2 | O | |
25 | 5044600043 | McKenna | Steve | N | 77 | 20 | 31 | 20.3 | O |
Gross Score Results
Pos | GOLF Link No. | Surname | First Name | Home Club | H'cap Status | Gross | Handicap | Status | ||
Played Off | Played To | New | ||||||||
1 | 5044600093 | Wheeler | Keir | N | 83 | 17 | 17 | 16.8 | O | |
=2 | 5044600087 | Kingston | Zac | N | 84 | 10 | 18 | 10.0 | O | |
=2 | 5044600018 | Rowe | Peter | N | 84 | 18 | 18 | 17.8 | O | |
4 | 5111702959 | Peach | Robert | Willunga GC | N | 87 | 18 | 21 | 18.4 | O |
5 | 5044600031 | Bryant | Anthony | N | 88 | 12 | 22 | 12.2 | O | |
=6 | 5044600004 | Belcher | Steve | N | 89 | 16 | 23 | 15.7 | O | |
=6 | 5044600027 | Dale | Robert | N | 89 | 22 | 23 | 22.3 | O | |
=6 | 5044600026 | Taylor | Michael | N | 89 | 17 | 23 | 16.7 | O | |
=9 | 5044600008 | Jaekel | Ron | N | 90 | 15 | 24 | 14.6 | O | |
=9 | 5044600022 | Squire | Mark | N | 90 | 18 | 24 | 18.3 | O | |
=11 | 5044600030 | Ebdrup | Klaus | N | 91 | 17 | 25 | 17.7 | O | |
=11 | 5044600009 | Kemp | David | N | 91 | 18 | 25 | 17.9 | O | |
=11 | 5044600011 | Laird | Steve | N | 91 | 25 | 25 | 24.6 | O | |
14 | 5044600096 | Lightfoot | Craig | N | 92 | 18 | 26 | 18.2 | O | |
15 | 5044600094 | Loan | Matthew | N | 93 | 19 | 27 | 20.0 | O | |
16 | 5044600042 | Kay | Chris | N | 94 | 16 | 28 | 16.8 | O | |
=17 | 5044600074 | Robertson | Darren | N | 95 | 25 | 29 | 24.8 | O | |
=17 | 5044600021 | Tolius | Kym | N | 95 | 20 | 29 | 19.7 | O | |
19 | 5044600097 | Ponting | Kenneth | N | 96 | 25 | 30 | 25.3 | O | |
=20 | 5044600043 | McKenna | Steve | N | 97 | 20 | 31 | 20.3 | O | |
=20 | 5044600073 | Steel | Wayne | N | 97 | 22 | 31 | 22.1 | O | |
22 | 5044600063 | Edwards | Phil | N | 98 | 25 | 32 | 25.4 | O | |
23 | 5044600089 | McKenna | Paul | N | 99 | 28 | 33 | 27.7 | O | |
24 | 5044600012 | Mann | Graham | N | 100 | 26 | 34 | 25.5 | O | |
25 | 5044600007 | Harrison | Alan | N | 101 | 27 | 35 | 27.0 | O |