April Monthly Medal 6/4/2024

Batch Name: April Monthly Medal Batch Number: 50 Maximum Daily Handicap: 99
Course Name: GA, Pat, White, Men Course No: 5 Par: 72
Gender: Male No. Of Players: 20 Scratch Rating: 68
Date Held: 6/04/2024 7:00 AM Form of Play: Stroke Slope Rating: 118

The Winner of the April Monthly Medal with a net 70 was Colin Priest, runnerup with a net 73 was Trevor Bown from Steve Belcher with a net 74.

 

 


Gender: Male
April Monthly Medal
Daily Winner: Colin Priest
Net 70
Grade Winners
A Grade: Steve Belcher
Net 74
B Grade: Trevor Bown
Net 73
C Grade: Kym Rowland
Net 78
Nearest the Pin
NTP 2 Early Nick Cirillo Late Kym Rowland
NTP 12 Early Michael Taylor Late Dana Streng
Longest Drives
A Grade: Early Viet Vuong Late -
B Grade: Early Nick Cirillo Late Peter O'Connor
C Grade: Early - Late Kym Rowland
Birdie Hole
Jackpot $21.00
Lowest off the Stick
A Grade: Steve Belcher
80
B Grade: Rick Beal
82
C Grade: Kym Rowland
99
Loser Plates
A Grade: Jarrod Rowland
92
B Grade: Peter O'Connor
101
C Grade: Rob Dale
117
Pos Home Club GA Handicap Status GOLF Link No. Family Name Given Name Adjusted Gross Score Status Handicapping Score Daily Handicap Old GA Handicap Played To
New GA Handicap Gross Strokes Net Strokes Score v Par
1   N 5044600132 PRIEST COLIN 96 O 38 26 31.0 26.8 30.1 96 70 -2
2   N 5044600157 Bown Trevor 89 O 35 16 19.8 20.1 19.7 89 73 +1
3   N 5044600004 Belcher Steve 80 O 34 6 10.3 11.5 10.2 80 74 +2
=4   N 5044600187 Do Huan 83 O 33 8 12.0 14.4 12.3 83 75 +3
=4   N 5044600026 Taylor Michael 86 O 34 12 15.8 17.2 16.4 87 75 +3
=6   N 5044600182 Buckley Jim 83 O 33 8 12.4 14.4 12.4 85 77 +5
=6   N 5044600176 Sreng Dana 79 O 33 4 7.6 10.5 8.1 81 77 +5
=6   N 5044600021 Tolius Kym 92 O 31 15 18.9 23.0 18.9 92 77 +5
=9   N 5044600180 Cirillo Nick 89 O 31 12 16.5 20.1 16.8 90 78 +6
=9   N 5044600188 Phan Thi 87 O 30 9 13.6 18.2 14.5 87 78 +6
=9   N 5044600160 ROWLAND Kym 98 O 31 21 25.9 28.7 25.9 99 78 +6
12   N 5044600189 Vuong Viet 90 O 29 11 15.5 21.1 15.5 90 79 +7
13   N 5044600003 Beal Rick 94 O 26 12 16.1 24.9 16.1 94 82 +10
=14   N 5044600031 Bryant Anthony 97 O 25 14 18.0 27.8 18.0 97 83 +11
=14   N 5044600194 Cornelsen Jamie 107 O 25 24 28.7 37.3 29.7 107 83 +11
=16   N 5044600070 O'Connor Peter 103 O 22 17 21.3 33.5 21.5 101 84 +12
=16   N 5044600107 Rowland Jarrod 91 O 25 8 12.5 22.0 12.8 92 84 +12
18   N 5044600020 Simmounds Graham 111 O 22 25 29.3 41.2 29.9 111 86 +14
19   N 5044600122 Gould Jeff 105 O 17 14 18.6 35.4 18.6 101 87 +15
20   N 5044600027 Dale Robert 114 O 19 25 29.1 44.1 29.1 117 92 +20

Gross Score Results
Pos Home Club GA Handicap Status GOLF Link No. Family Name Given Name Adjusted Gross Score Status Handicapping Score Daily Handicap Old GA Handicap Played To
New GA Handicap Gross Strokes Net Strokes Score v Par
1   N 5044600004 Belcher Steve 80 O 34 6 10.3 11.5 10.2 80 74 +2
2   N 5044600176 Sreng Dana 79 O 33 4 7.6 10.5 8.1 81 77 +5
3   N 5044600187 Do Huan 83 O 33 8 12.0 14.4 12.3 83 75 +3
4   N 5044600182 Buckley Jim 83 O 33 8 12.4 14.4 12.4 85 77 +5
=5   N 5044600188 Phan Thi 87 O 30 9 13.6 18.2 14.5 87 78 +6
=5   N 5044600026 Taylor Michael 86 O 34 12 15.8 17.2 16.4 87 75 +3
7   N 5044600157 Bown Trevor 89 O 35 16 19.8 20.1 19.7 89 73 +1
=8   N 5044600180 Cirillo Nick 89 O 31 12 16.5 20.1 16.8 90 78 +6
=8   N 5044600189 Vuong Viet 90 O 29 11 15.5 21.1 15.5 90 79 +7
=10   N 5044600107 Rowland Jarrod 91 O 25 8 12.5 22.0 12.8 92 84 +12
=10   N 5044600021 Tolius Kym 92 O 31 15 18.9 23.0 18.9 92 77 +5
12   N 5044600003 Beal Rick 94 O 26 12 16.1 24.9 16.1 94 82 +10
13   N 5044600132 PRIEST COLIN 96 O 38 26 31.0 26.8 30.1 96 70 -2
14   N 5044600031 Bryant Anthony 97 O 25 14 18.0 27.8 18.0 97 83 +11
15   N 5044600160 ROWLAND Kym 98 O 31 21 25.9 28.7 25.9 99 78 +6
=16   N 5044600122 Gould Jeff 105 O 17 14 18.6 35.4 18.6 101 87 +15
=16   N 5044600070 O'Connor Peter 103 O 22 17 21.3 33.5 21.5 101 84 +12
18   N 5044600194 Cornelsen Jamie 107 O 25 24 28.7 37.3 29.7 107 83 +11
19   N 5044600020 Simmounds Graham 111 O 22 25 29.3 41.2 29.9 111 86 +14
20   N 5044600027 Dale Robert 114 O 19 25 29.1 44.1 29.1 117 92 +20
1 |
 

Rick Beal Stableford Competition, 23rd November2024

Sponsor Rick Beal

Teemaster:
Steve Belcher: NTP 2& 16, Birdie Hole 9th
This Saturday is The Rick Beal Stableford Competition. This Week the Club is hitting off at 7.00am. Please arrive at least half an hour beforehand. If you are intending to play in the comp please ensure you have your name on the tee sheet by no later than Wednesday evening. Competition fees preferred payment is EFT anytime before the round or Cash on the day.
Winner of the Horndale Trophy was Trevor Bown with 41 Points.

 

Drive Partners Sponsoring Mitusbishi Social Golf Club Away Games 2024

Drive Partners are here to assist our customers to find the right car at the right time at the right price.

Members Login

Events

November 2024
M T W T F S S
1 2 3
4 5 6 7 8 9 10
11 12 13 14 15 16 17
18 19 20 21 22 23 24
25 26 27 28 29 30
© 2024 Mitsubishi Staff Golf Club. All Rights Reserved.