Club Championships Rd 1 Qualifying
Club Championships Rd 1 Qualifying
Pos | Home Club | GA Handicap Status | GOLF Link No. | Family Name | Given Name | Adjusted Gross | Score Status | Handicapping Score | Daily Handicap | Old GA Handicap | Played To | ||||
New GA Handicap | Gross Strokes | Net Strokes | Score v Par | ||||||||||||
=1 | N | 5044600137 | JOHNSON | PAUL | 94 | O | 35 | 21 | 25.8 | 24.9 | 25.8 | 94 | 73 | +1 | |
=1 | N | 5044600189 | Vuong | Viet | 86 | O | 35 | 13 | 16.9 | 17.2 | 16.8 | 86 | 73 | +1 | |
=3 | N | 5044600002 | BALTER | FRANK | 97 | O | 33 | 22 | 26.8 | 27.8 | 26.9 | 97 | 75 | +3 | |
=3 | N | 5044600004 | Belcher | Steve | 84 | O | 33 | 9 | 13.0 | 15.3 | 13.0 | 84 | 75 | +3 | |
=3 | N | 5044600031 | Bryant | Anthony | 91 | O | 33 | 16 | 20.5 | 22.0 | 20.4 | 91 | 75 | +3 | |
=3 | N | 5044600012 | Mann | Graham | 108 | O | 33 | 33 | 37.8 | 38.3 | 37.8 | 108 | 75 | +3 | |
=7 | N | 5044600182 | Buckley | Jim | 83 | O | 32 | 7 | 11.5 | 14.4 | 11.7 | 83 | 76 | +4 | |
=7 | N | 5044600176 | Sreng | Dana | 80 | O | 32 | 4 | 8.3 | 11.5 | 8.5 | 80 | 76 | +4 | |
=7 | Westward HO Golf Club | N | 5031102865 | Sreng | Michael | 85 | O | 32 | 9 | 12.9 | 16.3 | 12.9 | 85 | 76 | +4 |
=10 | N | 5044600157 | Bown | Trevor | 93 | O | 29 | 14 | 18.6 | 23.9 | 19.3 | 93 | 79 | +7 | |
=10 | N | 5044600194 | Cornelsen | Jamie | 97 | O | 33 | 22 | 26.4 | 27.8 | 26.7 | 101 | 79 | +7 | |
=10 | N | 5044600021 | Tolius | Kym | 95 | O | 29 | 16 | 20.3 | 25.9 | 20.7 | 95 | 79 | +7 | |
=13 | N | 5044600183 | Coleman | Liam | 96 | O | 29 | 17 | 21.0 | 26.8 | 21.0 | 97 | 80 | +8 | |
=13 | N | 5044600188 | Phan | Thi | 91 | O | 28 | 11 | 15.5 | 22.0 | 15.5 | 91 | 80 | +8 | |
15 | N | 5044600003 | Beal | Rick | 93 | O | 27 | 12 | 15.9 | 23.9 | 15.9 | 93 | 81 | +9 | |
16 | N | 5044600107 | Rowland | Jarrod | 95 | O | 23 | 10 | 14.5 | 25.9 | 14.5 | 97 | 87 | +15 | |
17 | N | 5044600187 | Do | Huan | 98 | O | 20 | 10 | 14.5 | 28.7 | 14.5 | 101 | 91 | +19 |
Pos | Home Club | GA Handicap Status | GOLF Link No. | Family Name | Given Name | Adjusted Gross | Score Status | Handicapping Score | Daily Handicap | Old GA Handicap | Played To | ||||
New GA Handicap | Gross Strokes | Net Strokes | Score v Par | ||||||||||||
1 | N | 5044600176 | Sreng | Dana | 80 | O | 32 | 4 | 8.3 | 11.5 | 8.5 | 80 | 76 | +4 | |
2 | N | 5044600182 | Buckley | Jim | 83 | O | 32 | 7 | 11.5 | 14.4 | 11.7 | 83 | 76 | +4 | |
3 | N | 5044600004 | Belcher | Steve | 84 | O | 33 | 9 | 13.0 | 15.3 | 13.0 | 84 | 75 | +3 | |
4 | Westward HO Golf Club | N | 5031102865 |
Drive Partners Sponsoring Mitusbishi Social Golf Club Away Games 2024