The Winner of the Par Round on Saturday the 17th of July was Riley Marshall with a Par Score of 9 up. In second position was Ron Jaekel with a Par Score of 7 up. In equal third position was Bob Peach and Steve Teraki with a Par Score of 6 up.
Comp Name: | Par/Sponsored by Phil Edwards | Comp No: | 50 | Comp Max. Handicap: | 36 |
Course Name: | Mens | Course No: | 1 | Par: | 70 |
Handicap: | Men's | No. Of Entrants: | 27 | ACR/AWCR: | 66 |
Date Held: | 17/07/2010 9:01 AM | Score Type: | Par | Tee-up Through the Green: | N |
Nett Score Results
Pos | GOLF Link No. | Surname | First Name | Home Club | H'cap Status | Nett | Handicap | Status | ||
Played Off | Played To | New | ||||||||
1 | 9999900001 | Marshall | Riley | Grange GC | N | 9 | 23 | 18 | O | |
2 | 5044600008 | Jaekel | Ron | N | 7 | 15 | 12 | 14.3 | O | |
=3 | 5111702959 | Peach | Robert | Willunga GC | N | 6 | 19 | 17 | 18.7 | O |
=3 | 5044600092 | Teraki | Steve | N | 6 | 30 | 28 | 29.6 | O | |
=5 | 5044600012 | Mann | Graham | N | 5 | 26 | 25 | 25.8 | O | |
=5 | 5044600018 | Rowe | Peter | N | 5 | 18 | 17 | 17.7 | O | |
7 | 5044600030 | Ebdrup | Klaus | N | 4 | 18 | 18 | 17.9 | O | |
8 | 5044600027 | Dale | Robert | N | 3 | 23 | 24 | 22.3 | O | |
=9 | 5044600089 | McKenna | Paul | N | 2 | 28 | 30 | 27.7 | O | |
=9 | 5044600043 | McKenna | Steve | N | 2 | 20 | 22 | 20.8 | O | |
=9 | 5044600022 | Squire | Mark | N | 2 | 19 | 21 | 18.4 | O | |
=12 | 5044600009 | Kemp | David | N | 1 | 19 | 22 | 18.7 | O | |
=12 | 5044600096 | Lightfoot | Craig | N | 1 | 19 | 22 | 18.9 | O | |
=14 | 5044600031 | Bryant | Anthony | N | 0 | 13 | 17 | 13.2 | O | |
=14 | 5044600036 | Jones | Lindsay | N | 0 | 35 | 39 | 25.6 | O | |
=14 | 5044600087 | Kingston | Zac | N | 0 | 11 | 15 | 10.5 | O | |
=17 | 5044600004 | Belcher | Steve | N | -1 | 16 | 21 | 16.0 | O | |
=17 | 5044600007 | Harrison | Alan | N | -1 | 27 | 32 | 27.6 | O | |
=17 | 5044600097 | Ponting | Kenneth | N | -1 | 25 | 30 | 25.5 | O | |
=17 | 5044600075 | Rowland | Kevin | N | -1 | 30 | 35 | 30.1 | O | |
21 | 5044600010 | Laird | Gerry | N | -2 | 32 | 38 | 31.8 | O | |
=22 | 5044600021 | Tolius | Kym | N | -3 | 20 | 27 | 19.7 | O | |
=22 | 5044600093 | Wheeler | Keir | N | -3 | 17 | 24 | 16.8 | O | |
=24 | 5044600035 | Atkins | Warren | N | -4 | 34 | 42 | 33.9 | O | |
=24 | 5044600049 | Dougan | Tom | N | -4 | 6 | 14 | 5.9 | O | |
26 | 5044600074 | Robertson | Darren | N | -9 | 25 | 38 | 25.2 | O | |
27 | 5044600040 | Daley | James | N | -13 | 24 | 41 | 24.0 | O |
Gross Score Results
Pos | GOLF Link No. | Surname | First Name | Home Club | H'cap Status | Gross | Handicap | Status | ||
Played Off | Played To | New | ||||||||
1 | 5044600008 | Jaekel | Ron | N | 78 | 15 | 12 | 14.3 | O | |
2 | 5044600049 | Dougan | Tom | N | 80 | 6 | 14 | 5.9 | O | |
3 | 5044600087 | Kingston | Zac | N | 81 | 11 | 15 | 10.5 | O | |
=4 | 5044600031 | Bryant | Anthony | N | 83 | 13 | 17 | 13.2 | O | |
=4 | 5111702959 | Peach | Robert | Willunga GC | N | 83 | 19 | 17 | 18.7 | O |
=4 | 5044600018 | Rowe | Peter | N | 83 | 18 | 17 | 17.7 | O | |
=7 | 5044600030 | Ebdrup | Klaus | N | 84 | 18 | 18 | 17.9 | O | |
=7 | 9999900001 | Marshall | Riley | Grange GC | N | 84 | 23 | 18 | O | |
=9 | 5044600004 | Belcher | Steve | N | 87 | 16 | 21 | 16.0 | O | |
=9 | 5044600022 | Squire | Mark | N | 87 | 19 | 21 | 18.4 | O | |
=11 | 5044600009 | Kemp | David | N | 88 | 19 | 22 | 18.7 | O | |
=11 | 5044600096 | Lightfoot | Craig | N | 88 | 19 | 22 | 18.9 | O | |
=11 | 5044600043 | McKenna | Steve | N | 88 | 20 | 22 | 20.8 | O | |
=14 | 5044600027 | Dale | Robert | N | 90 | 23 | 24 | 22.3 | O | |
=14 | 5044600093 | Wheeler | Keir | N | 90 | 17 | 24 | 16.8 | O | |
16 | 5044600012 | Mann | Graham | N | 91 | 26 | 25 | 25.8 | O | |
17 | 5044600021 | Tolius | Kym | N | 93 | 20 | 27 | 19.7 | O | |
18 | 5044600092 | Teraki | Steve | N | 94 | 30 | 28 | 29.6 | O | |
=19 | 5044600089 | McKenna | Paul | N | 96 | 28 | 30 | 27.7 | O | |
=19 | 5044600097 | Ponting | Kenneth | N | 96 | 25 | 30 | 25.5 | O | |
21 | 5044600007 | Harrison | Alan | N | 98 | 27 | 32 | 27.6 | O | |
22 | 5044600075 | Rowland | Kevin | N | 101 | 30 | 35 | 30.1 | O | |
=23 | 5044600010 | Laird | Gerry | N | 104 | 32 | 38 | 31.8 | O | |
=23 | 5044600074 | Robertson | Darren | N | 104 | 25 | 38 | 25.2 | O | |
25 | 5044600036 | Jones | Lindsay | N | 105 | 35 | 39 | 25.6 | O | |
26 | 5044600040 | Daley | James | N | 107 | 24 | 41 | 24.0 | O | |
27 | 5044600035 | Atkins | Warren | N | 108 | 34 | 42 | 33.9 | O |