Mike Taylor wins the Big Kev Stableford Trophy with 44 Stableford Points.In second position with 42 Stableford Points was David Kemp. In third position was Bob Peach on 40 Points.
Comp Name: | Stableford/Big Kev | Comp No: | 50 | Comp Max. Handicap: | 36 |
Course Name: | Mens | Course No: | 1 | Par: | 70 |
Handicap: | Men's | No. Of Entrants: | 32 | ACR/AWCR: | 66 |
Date Held: | 24/07/2010 9:02 AM | Score Type: | Stableford | Tee-up Through the Green: | N |
Nett Score Results
Pos | GOLF Link No. | Surname | First Name | Home Club | H'cap Status | Nett | Handicap | Status | ||
Played Off | Played To | New | ||||||||
1 | 5044600026 | Taylor | Michael | N | 44 | 18 | 14 | 17.3 | O | |
2 | 5044600009 | Kemp | David | N | 42 | 19 | 17 | 18.3 | O | |
3 | 5111702959 | Peach | Robert | Willunga GC | N | 40 | 19 | 19 | 18.6 | O |
=4 | 5044600043 | McKenna | Steve | N | 39 | 21 | 22 | 20.7 | O | |
=4 | 5044600021 | Tolius | Kym | N | 39 | 20 | 21 | 19.6 | O | |
=6 | 5044600027 | Dale | Robert | N | 38 | 22 | 24 | 22.1 | O | |
=6 | 5044600030 | Ebdrup | Klaus | N | 38 | 17 | 19 | 17.1 | O | |
=6 | 5044600010 | Laird | Gerry | N | 38 | 32 | 34 | 31.9 | O | |
=6 | 5044600096 | Lightfoot | Craig | N | 38 | 19 | 21 | 19.1 | O | |
=10 | 5044600004 | Belcher | Steve | N | 37 | 16 | 19 | 16.1 | O | |
=10 | 5044600074 | Robertson | Darren | N | 37 | 25 | 28 | 25.1 | O | |
=10 | 5044600075 | Rowland | Kevin | N | 37 | 30 | 33 | 29.9 | O | |
=10 | 5044600022 | Squire | Mark | N | 37 | 18 | 21 | 18.6 | O | |
=10 | 5044600093 | Wheeler | Keir | N | 37 | 17 | 20 | 16.9 | O | |
=15 | 5044600063 | Edwards | Phil | N | 36 | 26 | 30 | 25.6 | O | |
=15 | 5044600089 | McKenna | Paul | N | 36 | 28 | 32 | 27.6 | O | |
17 | 5044600031 | Bryant | Anthony | N | 35 | 14 | 19 | 14.6 | O | |
=18 | 5044600040 | Daley | James | N | 34 | 24 | 30 | 24.0 | O | |
=18 | 5044600091 | Hevelat | Marcus | N | 34 | 36 | 42 | 36.4 | O | |
=18 | 5044600097 | Ponting | Kenneth | N | 34 | 26 | 32 | 25.5 | O | |
=21 | 9999900001 | Marshall | Riley | Grange GC | N | 33 | 22 | 29 | O | |
=21 | 5044600092 | Teraki | Steve | N | 33 | 30 | 37 | 29.6 | O | |
=23 | 5044600018 | Rowe | Peter | N | 32 | 18 | 26 | 18.0 | O | |
=23 | 5044600046 | Taylor | Adam | N | 32 | 11 | 19 | 11.4 | O | |
=25 | 5044600032 | Hunt | Graham | N | 31 | 21 | 30 | 21.2 | O | |
=25 | 5044600020 | Simmounds | Graham | N | 31 | 32 | 41 | 32.2 | O | |
=27 | 5044600049 | Dougan | Tom | N | 30 | 6 | 16 | 5.9 | O | |
=27 | 5044600011 | Laird | Steve | N | 30 | 25 | 35 | 24.6 | O | |
=27 | 5044600094 | Loan | Matthew | N | 30 | 21 | 31 | 21.8 | O | |
=27 | 5044600071 | Pitcher | Justin | N | 30 | 36 | 46 | 36.4 | O | |
31 | 5044600025 | Dale | Ben | N | 26 | 16 | 30 | 16.3 | O | |
32 | 5044600087 | Kingston | Zac | N | 23 | 11 | 28 | 11.2 | O |
Gross Score Results
Pos | GOLF Link No. | Surname | First Name | Home Club | H'cap Status | Gross | Handicap | Status | ||
Played Off | Played To | New | ||||||||
1 | 5044600026 | Taylor | Michael | N | 80 | 18 | 14 | 17.3 | O | |
2 | 5044600049 | Dougan | Tom | N | 82 | 6 | 16 | 5.9 | O | |
3 | 5044600009 | Kemp | David | N | 83 | 19 | 17 | 18.3 | O | |
=4 | 5044600004 | Belcher | Steve | N | 85 | 16 | 19 | 16.1 | O | |
=4 | 5044600031 | Bryant | Anthony | N | 85 | 14 | 19 | 14.6 | O | |
=4 | 5044600030 | Ebdrup | Klaus | N | 85 | 17 | 19 | 17.1 | O | |
=4 | 5111702959 | Peach | Robert | Willunga GC | N | 85 | 19 | 19 | 18.6 | O |
=4 | 5044600046 | Taylor | Adam | N | 85 | 11 | 19 | 11.4 | O | |
9 | 5044600093 | Wheeler | Keir | N | 86 | 17 | 20 | 16.9 | O | |
=10 | 5044600096 | Lightfoot | Craig | N | 87 | 19 | 21 | 19.1 | O | |
=10 | 5044600022 | Squire | Mark | N | 87 | 18 | 21 | 18.6 | O | |
=10 | 5044600021 | Tolius | Kym | N | 87 | 20 | 21 | 19.6 | O | |
13 | 5044600043 | McKenna | Steve | N | 88 | 21 | 22 | 20.7 | O | |
14 | 5044600027 | Dale | Robert | N | 90 | 22 | 24 | 22.1 | O | |
15 | 5044600018 | Rowe | Peter | N | 92 | 18 | 26 | 18.0 | O | |
=16 | 5044600087 | Kingston | Zac | N | 94 | 11 | 28 | 11.2 | O | |
=16 | 5044600074 | Robertson | Darren | N | 94 | 25 | 28 | 25.1 | O | |
18 | 9999900001 | Marshall | Riley | Grange GC | N | 95 | 22 | 29 | O | |
=19 | 5044600025 | Dale | Ben | N | 96 | 16 | 30 | 16.3 | O | |
=19 | 5044600040 | Daley | James | N | 96 | 24 | 30 | 24.0 | O | |
=19 | 5044600063 | Edwards | Phil | N | 96 | 26 | 30 | 25.6 | O | |
=19 | 5044600032 | Hunt | Graham | N | 96 | 21 | 30 | 21.2 | O | |
23 | 5044600094 | Loan | Matthew | N | 97 | 21 | 31 | 21.8 | O | |
=24 | 5044600089 | McKenna | Paul | N | 98 | 28 | 32 | 27.6 | O | |
=24 | 5044600097 | Ponting | Kenneth | N | 98 | 26 | 32 | 25.5 | O | |
26 | 5044600075 | Rowland | Kevin | N | 99 | 30 | 33 | 29.9 | O | |
27 | 5044600010 | Laird | Gerry | N | 100 | 32 | 34 | 31.9 | O | |
28 | 5044600011 | Laird | Steve | N | 101 | 25 | 35 | 24.6 | O | |
29 | 5044600092 | Teraki | Steve | N | 103 | 30 | 37 | 29.6 | O | |
30 | 5044600020 | Simmounds | Graham | N | 107 | 32 | 41 | 32.2 | O | |
31 | 5044600091 | Hevelat | Marcus | N | 108 | 36 | 42 | 36.4 | O | |
32 | 5044600071 | Pitcher | Justin | N | 112 | 36 | 46 | 36.4 | O |