MSGC v Fulham Ramblers 14/12/2024

MSGC v Fulham Ramblers 14/12/2024

Batch Name:MSGC v Fulham RamblersBatch Number:50Maximum Daily Handicap:99Course Name:GA, Pat, White, MenCourse No:5Par:72Gender:MaleNo. Of Players:20Scratch Rating:68Date Held:14/12/2024 11:01 AMForm of Play:StablefordSlope Rating:118

 

Net Score Results

Pos Home Club GA Handicap Status GOLF Link No. Family Name Given Name Adjusted Gross Score Status Handicapping Score Daily Handicap Old GA Handicap Played To
New GA Handicap Score
1   N 5044600026 Taylor Michael 84 O 37 13 17.0 15.3 17.0 37
2   N 5044600182 Buckley Jim 79 O 36 7 11.0 10.5 10.8 36
=3   N 5044600002 BALTER FRANK 96 O 35 23 27.0 26.8 26.9 35
=3   N 5044600070 O'Connor Peter 93 O 35 20 24.3 23.9 24.2 35
=5   N 5044600004 Belcher Steve 82 O 34 8 12.4 13.4 12.4 34
=5   N 5044600157 Bown Trevor 88 O 34 14 18.3 19.2 18.2 34
=5   N 5044600027 Dale Robert 100 O 34 26 30.4 30.6 30.2 34
=5   N 5044600197 Nordin Sal 81 O 34 7 11.5 12.4 11.8 34
=5 The Vines Golf Club of Reynella N 5020301472 Rowland Kym 96 O 34 22 26.2 26.8 25.8 34
=5   N 5044600189 Vuong Viet 86 O 34 12 16.0 17.2 16.0 34
11 Westward HO Golf Club N 5031102865 Sreng Michael 84 O 32 8 12.1 15.3 12.1 32
12   N 5044600021 Tolius Kym 92 O 31 15 19.7 23.0 19.7 31
13   N 5044600031 Bryant Anthony 94 O 30 16 19.8 24.9 19.9 30
=14   N 5044600188 Phan Thi 92 O 29 13 16.8 23.0 16.9 29
=14   N 5044600132 PRIEST COLIN 95 O 29 16 20.5 25.9 20.5 29
=16   N 5044600183 Coleman Liam 95 O 27 14 18.4 25.9 18.7 27
=16   N 5044600194 Cornelsen Jamie 103 O 27 22 26.1 33.5 26.1 27
=18   N 5044600137 JOHNSON PAUL 101 O 26 19 23.1 31.6 23.1 26
=18   N 5044600176 Sreng Dana 88 O 26 6 9.5 19.2 9.5 26
20   N 5044600149 Coleman Haydn 101 O 24 17 21.7 31.6 21.7 24


Gross Score Results

Pos Home Club GA Handicap Status GOLF Link No. Family Name Given Name Adjusted Gross Score Status Handicapping Score Daily Handicap Old GA Handicap Played To
New GA Handicap Score
1   N 5044600182 Buckley Jim 79 O 36 7 11.0 10.5 10.8 36
2   N 5044600197 Nordin Sal 81 O 34 7 11.5 12.4 11.8 34
3   N 5044600004 Belcher Steve 82 O 34 8 12.4 13.4 12.4 34
=4 Westward HO Golf Club N 5031102865 Sreng Michael 84 O 32 8 12.1 15.3 12.1 32
=4   N 5044600026 Taylor Michael 84 O 37 13 17.0 15.3 17.0 37
6   N 5044600189 Vuong Viet 86 O 34 12 16.0 17.2 16.0 34
=7   N 5044600157 Bown Trevor 88 O 34 14 18.3 19.2 18.2 34
=7   N 5044600176 Sreng Dana 88 O 26 6 9.5 19.2 9.5 26
=9   N 5044600188 Phan Thi 92 O 29 13 16.8 23.0 16.9 29
=9   N 5044600021 Tolius Kym 92 O 31 15 19.7 23.0 19.7 31
11   N 5044600070 O'Connor Peter 93 O 35 20 24.3 23.9 24.2 35
12   N 5044600031 Bryant Anthony 94 O 30 16 19.8 24.9 19.9 30
=13   N 5044600183 Coleman Liam 95 O 27 14 18.4 25.9 18.7 27
=13   N 5044600132 PRIEST COLIN 95 O 29 16 20.5 25.9 20.5 29
=15   N 5044600002 BALTER FRANK 96 O 35 23 27.0 26.8 26.9 35
=15 The Vines Golf Club of Reynella N 5020301472 Rowland Kym 96 O 34 22 26.2 26.8 25.8 34
17   N 5044600027 Dale Robert 100 O 34 26 30.4 30.6 30.2 34
=18   N 5044600149 Coleman Haydn 101 O 24 17 21.7 31.6 21.7 24
=18   N 5044600137 JOHNSON PAUL 101 O 26 19 23.1 31.6 23.1 26
20   N 5044600194 Cornelsen Jamie 103 O 27 22 26.1 33.5 26.1 27

 


Gender: Male/Female
Grade Winners Heading

DC5 Trophy and Rd 7 Summer Cup 18/1/2025

Sponsors Thompson Greer Lawyers

Teemaster:
Haydn Coleman: NTP's are 5 + 16 The BirdieHole is 17th
This Saturday is The DC 5 Trophy and the Summer Cup Rd 7 This Week the Club is hitting off at 7.00 am. Please arrive by 6.30 am. If you are intending to play in the comp please ensure you have your name on the tee sheet by no later than Wednesday evening. Competition fees preferred payment is EFT anytime before the round or Cash on the day.
The winner of the Summer Cup Rd 6 with 41 Points was Steve Belcher

 

Drive Partners Sponsoring Mitusbishi Social Golf Club Away Games 2024

Drive Partners are here to assist our customers to find the right car at the right time at the right price.

Members Login

Events

January 2025
M T W T F S S
1 2 3 4 5
6 7 8 9 10 11 12
13 14 15 16 17 18 19
20 21 22 23 24 25 26
27 28 29 30 31
© 2025 Mitsubishi Staff Golf Club. All Rights Reserved.