March Long Weekend 8-3-2025
Batch Name: | March Long Weekend Stableford | Batch Number: | 50 | Maximum Daily Handicap: | 99 |
Course Name: | GA, Pat, White, Men | Course No: | 5 | Par: | 72 |
Gender: | Male | No. Of Players: | 19 | Scratch Rating: | 68 |
Date Held: | 8/03/2025 7:26 AM | Form of Play: | Stableford | Slope Rating: | 118 |
The winner of the March Long Weekend Stableford Competition was Kym Tolius with 34 Points on a countback from Thi Phan, 3rd places were Nick Cirillo, Jeff Gould, Paul Johnson, Jarrod Rowland and Steve Belcher with 33 Points.
Net Score Results
Gross Score Results
Pos | Home Club | GA Handicap Status | GOLF Link No. | Family Name | Given Name | Adjusted Gross | Score Status | Handicapping Score | Daily Handicap | Old GA Handicap | Played To | ||
New GA Handicap | Score | ||||||||||||
=1 | N | 5044600188 | Phan | Thi | 86 | O | 34 | 12 | 16.5 | 17.2 | 16.4 | 34 | |
=1 | N | 5044600021 | Tolius | Kym | 90 | O | 34 | 16 | 20.7 | 21.1 | 20.5 | 34 | |
=3 | N | 5044600004 | Belcher | Steve | 80 | O | 33 | 5 | 9.4 | 11.5 | 9.4 | 33 | |
=3 | N | 5044600180 | Cirillo | Nick | 87 | O | 33 | 12 | 15.8 | 18.2 | 16.1 | 33 | |
=3 | N | 5044600122 | Gould | Jeff | 92 | O | 33 | 17 | 21.1 | 23.0 | 21.4 | 33 | |
=3 | N | 5044600137 | JOHNSON | PAUL | 93 | O | 33 | 18 | 21.9 | 23.9 | 21.8 | 33 | |
=3 | N | 5044600107 | Rowland | Jarrod | 85 | O | 33 | 10 | 14.1 | 16.3 | 14.1 | 33 | |
8 | N | 5044600189 | Vuong | Viet | 88 | O | 31 | 11 | 15.4 | 19.2 | 15.4 | 31 | |
=9 | N | 5044600003 | Beal | Rick | 90 | O | 30 | 12 | 16.7 | 21.1 | 16.7 | 30 | |
=9 | N | 5044600031 | Bryant | Anthony | 92 | O | 30 | 14 | 18.1 | 23.0 | 18.1 | 30 | |
=9 | N | 5044600026 | Taylor | Michael | 90 | O | 30 | 12 | 15.7 | 21.1 | 15.7 | 30 | |
=12 | N | 5044600002 | BALTER | FRANK | 102 | O | 29 | 23 | 27.9 | 32.6 | 28.0 | 29 | |
=12 | N | 5044600183 | Coleman | Liam | 91 | O | 29 | 12 | 16.3 | 22.0 | 16.3 | 29 | |
=12 | N | 5044600194 | Cornelsen | Jamie | 100 | O | 29 | 21 | 25.7 | 30.6 | 26.2 | 29 | |
=12 | Westward HO Golf Club | N | 5031102299 | Kemp | David | 95 | O | 29 | 16 | 20.7 | 25.9 | 20.9 | 29 |
16 | N | 5044600149 | Coleman | Haydn | 94 | O | 28 | 14 | 18.6 | 24.9 | 18.6 | 28 | |
17 | N | 5044600027 | Dale | Robert | 108 | O | 27 | 27 | 31.4 | 38.3 | 31.4 | 27 | |
18 | N | 5044600012 | Mann | Graham | 113 | O | 26 | 31 | 36.0 | 43.1 | 36.0 | 26 | |
19 | N | 5044600070 | O'Connor | Peter | 102 | O | 24 | 18 | 22.3 | 32.6 | 22.3 | 24 |
Gross Score Results
Pos | Home Club | GA Handicap Status | GOLF Link No. | Family Name | Given Name | Adjusted Gross | Score Status | Handicapping Score | Daily Handicap | Old GA Handicap | Played To | ||
New GA Handicap | Score | ||||||||||||
1 | N | 5044600004 | Belcher | Steve | 80 | O | 33 | 5 | 9.4 | 11.5 | 9.4 | 33 | |
2 | N | 5044600107 | Rowland | Jarrod | 85 | O | 33 | 10 | 14.1 | 16.3 | 14.1 | 33 | |
3 | N | 5044600188 | Phan | Thi | 86 | O | 34 | 12 | 16.5 | 17.2 | 16.4 | 34 | |
4 | N | 5044600180 | Cirillo | Nick | 87 | O | 33 | 12 | 15.8 | 18.2 | 16.1 | 33 | |
5 | N | 5044600189 | Vuong | Viet | 88 | O | 31 | 11 | 15.4 | 19.2 | 15.4 | 31 | |
=6 | N | 5044600003 | Beal | Rick | 90 | O | 30 | 12 | 16.7 | 21.1 | 16.7 | 30 | |
=6 | N | 5044600026 | Taylor | Michael | 90 | O | 30 | 12 | 15.7 | 21.1 | 15.7 | 30 | |
=6 | N | 5044600021 | Tolius | Kym | 90 | O | 34 | 16 | 20.7 | 21.1 | 20.5 | 34 | |
9 | N | 5044600183 | Coleman | Liam | 91 | O | 29 | 12 | 16.3 | 22.0 | 16.3 | 29 | |
=10 | N | 5044600031 | Bryant | Anthony | 92 | O | 30 | 14 | 18.1 | 23.0 | 18.1 | 30 | |
=10 | N | 5044600122 | Gould | Jeff | 92 | O | 33 | 17 | 21.1 | 23.0 | 21.4 | 33 | |
12 | N | 5044600137 | JOHNSON | PAUL | 93 | O | 33 | 18 | 21.9 | 23.9 | 21.8 | 33 | |
13 | N | 5044600149 | Coleman | Haydn | 94 | O | 28 | 14 | 18.6 | 24.9 | 18.6 | 28 | |
14 | Westward HO Golf Club | N | 5031102299 | Kemp | David | 95 | O | 29 | 16 | 20.7 | 25.9 | 20.9 | 29 |
15 | N | 5044600194 | Cornelsen | Jamie | 100 | O | 29 | 21 | 25.7 | 30.6 | 26.2 | 29 | |
=16 | N | 5044600002 | BALTER | FRANK | 102 | O | 29 | 23 | 27.9 | 32.6 | 28.0 | 29 | |
=16 | N | 5044600070 | O'Connor | Peter | 102 | O | 24 | 18 | 22.3 | 32.6 | 22.3 | 24 | |
18 | N | 5044600027 | Dale | Robert | 108 | O | 27 | 27 | 31.4 | 38.3 | 31.4 | 27 | |
19 | N | 5044600012 | Mann | Graham | 113 | O | 26 | 31 | 36.0 | 43.1 | 36.0 | 26 |
1 |