The Winner of the Monthly Medal with a net 60 87 off the stick was Paul Mckenna. In second position was the Bob Peach with a net 62 79 off the stick. In third position was Kym Tolius with a net 66 87 off the stick.
Comp Name: | Mnthly Medal Hooked on Golf | Comp No: | 50 | Comp Max. Handicap: | 36 |
Course Name: | USGA - Blue - Men | Course No: | 1 | Par: | 70 |
Handicap: | Men's | No. Of Entrants: | 32 | ACR/AWCR: | 67 |
Date Held: | 7/08/2010 9:11 AM | Score Type: | Stroke | Tee-up Through the Green: | N |
Nett Score Results
Pos | GOLF Link No. | Surname | First Name | Home Club | H'cap Status | Nett | Handicap | Status | ||
Played Off | Played To | New | ||||||||
1 | 5044600089 | McKenna | Paul | N | 60 | 27 | 20 | 26.2 | O | |
2 | 5111702959 | Peach | Robert | Willunga GC | N | 62 | 17 | 12 | 16.2 | O |
3 | 5044600021 | Tolius | Kym | N | 66 | 21 | 20 | 20.6 | O | |
4 | 5044600074 | Robertson | Darren | N | 68 | 25 | 26 | 24.8 | O | |
=5 | 5044600002 | Balter | Frank | N | 69 | 14 | 16 | 13.8 | O | |
=5 | 5044600040 | Daley | James | N | 69 | 24 | 26 | 24.4 | O | |
=5 | 5044600009 | Kemp | David | N | 69 | 19 | 21 | 18.4 | O | |
=5 | 5044600092 | Teraki | Steve | N | 69 | 30 | 32 | 29.5 | O | |
=9 | 5044600018 | Rowe | Peter | N | 70 | 18 | 21 | 18.3 | O | |
=9 | 5044600022 | Squire | Mark | N | 70 | 19 | 22 | 19.2 | O | |
=11 | 5044600008 | Jaekel | Ron | N | 71 | 14 | 18 | 14.2 | O | |
=11 | 5044600096 | Lightfoot | Craig | N | 71 | 19 | 23 | 19.1 | O | |
=13 | 5044600049 | Dougan | Tom | N | 72 | 6 | 11 | 6.3 | O | |
=13 | 5044600036 | Jones | Lindsay | N | 72 | 26 | 31 | 25.7 | O | |
=13 | 5044600078 | Semple | Matt | N | 72 | 28 | 33 | 27.8 | O | |
=13 | 5044600026 | Taylor | Michael | N | 72 | 17 | 22 | 17.7 | O | |
17 | 5044600030 | Ebdrup | Klaus | N | 73 | 17 | 23 | 16.8 | O | |
=18 | 5044600001 | Budick | Anthony | N | 74 | 13 | 20 | 13.5 | O | |
=18 | 5044600054 | Elliott | Anthony | N | 74 | 22 | 29 | 23.1 | O | |
=18 | 5044600007 | Harrison | Alan | N | 74 | 28 | 35 | 27.6 | O | |
=18 | 5044600091 | Heveldt | Marcus | N | 74 | 36 | 43 | 36.4 | O | |
=22 | 5044600004 | Belcher | Steve | N | 75 | 16 | 24 | 16.3 | O | |
=22 | 5044600094 | Loan | Matthew | N | 75 | 22 | 30 | 21.8 | O | |
=24 | 5044600071 | Pitcher | Justin | N | 76 | 36 | 45 | 36.4 | O | |
=24 | 5044600093 | Wheeler | Keir | N | 76 | 17 | 26 | 16.9 | O | |
26 | 5044600012 | Mann | Graham | N | 77 | 26 | 36 | 27.0 | O | |
27 | 5044600011 | Laird | Steve | N | 78 | 25 | 36 | 24.8 | O | |
=28 | 5044600087 | Kingston | Zac | N | 79 | 12 | 24 | 11.5 | O | |
=28 | 5010210036 | MARSHALL | RILEY | Grange GC | N | 79 | 22 | 34 | 22.6 | O |
=30 | 5044600043 | McKenna | Steve | N | 80 | 21 | 34 | 21.2 | O | |
=30 | 5044600097 | Ponting | Kenneth | N | 80 | 26 | 39 | 25.8 | O | |
32 | 9999900001 | Peay | Sonia | N | 88 | 36 | 57 | O |
Gross Score Results
Pos | GOLF Link No. | Surname | First Name | Home Club | H'cap Status | Gross | Handicap | Status | ||
Played Off | Played To | New | ||||||||
1 | 5044600049 | Dougan | Tom | N | 78 | 6 | 11 | 6.3 | O | |
2 | 5111702959 | Peach | Robert | Willunga GC | N | 79 | 17 | 12 | 16.2 | O |
3 | 5044600002 | Balter | Frank | N | 83 | 14 | 16 | 13.8 | O | |
4 | 5044600008 | Jaekel | Ron | N | 85 | 14 | 18 | 14.2 | O | |
=5 | 5044600001 | Budick | Anthony | N | 87 | 13 | 20 | 13.5 | O | |
=5 | 5044600089 | McKenna | Paul | N | 87 | 27 | 20 | 26.2 | O | |
=5 | 5044600021 | Tolius | Kym | N | 87 | 21 | 20 | 20.6 | O | |
=8 | 5044600009 | Kemp | David | N | 88 | 19 | 21 | 18.4 | O | |
=8 | 5044600018 | Rowe | Peter | N | 88 | 18 | 21 | 18.3 | O | |
=10 | 5044600022 | Squire | Mark | N | 89 | 19 | 22 | 19.2 | O | |
=10 | 5044600026 | Taylor | Michael | N | 89 | 17 | 22 | 17.7 | O | |
=12 | 5044600030 | Ebdrup | Klaus | N | 90 | 17 | 23 | 16.8 | O | |
=12 | 5044600096 | Lightfoot | Craig | N | 90 | 19 | 23 | 19.1 | O | |
=14 | 5044600004 | Belcher | Steve | N | 91 | 16 | 24 | 16.3 | O | |
=14 | 5044600087 | Kingston | Zac | N | 91 | 12 | 24 | 11.5 | O | |
=16 | 5044600040 | Daley | James | N | 93 | 24 | 26 | 24.4 | O | |
=16 | 5044600074 | Robertson | Darren | N | 93 | 25 | 26 | 24.8 | O | |
=16 | 5044600093 | Wheeler | Keir | N | 93 | 17 | 26 | 16.9 | O | |
19 | 5044600054 | Elliott | Anthony | N | 96 | 22 | 29 | 23.1 | O | |
20 | 5044600094 | Loan | Matthew | N | 97 | 22 | 30 | 21.8 | O | |
21 | 5044600036 | Jones | Lindsay | N | 98 | 26 | 31 | 25.7 | O | |
22 | 5044600092 | Teraki | Steve | N | 99 | 30 | 32 | 29.5 | O | |
23 | 5044600078 | Semple | Matt | N | 100 | 28 | 33 | 27.8 | O | |
=24 | 5010210036 | MARSHALL | RILEY | Grange GC | N | 101 | 22 | 34 | 22.6 | O |
=24 | 5044600043 | McKenna | Steve | N | 101 | 21 | 34 | 21.2 | O | |
26 | 5044600007 | Harrison | Alan | N | 102 | 28 | 35 | 27.6 | O | |
=27 | 5044600011 | Laird | Steve | N | 103 | 25 | 36 | 24.8 | O | |
=27 | 5044600012 | Mann | Graham | N | 103 | 26 | 36 | 27.0 | O | |
29 | 5044600097 | Ponting | Kenneth | N | 106 | 26 | 39 | 25.8 | O | |
30 | 5044600091 | Heveldt | Marcus | N | 110 | 36 | 43 | 36.4 | O | |
31 | 5044600071 | Pitcher | Justin | N | 112 | 36 | 45 | 36.4 | O | |
32 | 9999900001 | Peay | Sonia | N | 124 | 36 | 57 | O |