21st of August Captains Trophy/Par

The Winner of the Captains Trophy Par Event is Bob Peach with Plus 5. In second place with a score of Plus 4 is Tom Dougan. In third position with a score of Plus 2 is Zac Kingston. 

Comp Name: Captains Trophy Comp No: 50 Comp Max. Handicap: 36
Course Name: USGA - Blue - Men Course No: 1 Par: 70
Handicap: Men's No. Of Entrants: 18 ACR/AWCR: 67
Date Held: 21/08/2010 8:46 AM Score Type: Par Tee-up Through the Green:

N

 



Nett Score Results
Pos GOLF Link No. Surname First Name Home Club H'cap Status Nett Handicap Status
Played Off Played To New
1 5111702959 Peach Robert Willunga GC N 5 17 15 17.0 O
2 5044600049 Dougan Tom   N 4 6 5 5.7 O
3 5044600087 Kingston Zac   N 2 12 13 11.4 O
4 5044600021 Tolius Kym   N 1 21 23 20.9 O
=5 5044600002 Balter Frank   N 0 14 17 14.0 O
=5 5044600096 Lightfoot Craig   N 0 19 22 18.6 O
=7 5044600091 Heveldt Marcus   N -1 36 40 36.4 O
=7 5044600094 Loan Matthew   N -1 22 26 22.1 O
=7 5044600022 Squire Mark   N -1 19 23 19.6 O
=7 5044600092 Teraki Steve   N -1 30 34 30.0 O
11 5044600089 McKenna Paul   N -2 26 31 26.2 O
=12 5044600043 McKenna Steve   N -3 21 27 21.6 O
=12 5044600018 Rowe Peter   N -3 18 24 18.0 O
14 5044600009 Kemp David   N -4 18 25 18.4 O
=15 5044600031 Bryant Anthony   N -5 16 24 16.3 O
=15 9999900001 Marshall Riley Grange GC N -5 23 31   O
=15 5044600074 Robertson Darren   N -5 25 33 24.8 O
=15 5044600026 Taylor Michael   N -5 18 26 18.5 O

Gross Score Results
Pos GOLF Link No. Surname First Name Home Club H'cap Status Gross Handicap Status
Played Off Played To New
1 5044600049 Dougan Tom   N 72 6 5 5.7 O
2 5044600087 Kingston Zac   N 80 12 13 11.4 O
3 5111702959 Peach Robert Willunga GC N 82 17 15 17.0 O
4 5044600002 Balter Frank   N 84 14 17 14.0 O
5 5044600096 Lightfoot Craig   N 89 19 22 18.6 O
=6 5044600022 Squire Mark   N 90 19 23 19.6 O
=6 5044600021 Tolius Kym   N 90 21 23 20.9 O
=8 5044600031 Bryant Anthony   N 91 16 24 16.3 O
=8 5044600018 Rowe Peter   N 91 18 24 18.0 O
10 5044600009 Kemp David   N 92 18 25 18.4 O
=11 5044600094 Loan Matthew   N 93 22 26 22.1 O
=11 5044600026 Taylor Michael   N 93 18 26 18.5 O
13 5044600043 McKenna Steve   N 94 21 27 21.6 O
=14 9999900001 Marshall Riley Grange GC N 98 23 31   O
=14 5044600089 McKenna Paul   N 98 26 31 26.2 O
16 5044600074 Robertson Darren   N 100 25 33 24.8 O
17 5044600092 Teraki Steve   N 101 30 34 30.0 O
18 5044600091 Heveldt Marcus   N 107 36 40 36.4 O 

Grade Winners Heading

Jacqui Rowland Trophy 30th November2024

Sponsor Kevin Rowland

Teemaster:
Steve Belcher: NTP 5 & 16, Birdie Hole 12th
This Saturday is The Jacqui Rowland Trophy Stableford Competition. This Week the Club is hitting off at 7.00am. Please arrive at least half an hour beforehand. If you are intending to play in the comp please ensure you have your name on the tee sheet by no later than Wednesday evening. Competition fees preferred payment is EFT anytime before the round or Cash on the day.
The Winner of The Rick Beal Stableford Competition with 38 Points was Rick Beal.

 

Drive Partners Sponsoring Mitusbishi Social Golf Club Away Games 2024

Drive Partners are here to assist our customers to find the right car at the right time at the right price.

Members Login

Events

November 2024
M T W T F S S
1 2 3
4 5 6 7 8 9 10
11 12 13 14 15 16 17
18 19 20 21 22 23 24
25 26 27 28 29 30
© 2024 Mitsubishi Staff Golf Club. All Rights Reserved.