Zac Kingston wins the Jim Pike Memorial Event with 41 Stableford Points. In Second position on a countback from Craig Lightfoot with 39 points is David Kemp.
Comp Name: | Jim Pike Memorial Stableford | Comp No: | 50 | Comp Max. Handicap: | 36 |
Course Name: | USGA - Blue - Men | Course No: | 1 | Par: | 70 |
Handicap: | Men's | No. Of Entrants: | 18 | ACR/AWCR: | 65 |
Date Held: | 28/08/2010 8:36 AM | Score Type: | Stableford | Tee-up Through the Green: | Y |
Nett Score Results
Pos | GOLF Link No. | Surname | First Name | Home Club | H'cap Status | Nett | Handicap | Status | ||
Played Off | Played To | New | ||||||||
1 | 5044600087 | Kingston | Zac | N | 41 | 11 | 11 | 11.0 | O | |
=2 | 5044600009 | Kemp | David | N | 39 | 18 | 20 | 18.2 | O | |
=2 | 5044600096 | Lightfoot | Craig | N | 39 | 19 | 21 | 19.2 | O | |
=4 | 5044600031 | Bryant | Anthony | N | 37 | 17 | 21 | 17.4 | O | |
=4 | 5044600030 | Ebdrup | Klaus | N | 37 | 17 | 21 | 17.3 | O | |
=4 | 5044600089 | McKenna | Paul | N | 37 | 26 | 30 | 26.2 | O | |
=4 | 5044600043 | McKenna | Steve | N | 37 | 22 | 26 | 21.7 | O | |
=8 | 5044600004 | Belcher | Steve | N | 36 | 16 | 21 | 16.7 | O | |
=8 | 5044600074 | Robertson | Darren | N | 36 | 25 | 30 | 25.4 | O | |
10 | 5044600012 | Mann | Graham | N | 35 | 28 | 34 | 28.4 | O | |
=11 | 5111702959 | Peach | Robert | Willunga GC | N | 33 | 17 | 25 | 17.0 | O |
=11 | 5044600092 | Teraki | Steve | N | 33 | 30 | 38 | 30.0 | O | |
=13 | 5044600094 | Loan | Matthew | N | 32 | 22 | 31 | 23.4 | O | |
=13 | 5044600047 | Singh | Inder | N | 32 | 22 | 31 | 21.6 | O | |
=15 | 5044600002 | Balter | Frank | N | 31 | 14 | 24 | 14.2 | O | |
=15 | 5044600091 | Heveldt | Marcus | N | 31 | 36 | 46 | 36.4 | O | |
=15 | 9999900001 | Marshall | Riley | Grange GC | N | 31 | 23 | 33 | O | |
=15 | 5044600018 | Rowe | Peter | N | 31 | 18 | 28 | 18.2 | O |
Gross Score Results
Pos | GOLF Link No. | Surname | First Name | Home Club | H'cap Status | Gross | Handicap | Status | ||
Played Off | Played To | New | ||||||||
1 | 5044600087 | Kingston | Zac | N | 76 | 11 | 11 | 11.0 | O | |
2 | 5044600009 | Kemp | David | N | 85 | 18 | 20 | 18.2 | O | |
=3 | 5044600004 | Belcher | Steve | N | 86 | 16 | 21 | 16.7 | O | |
=3 | 5044600031 | Bryant | Anthony | N | 86 | 17 | 21 | 17.4 | O | |
=3 | 5044600030 | Ebdrup | Klaus | N | 86 | 17 | 21 | 17.3 | O | |
=3 | 5044600096 | Lightfoot | Craig | N | 86 | 19 | 21 | 19.2 | O | |
7 | 5044600002 | Balter | Frank | N | 89 | 14 | 24 | 14.2 | O | |
8 | 5111702959 | Peach | Robert | Willunga GC | N | 90 | 17 | 25 | 17.0 | O |
9 | 5044600043 | McKenna | Steve | N | 91 | 22 | 26 | 21.7 | O | |
10 | 5044600018 | Rowe | Peter | N | 93 | 18 | 28 | 18.2 | O | |
=11 | 5044600089 | McKenna | Paul | N | 95 | 26 | 30 | 26.2 | O | |
=11 | 5044600074 | Robertson | Darren | N | 95 | 25 | 30 | 25.4 | O | |
=13 | 5044600094 | Loan | Matthew | N | 96 | 22 | 31 | 23.4 | O | |
=13 | 5044600047 | Singh | Inder | N | 96 | 22 | 31 | 21.6 | O | |
15 | 9999900001 | Marshall | Riley | Grange GC | N | 98 | 23 | 33 | O | |
16 | 5044600012 | Mann | Graham | N | 99 | 28 | 34 | 28.4 | O | |
17 | 5044600092 | Teraki | Steve | N | 103 | 30 | 38 | 30.0 | O | |
18 | 5044600091 | Heveldt | Marcus | N | 111 | 36 | 46 | 36.4 | O |