The Winner of the Mitsubishi Trophy Week 1 is Dave Kemp with 45 Stableford Points. In second position with 44 Stableford points is Klaus Ebdrup, followed by in third position Peter Rowe with 42 points.
Comp Name: | Mitsubishi Trophy Stblfrd | Comp No: | 50 | Comp Max. Handicap: | 36 |
Course Name: | USGA - Blue - Men | Course No: | 1 | Par: | 70 |
Handicap: | Men's | No. Of Entrants: | 19 | ACR/AWCR: | 65 |
Date Held: | 11/09/2010 8:37 AM | Score Type: | Stableford | Tee-up Through the Green: | Y |
Nett Score Results
Pos | GOLF Link No. | Surname | First Name | Home Club | H'cap Status | Nett | Handicap | Status | ||
Played Off | Played To | New | ||||||||
1 | 5044600009 | Kemp | David | N | 45 | 19 | 15 | 18.3 | O | |
2 | 5044600030 | Ebdrup | Klaus | N | 44 | 18 | 15 | 17.3 | O | |
3 | 5044600018 | Rowe | Peter | N | 42 | 18 | 17 | 17.5 | O | |
4 | 5111702959 | Peach | Robert | Willunga GC | N | 40 | 18 | 19 | 18.4 | O |
=5 | 5044600074 | Robertson | Darren | N | 37 | 25 | 29 | 25.8 | O | |
=5 | 5044600092 | Teraki | Steve | N | 37 | 30 | 34 | 30.0 | O | |
=7 | 5044600002 | Balter | Frank | N | 36 | 14 | 19 | 14.8 | O | |
=7 | 5044600089 | McKenna | Paul | N | 36 | 26 | 31 | 26.6 | O | |
=9 | 5044600027 | Dale | Robert | N | 35 | 22 | 28 | 22.1 | O | |
=9 | 5044600094 | Loan | Matthew | N | 35 | 23 | 29 | 23.6 | O | |
=11 | 5044600043 | McKenna | Steve | N | 34 | 23 | 30 | 23.2 | O | |
=11 | 5044600021 | Tolius | Kym | N | 34 | 21 | 28 | 21.8 | O | |
=13 | 5044600031 | Bryant | Anthony | N | 33 | 17 | 25 | 17.8 | O | |
=13 | 5044600012 | Mann | Graham | N | 33 | 28 | 36 | 29.3 | O | |
=15 | 5044600091 | Heveldt | Marcus | N | 32 | 36 | 45 | 36.4 | O | |
=15 | 5044600032 | Hunt | Graham | N | 32 | 21 | 30 | 21.2 | O | |
17 | 5044600004 | Belcher | Steve | N | 30 | 17 | 28 | 17.3 | O | |
18 | 5044600026 | Taylor | Michael | N | 29 | 19 | 31 | 18.9 | O | |
19 | 5044600011 | Laird | Steve | N | 28 | 25 | 38 | 26.1 | O |
Gross Score Results
Pos | GOLF Link No. | Surname | First Name | Home Club | H'cap Status | Gross | Handicap | Status | ||
Played Off | Played To | New | ||||||||
=1 | 5044600030 | Ebdrup | Klaus | N | 80 | 18 | 15 | 17.3 | O | |
=1 | 5044600009 | Kemp | David | N | 80 | 19 | 15 | 18.3 | O | |
3 | 5044600018 | Rowe | Peter | N | 82 | 18 | 17 | 17.5 | O | |
=4 | 5044600002 | Balter | Frank | N | 84 | 14 | 19 | 14.8 | O | |
=4 | 5111702959 | Peach | Robert | Willunga GC | N | 84 | 18 | 19 | 18.4 | O |
6 | 5044600031 | Bryant | Anthony | N | 90 | 17 | 25 | 17.8 | O | |
=7 | 5044600004 | Belcher | Steve | N | 93 | 17 | 28 | 17.3 | O | |
=7 | 5044600027 | Dale | Robert | N | 93 | 22 | 28 | 22.1 | O | |
=7 | 5044600021 | Tolius | Kym | N | 93 | 21 | 28 | 21.8 | O | |
=10 | 5044600094 | Loan | Matthew | N | 94 | 23 | 29 | 23.6 | O | |
=10 | 5044600074 | Robertson | Darren | N | 94 | 25 | 29 | 25.8 | O | |
=12 | 5044600032 | Hunt | Graham | N | 95 | 21 | 30 | 21.2 | O | |
=12 | 5044600043 | McKenna | Steve | N | 95 | 23 | 30 | 23.2 | O | |
=14 | 5044600089 | McKenna | Paul | N | 96 | 26 | 31 | 26.6 | O | |
=14 | 5044600026 | Taylor | Michael | N | 96 | 19 | 31 | 18.9 | O | |
16 | 5044600092 | Teraki | Steve | N | 99 | 30 | 34 | 30.0 | O | |
17 | 5044600012 | Mann | Graham | N | 101 | 28 | 36 | 29.3 | O | |
18 | 5044600011 | Laird | Steve | N | 103 | 25 | 38 | 26.1 | O | |
19 | 5044600091 | Heveldt | Marcus | N | 110 | 36 | 45 | 36.4 | O |