The Winner of the Away Game at Mount Compass Away game on a count-back from Mike Taylor and Mark Squire is Kym Tolius with ascore of 40 Stableford points.
Comp Name: | Mt Compass Away Game Stblfrd | Comp No: | 50 | Comp Max. Handicap: | 36 |
Course Name: | Mens Course | Course No: | 1 | Par: | 72 |
Handicap: | Men's | No. Of Entrants: | 22 | ACR/AWCR: | 72 |
Date Held: | 12/09/2010 9:31 AM | Score Type: | Stableford | Tee-up Through the Green: | N |
Nett Score Results
Pos | GOLF Link No. | Surname | First Name | Home Club | H'cap Status | Nett | Handicap | Status | ||
Played Off | Played To | New | ||||||||
=1 | 5044600022 | Squire | Mark | N | 40 | 20 | 16 | 19.3 | O | |
=1 | 5044600026 | Taylor | Michael | N | 40 | 19 | 15 | 18.2 | O | |
=1 | 5044600021 | Tolius | Kym | N | 40 | 22 | 18 | 21.4 | O | |
4 | 5044600092 | Teraki | Steve | N | 38 | 30 | 28 | 29.8 | O | |
5 | 5111702959 | Peach | Robert | Willunga GC | N | 37 | 18 | 17 | 18.3 | O |
6 | 5044600071 | Pitcher | Justin | N | 35 | 36 | 37 | 36.4 | O | |
7 | 5044600096 | Lightfoot | Craig | N | 34 | 19 | 21 | 19.2 | O | |
=8 | 5044600031 | Bryant | Anthony | N | 31 | 18 | 23 | 18.0 | O | |
=8 | 5044600043 | McKenna | Steve | N | 31 | 23 | 28 | 23.2 | O | |
10 | 5044600045 | Pitcher | Jack | N | 30 | 30 | 36 | 30.2 | O | |
11 | 5044600004 | Belcher | Steve | N | 29 | 17 | 24 | 17.7 | O | |
=12 | 5044600049 | Dougan | Tom | N | 28 | 6 | 14 | 5.7 | O | |
=12 | 5044600007 | Harrison | Alan | N | 28 | 28 | 36 | 27.6 | O | |
=12 | 5044600087 | Kingston | Zac | N | 28 | 11 | 19 | 11.2 | O | |
=12 | 5044600018 | Rowe | Peter | N | 28 | 18 | 26 | 17.7 | O | |
16 | 5044600027 | Dale | Robert | N | 27 | 22 | 31 | 22.1 | O | |
17 | 5044600030 | Ebdrup | Klaus | N | 25 | 17 | 28 | 17.4 | O | |
=18 | 5044600036 | Jones | Lindsay | N | 24 | 27 | 39 | 27.5 | O | |
=18 | 5044600042 | Kay | Chris | N | 24 | 17 | 29 | 16.8 | O | |
=18 | 5044600011 | Laird | Steve | N | 24 | 26 | 38 | 26.1 | O | |
21 | 5044600009 | Kemp | David | N | 21 | 18 | 33 | 18.8 | O | |
22 | 9999900001 | Marshall | Riley | Grange GC | N | 20 | 23 | 39 | O |
Gross Score Results
Pos | GOLF Link No. | Surname | First Name | Home Club | H'cap Status | Gross | Handicap | Status | ||
Played Off | Played To | New | ||||||||
1 | 5044600049 | Dougan | Tom | N | 86 | 6 | 14 | 5.7 | O | |
2 | 5044600026 | Taylor | Michael | N | 87 | 19 | 15 | 18.2 | O | |
3 | 5044600022 | Squire | Mark | N | 88 | 20 | 16 | 19.3 | O | |
4 | 5111702959 | Peach | Robert | Willunga GC | N | 89 | 18 | 17 | 18.3 | O |
5 | 5044600021 | Tolius | Kym | N | 90 | 22 | 18 | 21.4 | O | |
6 | 5044600087 | Kingston | Zac | N | 91 | 11 | 19 | 11.2 | O | |
7 | 5044600096 | Lightfoot | Craig | N | 93 | 19 | 21 | 19.2 | O | |
8 | 5044600031 | Bryant | Anthony | N | 95 | 18 | 23 | 18.0 | O | |
9 | 5044600004 | Belcher | Steve | N | 96 | 17 | 24 | 17.7 | O | |
10 | 5044600018 | Rowe | Peter | N | 98 | 18 | 26 | 17.7 | O | |
=11 | 5044600030 | Ebdrup | Klaus | N | 100 | 17 | 28 | 17.4 | O | |
=11 | 5044600043 | McKenna | Steve | N | 100 | 23 | 28 | 23.2 | O | |
=11 | 5044600092 | Teraki | Steve | N | 100 | 30 | 28 | 29.8 | O | |
14 | 5044600042 | Kay | Chris | N | 101 | 17 | 29 | 16.8 | O | |
15 | 5044600027 | Dale | Robert | N | 103 | 22 | 31 | 22.1 | O | |
16 | 5044600009 | Kemp | David | N | 105 | 18 | 33 | 18.8 | O | |
=17 | 5044600007 | Harrison | Alan | N | 108 | 28 | 36 | 27.6 | O | |
=17 | 5044600045 | Pitcher | Jack | N | 108 | 30 | 36 | 30.2 | O | |
19 | 5044600071 | Pitcher | Justin | N | 109 | 36 | 37 | 36.4 | O | |
20 | 5044600011 | Laird | Steve | N | 110 | 26 | 38 | 26.1 | O | |
=21 | 5044600036 | Jones | Lindsay | N | 111 | 27 | 39 | 27.5 | O | |
=21 | 9999900001 | Marshall | Riley | Grange GC | N | 111 | 23 | 39 | O |