2nd of October Monthly Medal Sponsored by Hooked on Golf

The Winner of the Monthly Medal with a net 63 on a count-back from Darren Robertson is Tony Bryant. In third position is Riley Marshall on net 67.

 

Comp Name: Monthly Medal Stroke Comp No: 50 Comp Max. Handicap: 36
Course Name: USGA - Blue - Men Course No: 1 Par: 70
Handicap: Men's No. Of Entrants: 20 ACR/AWCR: 67
Date Held: 2/10/2010 8:36 AM Score Type: Stroke Tee-up Through the Green: N


Nett Score Results
Pos GOLF Link No. Surname First Name Home Club H'cap Status Nett Handicap Status
Played Off Played To New
=1 5044600031 Bryant Anthony   N 63 18 14 17.4 O
=1 5044600074 Robertson Darren   N 63 26 22 25.2 O
3 5044600012 Mann Graham   N 66 30 29 29.0 O
4 9999900001 Marshall Riley Grange GC N 67 23 23   O
5 5044600049 Dougan Tom   N 68 6 7 5.5 O
6 5044600026 Taylor Michael   N 69 19 21 18.7 O
=7 5044600002 Balter Frank   N 70 16 19 15.9 O
=7 5044600030 Ebdrup Klaus   N 70 17 20 16.8 O
=7 5044600043 McKenna Steve   N 70 22 25 21.8 O
10 5044600094 Loan Matthew   N 71 24 28 24.3 O
=11 5044600087 Kingston Zac   N 73 11 17 12.0 O
=11 5044600097 Ponting Kenneth   N 73 26 32 26.1 O
13 5044600004 Belcher Steve   N 74 18 25 18.1 O
14 5044600020 Simmounds Graham   N 75 32 40 32.4 O
=15 5044600007 Harrison Alan   N 76 28 37 28.8 O
=15 9999900002 Peay Sonia   N 76 36 45   O
=15 5044600039 Wybrew Gary   N 76 24 33 24.0 O
18 5044600009 Kemp David   N 77 19 29 18.6 O
=19 5044600027 Dale Robert   N N/A 22   22.1 D
=19 5044600091 Heveldt Marcus   N N/A 36   36.4 D

Gross Score Results
Pos GOLF Link No. Surname First Name Home Club H'cap Status Gross Handicap Status
Played Off Played To New
1 5044600049 Dougan Tom   N 74 6 7 5.5 O
2 5044600031 Bryant Anthony   N 81 18 14 17.4 O
3 5044600087 Kingston Zac   N 84 11 17 12.0 O
4 5044600002 Balter Frank   N 86 16 19 15.9 O
5 5044600030 Ebdrup Klaus   N 87 17 20 16.8 O
6 5044600026 Taylor Michael   N 88 19 21 18.7 O
7 5044600074 Robertson Darren   N 89 26 22 25.2 O
8 9999900001 Marshall Riley Grange GC N 90 23 23   O
=9 5044600004 Belcher Steve   N 92 18 25 18.1 O
=9 5044600043 McKenna Steve   N 92 22 25 21.8 O
11 5044600094 Loan Matthew   N 95 24 28 24.3 O
=12 5044600009 Kemp David   N 96 19 29 18.6 O
=12 5044600012 Mann Graham   N 96 30 29 29.0 O
14 5044600097 Ponting Kenneth   N 99 26 32 26.1 O
15 5044600039 Wybrew Gary   N 100 24 33 24.0 O
16 5044600007 Harrison Alan   N 104 28 37 28.8 O
17 5044600020 Simmounds Graham   N 107 32 40 32.4 O
18 9999900002 Peay Sonia   N 112 36 45   O
=19 5044600027 Dale Robert   N N/A 22   22.1 D
=19 5044600091 Heveldt Marcus   N N/A 36   36.4 D 

Grade Winners Heading

Jacqui Rowland Trophy 30th November2024

Sponsor Kevin Rowland

Teemaster:
Steve Belcher: NTP 5 & 16, Birdie Hole 12th
This Saturday is The Jacqui Rowland Trophy Stableford Competition. This Week the Club is hitting off at 11.00am. Please arrive at by 9.30am for the AGM and club photo. If you are intending to play in the comp please ensure you have your name on the tee sheet by no later than Wednesday evening. Competition fees preferred payment is EFT anytime before the round or Cash on the day.
The Winner of The Rick Beal Stableford Competition with 38 Points was Rick Beal.

 

Drive Partners Sponsoring Mitusbishi Social Golf Club Away Games 2024

Drive Partners are here to assist our customers to find the right car at the right time at the right price.

Members Login

Events

November 2024
M T W T F S S
1 2 3
4 5 6 7 8 9 10
11 12 13 14 15 16 17
18 19 20 21 22 23 24
25 26 27 28 29 30
© 2024 Mitsubishi Staff Golf Club. All Rights Reserved.