9th of October 1st Round of the Club Qualifying Championship/ Chris Kay Golf Bag

The Winner of  Week one of the Chris Kay Golf Bag on a Count-back from Kym Tolius with a score of 43 Stableford Points is Dave Kemp. In 3rd position on 42 Stableford Points on a Count back from Bob Peach is Steve Belcher.

Club Championships Positions

Tom Dougan 76

Frankie Balter 84

Klaus Ebdrup 85

Tony Bryant 85

Zac Kingston 88

Chris Kay 96

B Grade

Dave Kemp 81

Steve Belcher 82

Bob Peach 83

Kym Tolius 84

Peter Rowe 86

Mike Taylor 89

Riley Marshall 92

Rob Dale 92

Mark Squire 93

Steve Mckenna 95

Graham Hunt 106

C Grade

Mat Loan 95

Lindsay Jones 96

Paul Mckenna 96

Kevin Rowland 97

Graham Mann 98

Gerry Laird 100

Steve Teraki 101

Steve Laird 106

Phil Edwards 107

  

Comp Name: Qualifying/golf Bag Stblfrd Comp No: 50 Comp Max. Handicap: 36
Course Name: USGA - Blue - Men Course No: 1 Par: 70
Handicap: Men's No. Of Entrants: 28 ACR/AWCR: 67
Date Held: 9/10/2010 8:48 AM Score Type: Stableford Tee-up Through the Green: N


 


Nett Score Results
Pos GOLF Link No. Surname First Name Home Club H'cap Status Nett Handicap Status
Played Off Played To New
=1 5044600009 Kemp David   N 43 18 14 17.6 O
=1 5044600021 Tolius Kym   N 43 21 17 20.7 O
=3 5044600004 Belcher Steve   N 42 18 15 18.0 O
=3 5111702959 Peach Robert Willunga GC N 42 19 16 18.1 O
=5 5044600036 JONES LINDSAY   N 40 28 27 28.4 O
=5 5044600018 Rowe Peter   N 40 18 17 18.2 O
=7 5044600002 Balter Frank   N 39 17 17 17.0 O
=7 5044600031 Bryant Anthony   N 39 17 17 17.2 O
=7 5044600089 McKenna Paul   N 39 27 27 26.5 O
=10 5044600030 Ebdrup Klaus   N 38 17 18 16.9 O
=10 5044600010 Laird Gerry   N 38 32 33 31.4 O
=10 5044600012 Mann Graham   N 38 29 30 28.4 O
=10 5010210036 MARSHALL RILEY Grange GC N 38 24 25 24.0 O
=10 5044600075 Rowland Kevin   N 38 30 31 29.9 O
=15 5044600027 Dale Robert   N 36 22 25 21.9 O
=15 5044600049 Dougan Tom   N 36 6 9 5.7 O
=15 5044600026 Taylor Michael   N 36 19 22 18.8 O
=18 5044600094 Loan Matthew   N 35 24 28 24.6 O
=18 5044600092 Teraki Steve   N 35 30 34 29.9 O
=20 5044600091 Heveldt Marcus   N 33 36 42 36.4 O
=20 5044600043 McKenna Steve   N 33 22 28 22.1 O
22 5044600022 Squire Mark   N 32 19 26 19.3 O
=23 5044600087 Kingston Zac   N 31 12 20 13.0 O
=23 5044600097 Ponting Kenneth   N 31 26 34 26.6 O
25 5044600063 Edwards Phil   N 30 26 35 25.7 O
=26 5044600032 Hunt Graham   N 28 22 33 21.9 O
=26 5044600042 Kay Chris   N 28 17 28 16.8 O
=26 5044600011 Laird Steve   N 28 26 37 26.5 O

Gross Score Results
Pos GOLF Link No. Surname First Name Home Club H'cap Status Gross Handicap Status
Played Off Played To New
1 5044600049 Dougan Tom   N 76 6 9 5.7 O
2 5044600009 Kemp David   N 81 18 14 17.6 O
3 5044600004 Belcher Steve   N 82 18 15 18.0 O
4 5111702959 Peach Robert Willunga GC N 83 19 16 18.1 O
=5 5044600002 Balter Frank   N 84 17 17 17.0 O
=5 5044600031 Bryant Anthony   N 84 17 17 17.2 O
=5 5044600018 Rowe Peter   N 84 18 17 18.2 O
=5 5044600021 Tolius Kym   N 84 21 17 20.7 O
9 5044600030 Ebdrup Klaus   N 85 17 18 16.9 O
10 5044600087 Kingston Zac   N 87 12 20 13.0 O
11 5044600026 Taylor Michael   N 89 19 22 18.8 O
=12 5044600027 Dale Robert   N 92 22 25 21.9 O
=12 5010210036 MARSHALL RILEY Grange GC N 92 24 25 24.0 O
14 5044600022 Squire Mark   N 93 19 26 19.3 O
=15 5044600036 JONES LINDSAY   N 94 28 27 28.4 O
=15 5044600089 McKenna Paul   N 94 27 27 26.5 O
=17 5044600042 Kay Chris   N 95 17 28 16.8 O
=17 5044600094 Loan Matthew   N 95 24 28 24.6 O
=17 5044600043 McKenna Steve   N 95 22 28 22.1 O
20 5044600012 Mann Graham   N 97 29 30 28.4 O
21 5044600075 Rowland Kevin   N 98 30 31 29.9 O
=22 5044600032 Hunt Graham   N 100 22 33 21.9 O
=22 5044600010 Laird Gerry   N 100 32 33 31.4 O
=24 5044600097 Ponting Kenneth   N 101 26 34 26.6 O
=24 5044600092 Teraki Steve   N 101 30 34 29.9 O
26 5044600063 Edwards Phil   N 102 26 35 25.7 O
27 5044600011 Laird Steve   N 104 26 37 26.5 O
28 5044600091 Heveldt Marcus   N 109 36 42 36.4 O

 


Grade Winners Heading

Rick Beal Stableford Competition, 23rd November2024

Sponsor Rick Beal

Teemaster:
Steve Belcher: NTP 2& 16, Birdie Hole 9th
This Saturday is The Rick Beal Stableford Competition. This Week the Club is hitting off at 7.00am. Please arrive at least half an hour beforehand. If you are intending to play in the comp please ensure you have your name on the tee sheet by no later than Wednesday evening. Competition fees preferred payment is EFT anytime before the round or Cash on the day.
Winner of the Horndale Trophy was Trevor Bown with 41 Points.

 

Drive Partners Sponsoring Mitusbishi Social Golf Club Away Games 2024

Drive Partners are here to assist our customers to find the right car at the right time at the right price.

Members Login

Events

November 2024
M T W T F S S
1 2 3
4 5 6 7 8 9 10
11 12 13 14 15 16 17
18 19 20 21 22 23 24
25 26 27 28 29 30
© 2024 Mitsubishi Staff Golf Club. All Rights Reserved.