The Monthly Medal winner with a Nett 65 was won by Klaus Ebdrup
Comp Name: | Monthly Medal Stroke | Comp No: | 50 | Comp Max. Handicap: | 36 |
Course Name: | Belair Park | Course No: | 1 | Par: | 70 |
Handicap: | Men's | No. Of Entrants: | 22 | CCR: | 66 |
Date Held: | 1/08/2009 9:20 AM | Score Type: | Stroke | ACR/AWCR: | 66 |
|
Nett Score Results
Pos | GOLF Link No. | Surname | First Name | Home Club | H'cap Status | Nett | Handicap | Status | |||
Old | Played Off | Played To | New | ||||||||
1 | 5044600030 | Ebdrup | Klaus | N | 65 | 14.7 | 15 | 14 | 14.4 | O | |
=2 | 5044600027 | Dale | Robert | N | 66 | 20.6 | 21 | 21 | 20.6 | O | |
=2 | 5044600074 | Robertson | Darren | N | 66 | 25.0 | 25 | 25 | 25.0 | O | |
4 | 5044600009 | Kemp | David | N | 67 | 17.5 | 18 | 19 | 17.5 | O | |
5 | 5044600043 | McKenna | Steve | N | 69 | 19.3 | 19 | 22 | 19.4 | O | |
6 | 5044600032 | Hunt | Graham | N | 71 | 24.7 | 25 | 30 | 24.8 | O | |
=7 | 5044600002 | Balter | Frank | N | 72 | 13.8 | 14 | 20 | 13.9 | O | |
=7 | 5044600011 | Laird | Steve | N | 72 | 24.5 | 25 | 31 | 24.6 | O | |
=9 | 5044600012 | Mann | Graham | N | 73 | 21.2 | 21 | 28 | 21.3 | O | |
=9 | 5044600075 | Rowland | Kevin | N | 73 | 26.9 | 27 | 34 | 27.0 | O | |
=9 | 5044600044 | Saxby | Ray | N | 73 | 12.1 | 12 | 19 | 12.2 | O | |
=12 | 5044600004 | Belcher | Steve | N | 74 | 14.3 | 14 | 22 | 14.4 | O | |
=12 | 5044600014 | Peach | Bob | N | 74 | 17.0 | 17 | 25 | 17.1 | O | |
14 | 5044600035 | Atkins | Warren | N | 75 | 33.5 | 34 | 43 | 33.6 | O | |
=15 | 5044600038 | Cunningham | Stephen | N | 76 | 26.5 | 27 | 37 | 26.6 | O | |
=15 | 5044600045 | Pitcher | Jack | N | 76 | 26.2 | 26 | 36 | 26.3 | O | |
17 | 5044600019 | Salvemini | Phil | N | 78 | 23.3 | 23 | 35 | 23.4 | O | |
18 | 5044600036 | Jones | Lindsay | N | 79 | 26.0 | 26 | 39 | 26.1 | O | |
19 | 5044600018 | Rowe | Peter | N | 80 | 15.4 | 15 | 29 | 15.5 | O | |
20 | 5044600031 | Bryant | Anthony | N | 81 | 12.8 | 13 | 28 | 12.9 | O | |
21 | 5044600040 | Daley | James | N | 88 | 16.0 | 16 | 38 | 16.1 | O | |
22 | 5044600007 | Harrison | Alan | N | 69 | 27.1 | 27 | 30 | 27.1 | D |
Gross Score Results
Pos | GOLF Link No. | Surname | First Name | Home Club | H'cap Status | Gross | Handicap | Status | |||
Old | Played Off | Played To | New | ||||||||
1 | 5044600030 | Ebdrup | Klaus | N | 80 | 14.7 | 15 | 14 | 14.4 | O | |
=2 | 5044600009 | Kemp | David | N | 85 | 17.5 | 18 | 19 | 17.5 | O | |
=2 | 5044600044 | Saxby | Ray | N | 85 | 12.1 | 12 | 19 | 12.2 | O | |
4 | 5044600002 | Balter | Frank | N | 86 | 13.8 | 14 | 20 | 13.9 | O | |
5 | 5044600027 | Dale | Robert | N | 87 | 20.6 | 21 | 21 | 20.6 | O | |
=6 | 5044600004 | Belcher | Steve | N | 88 | 14.3 | 14 | 22 | 14.4 | O | |
=6 | 5044600043 | McKenna | Steve | N | 88 | 19.3 | 19 | 22 | 19.4 | O | |
=8 | 5044600014 | Peach | Bob | N | 91 | 17.0 | 17 | 25 | 17.1 | O | |
=8 | 5044600074 | Robertson | Darren | N | 91 | 25.0 | 25 | 25 | 25.0 | O | |
=10 | 5044600031 | Bryant | Anthony | N | 94 | 12.8 | 13 | 28 | 12.9 | O | |
=10 | 5044600012 | Mann | Graham | N | 94 | 21.2 | 21 | 28 | 21.3 | O | |
12 | 5044600018 | Rowe | Peter | N | 95 | 15.4 | 15 | 29 | 15.5 | O | |
13 | 5044600032 | Hunt | Graham | N | 96 | 24.7 | 25 | 30 | 24.8 | O | |
14 | 5044600011 | Laird | Steve | N | 97 | 24.5 | 25 | 31 | 24.6 | O | |
15 | 5044600075 | Rowland | Kevin | N | 100 | 26.9 | 27 | 34 | 27.0 | O | |
16 | 5044600019 | Salvemini | Phil | N | 101 | 23.3 | 23 | 35 | 23.4 | O | |
17 | 5044600045 | Pitcher | Jack | N | 102 | 26.2 | 26 | 36 | 26.3 | O | |
18 | 5044600038 | Cunningham | Stephen | N | 103 | 26.5 | 27 | 37 | 26.6 | O | |
19 | 5044600040 | Daley | James | N | 104 | 16.0 | 16 | 38 | 16.1 | O | |
20 | 5044600036 | Jones | Lindsay | N | 105 | 26.0 | 26 | 39 | 26.1 | O | |
21 | 5044600035 | Atkins | Warren | N | 109 | 33.5 | 34 | 43 | 33.6 | O | |
22 | 5044600007 | Harrison | Alan | N | 96 | 27.1 | 27 | 30 | 27.1 | D |