The Winner of the Second Round of the Chris Kay Golf Bag and Winner of the Bag with a score of 45 Stableford Points in week two and 42 points in week one is Bob Peach. Runner up is Steve Belcher.In Third position is Mat Loan.
Comp Name: | 2nd Qualifying Champ/Stblfrd | Comp No: | 50 | Comp Max. Handicap: | 36 |
Course Name: | USGA - Blue - Men | Course No: | 1 | Par: | 70 |
Handicap: | Men's | No. Of Entrants: | 25 | ACR/AWCR: | 67 |
Date Held: | 16/10/2010 8:53 AM | Score Type: | Stableford | Tee-up Through the Green: | N |
Nett Score Results
Pos | GOLF Link No. | Surname | First Name | Home Club | H'cap Status | Nett | Handicap | Status | ||
Played Off | Played To | New | ||||||||
1 | 5111702959 | Peach | Robert | Willunga GC | N | 45 | 17 | 11 | 16.4 | O |
2 | 5044600004 | Belcher | Steve | N | 44 | 18 | 13 | 17.2 | O | |
3 | 5044600094 | Loan | Matthew | N | 42 | 25 | 22 | 24.0 | O | |
4 | 5044600021 | Tolius | Kym | N | 40 | 21 | 20 | 20.5 | O | |
5 | 5044600030 | Ebdrup | Klaus | N | 39 | 17 | 17 | 16.8 | O | |
6 | 5044600049 | Dougan | Tom | N | 38 | 6 | 7 | 6.0 | O | |
=7 | 5044600031 | Bryant | Anthony | N | 36 | 17 | 20 | 17.3 | O | |
=7 | 5044600097 | Ponting | Kenneth | N | 36 | 27 | 30 | 27.4 | O | |
=7 | 5044600074 | Robertson | Darren | N | 36 | 25 | 28 | 25.7 | O | |
=10 | 5044600002 | Balter | Frank | N | 35 | 18 | 22 | 17.5 | O | |
=10 | 5044600054 | Elliott | Anthony | N | 35 | 25 | 29 | 24.9 | O | |
=10 | 5044600009 | Kemp | David | N | 35 | 18 | 22 | 18.0 | O | |
=10 | 9999900001 | Marshall | Riley | Grange GC | N | 35 | 23 | 27 | O | |
=10 | 5044600092 | Teraki | Steve | N | 35 | 30 | 34 | 30.4 | O | |
15 | 5044600063 | Edwards | Phil | N | 34 | 26 | 31 | 25.9 | O | |
=16 | 5044600089 | McKenna | Paul | N | 33 | 27 | 33 | 26.5 | O | |
=16 | 5044600043 | McKenna | Steve | N | 33 | 23 | 29 | 22.7 | O | |
=16 | 5044600075 | Rowland | Kevin | N | 33 | 30 | 36 | 30.0 | O | |
19 | 5044600012 | Mann | Graham | N | 32 | 27 | 34 | 28.3 | O | |
20 | 5044600032 | Hunt | Graham | N | 31 | 22 | 30 | 22.8 | O | |
21 | 5044600036 | JONES | LINDSAY | N | 30 | 28 | 37 | 29.4 | O | |
22 | 5044600042 | Kay | Chris | N | 28 | 17 | 28 | 17.7 | O | |
=23 | 5044600087 | Kingston | Zac | N | 27 | 13 | 25 | 13.6 | O | |
=23 | 5044600010 | Laird | Gerry | N | 27 | 32 | 44 | 32.3 | O | |
25 | 5044600018 | Rowe | Peter | N | 26 | 18 | 31 | 18.5 | O |
Gross Score Results
Pos | GOLF Link No. | Surname | First Name | Home Club | H'cap Status | Gross | Handicap | Status | ||
Played Off | Played To | New | ||||||||
1 | 5044600049 | Dougan | Tom | N | 74 | 6 | 7 | 6.0 | O | |
2 | 5111702959 | Peach | Robert | Willunga GC | N | 78 | 17 | 11 | 16.4 | O |
3 | 5044600004 | Belcher | Steve | N | 80 | 18 | 13 | 17.2 | O | |
4 | 5044600030 | Ebdrup | Klaus | N | 84 | 17 | 17 | 16.8 | O | |
=5 | 5044600031 | Bryant | Anthony | N | 87 | 17 | 20 | 17.3 | O | |
=5 | 5044600021 | Tolius | Kym | N | 87 | 21 | 20 | 20.5 | O | |
=7 | 5044600002 | Balter | Frank | N | 89 | 18 | 22 | 17.5 | O | |
=7 | 5044600009 | Kemp | David | N | 89 | 18 | 22 | 18.0 | O | |
=7 | 5044600094 | Loan | Matthew | N | 89 | 25 | 22 | 24.0 | O | |
10 | 5044600087 | Kingston | Zac | N | 92 | 13 | 25 | 13.6 | O | |
11 | 9999900001 | Marshall | Riley | Grange GC | N | 94 | 23 | 27 | O | |
=12 | 5044600042 | Kay | Chris | N | 95 | 17 | 28 | 17.7 | O | |
=12 | 5044600074 | Robertson | Darren | N | 95 | 25 | 28 | 25.7 | O | |
=14 | 5044600054 | Elliott | Anthony | N | 96 | 25 | 29 | 24.9 | O | |
=14 | 5044600043 | McKenna | Steve | N | 96 | 23 | 29 | 22.7 | O | |
=16 | 5044600032 | Hunt | Graham | N | 97 | 22 | 30 | 22.8 | O | |
=16 | 5044600097 | Ponting | Kenneth | N | 97 | 27 | 30 | 27.4 | O | |
=18 | 5044600063 | Edwards | Phil | N | 98 | 26 | 31 | 25.9 | O | |
=18 | 5044600018 | Rowe | Peter | N | 98 | 18 | 31 | 18.5 | O | |
20 | 5044600089 | McKenna | Paul | N | 100 | 27 | 33 | 26.5 | O | |
=21 | 5044600012 | Mann | Graham | N | 101 | 27 | 34 | 28.3 | O | |
=21 | 5044600092 | Teraki | Steve | N | 101 | 30 | 34 | 30.4 | O | |
23 | 5044600075 | Rowland | Kevin | N | 103 | 30 | 36 | 30.0 | O | |
24 | 5044600036 | JONES | LINDSAY | N | 104 | 28 | 37 | 29.4 | O | |
25 | 5044600010 | Laird | Gerry | N | 111 | 32 | 44 | 32.3 | O |