The Winner of the Open Day Stableford Round is Lindsay Jones with 47 Stableford Points. Kym Tolius one point back on 46 Stableford Points in Second Position and in third position is Mike Taylor on 42 Stableford Points.
Comp Name: | Open Day J. PEACH | Comp No: | 50 | Comp Max. Handicap: | 36 |
Course Name: | USGA - Blue - Men | Course No: | 1 | Par: | 70 |
Handicap: | Men's | No. Of Entrants: | 27 | ACR/AWCR: | 67 |
Date Held: | 23/10/2010 8:45 AM | Score Type: | Stableford | Tee-up Through the Green: | N |
Nett Score Results
Pos | GOLF Link No. | Surname | First Name | Home Club | H'cap Status | Nett | Handicap | Status | ||
Played Off | Played To | New | ||||||||
1 | 5044600036 | JONES | LINDSAY | N | 47 | 29 | 21 | 28.0 | O | |
2 | 5044600021 | Tolius | Kym | N | 46 | 21 | 14 | 19.3 | O | |
3 | 5044600026 | Taylor | Michael | N | 42 | 19 | 16 | 18.5 | O | |
=4 | 5044600002 | Balter | Frank | N | 40 | 18 | 17 | 17.1 | O | |
=4 | 5044600049 | Dougan | Tom | N | 40 | 6 | 5 | 5.6 | O | |
=6 | 5044600030 | Ebdrup | Klaus | N | 39 | 17 | 17 | 17.0 | O | |
=6 | 5044600092 | Teraki | Steve | N | 39 | 30 | 30 | 30.5 | O | |
=8 | 5044600009 | Kemp | David | N | 38 | 18 | 19 | 17.8 | O | |
=8 | 9999900001 | malpass | alan | North Lakes Golf Club | N | 38 | 23 | 24 | O | |
=10 | 5010210036 | MARSHALL | RILEY | Grange GC | N | 37 | 23 | 25 | 22.6 | O |
=10 | 5044600097 | Ponting | Kenneth | N | 37 | 27 | 29 | 27.3 | O | |
=12 | 5044600027 | Dale | Robert | N | 35 | 22 | 26 | 22.2 | O | |
=12 | 5044600074 | Robertson | Darren | N | 35 | 26 | 30 | 26.3 | O | |
=14 | 5044600004 | Belcher | Steve | N | 34 | 17 | 22 | 17.8 | O | |
=14 | 5044600042 | Kay | Chris | N | 34 | 18 | 23 | 18.0 | O | |
=14 | 5044600043 | McKenna | Steve | N | 34 | 23 | 28 | 23.7 | O | |
=17 | 5044600001 | Budick | Anthony | N | 32 | 14 | 21 | 14.1 | O | |
=17 | 5111702959 | Peach | Robert | Willunga GC | N | 32 | 17 | 24 | 16.6 | O |
=19 | 5044600063 | Edwards | Phil | N | 31 | 26 | 34 | 26.2 | O | |
=19 | 5044600032 | Hunt | Graham | N | 31 | 23 | 31 | 23.5 | O | |
=19 | 5044600012 | Mann | Graham | N | 31 | 29 | 37 | 29.1 | O | |
22 | 5044600087 | Kingston | Zac | N | 30 | 14 | 23 | 13.6 | O | |
23 | 5044600094 | Loan | Matthew | N | 29 | 24 | 34 | 24.0 | O | |
=24 | 5044600025 | Dale | Ben | N | 24 | 16 | 31 | 16.5 | O | |
=24 | 5044600089 | McKenna | Paul | N | 24 | 27 | 42 | 26.7 | O | |
26 | 5044600010 | Laird | Gerry | N | 23 | 32 | 48 | 32.3 | O | |
27 | 5044600088 | Shaw | Colin | N | 15 | 36 | 60 | 36.4 | O |
Gross Score Results
Pos | GOLF Link No. | Surname | First Name | Home Club | H'cap Status | Gross | Handicap | Status | ||
Played Off | Played To | New | ||||||||
1 | 5044600049 | Dougan | Tom | N | 72 | 6 | 5 | 5.6 | O | |
2 | 5044600021 | Tolius | Kym | N | 81 | 21 | 14 | 19.3 | O | |
3 | 5044600026 | Taylor | Michael | N | 83 | 19 | 16 | 18.5 | O | |
=4 | 5044600002 | Balter | Frank | N | 84 | 18 | 17 | 17.1 | O | |
=4 | 5044600030 | Ebdrup | Klaus | N | 84 | 17 | 17 | 17.0 | O | |
6 | 5044600009 | Kemp | David | N | 86 | 18 | 19 | 17.8 | O | |
=7 | 5044600001 | Budick | Anthony | N | 88 | 14 | 21 | 14.1 | O | |
=7 | 5044600036 | JONES | LINDSAY | N | 88 | 29 | 21 | 28.0 | O | |
9 | 5044600004 | Belcher | Steve | N | 89 | 17 | 22 | 17.8 | O | |
=10 | 5044600042 | Kay | Chris | N | 90 | 18 | 23 | 18.0 | O | |
=10 | 5044600087 | Kingston | Zac | N | 90 | 14 | 23 | 13.6 | O | |
=12 | 9999900001 | malpass | alan | North Lakes Golf Club | N | 91 | 23 | 24 | O | |
=12 | 5111702959 | Peach | Robert | Willunga GC | N | 91 | 17 | 24 | 16.6 | O |
14 | 5010210036 | MARSHALL | RILEY | Grange GC | N | 92 | 23 | 25 | 22.6 | O |
15 | 5044600027 | Dale | Robert | N | 93 | 22 | 26 | 22.2 | O | |
16 | 5044600043 | McKenna | Steve | N | 95 | 23 | 28 | 23.7 | O | |
17 | 5044600097 | Ponting | Kenneth | N | 96 | 27 | 29 | 27.3 | O | |
=18 | 5044600074 | Robertson | Darren | N | 97 | 26 | 30 | 26.3 | O | |
=18 | 5044600092 | Teraki | Steve | N | 97 | 30 | 30 | 30.5 | O | |
=20 | 5044600025 | Dale | Ben | N | 98 | 16 | 31 | 16.5 | O | |
=20 | 5044600032 | Hunt | Graham | N | 98 | 23 | 31 | 23.5 | O | |
=22 | 5044600063 | Edwards | Phil | N | 101 | 26 | 34 | 26.2 | O | |
=22 | 5044600094 | Loan | Matthew | N | 101 | 24 | 34 | 24.0 | O | |
24 | 5044600012 | Mann | Graham | N | 104 | 29 | 37 | 29.1 | O | |
25 | 5044600089 | McKenna | Paul | N | 109 | 27 | 42 | 26.7 | O | |
26 | 5044600010 | Laird | Gerry | N | 115 | 32 | 48 | 32.3 | O | |
27 | 5044600088 | Shaw | Colin | N | 127 | 36 | 60 | 36.4 | O |