Winner of Week 1 of the Two week Bridgestone Driver Stableford Competition with 39 points is Kym Tolius.
Comp Name: | Brdgstone Drvr Stblfrd Wk 1 | Comp No: | 50 | Comp Max. Handicap: | 36 |
Course Name: | Belair Park | Course No: | 1 | Par: | 70 |
Handicap: | Men's | No. Of Entrants: | 21 | CCR: | 68 |
Date Held: | 8/08/2009 9:17 AM | Score Type: | Stableford | ACR/AWCR: | 66 |
|
Nett Score Results
Pos | GOLF Link No. | Surname | First Name | Home Club | H'cap Status | Nett | Handicap | Status | |||
Old | Played Off | Played To | New | ||||||||
1 | 5044600021 | Tolius | Kym | N | 39 | 20.6 | 21 | 20 | 20.2 | O | |
2 | 5044600031 | Bryant | Anthony | N | 37 | 12.9 | 13 | 14 | 12.9 | O | |
=3 | 5044600002 | Balter | Frank | N | 36 | 14.0 | 14 | 16 | 14.0 | O | |
=3 | 5044600074 | Robertson | Darren | N | 36 | 25.0 | 25 | 27 | 25.0 | O | |
=3 | 5044600073 | Steel | Wayne | N | 36 | 21.8 | 22 | 24 | 21.8 | O | |
6 | 5044600044 | Saxby | Ray | N | 35 | 12.2 | 12 | 15 | 12.3 | O | |
7 | 5044600014 | Peach | Bob | N | 33 | 17.1 | 17 | 22 | 17.2 | O | |
=8 | 5044600009 | Kemp | David | N | 32 | 17.5 | 18 | 24 | 17.6 | O | |
=8 | 5044600018 | Rowe | Peter | N | 32 | 15.5 | 16 | 22 | 15.6 | O | |
10 | 5044600030 | Ebdrup | Klaus | N | 31 | 14.5 | 15 | 22 | 14.6 | O | |
11 | 5044600087 | Kingston | Zac | N | 30 | 18.5 | 19 | 27 | 18.6 | O | |
=12 | 5044600004 | Belcher | Steve | N | 29 | 14.4 | 14 | 23 | 14.5 | O | |
=12 | 5044600019 | Salvemini | Phil | N | 29 | 23.4 | 23 | 32 | 23.5 | O | |
=14 | 5044600035 | Atkins | Warren | N | 28 | 33.6 | 34 | 44 | 33.7 | O | |
=14 | 5044600063 | Edwards | Phil | N | 28 | 22.1 | 22 | 32 | 22.2 | O | |
=14 | 5044600071 | Pitcher | Justin | N | 28 | 32.2 | 32 | 42 | 32.3 | O | |
=14 | 5044600022 | Squire | Mark | N | 28 | 19.7 | 20 | 30 | 19.8 | O | |
18 | 5044600045 | Pitcher | Jack | N | 26 | 26.3 | 26 | 38 | 26.4 | O | |
19 | 5044600038 | Cunningham | Stephen | N | 25 | 26.6 | 27 | 40 | 26.7 | O | |
20 | 5044600043 | McKenna | Steve | N | 21 | 19.4 | 19 | 36 | 19.5 | O | |
21 | 5044600042 | Kay | Chris | N | N/A | 15.7 | 16 | 15.7 | D |
Gross Score Results
Pos | GOLF Link No. | Surname | First Name | Home Club | H'cap Status | Gross | Handicap | Status | |||
Old | Played Off | Played To | New | ||||||||
1 | 5044600031 | Bryant | Anthony | N | 82 | 12.9 | 13 | 14 | 12.9 | O | |
2 | 5044600044 | Saxby | Ray | N | 83 | 12.2 | 12 | 15 | 12.3 | O | |
3 | 5044600002 | Balter | Frank | N | 84 | 14.0 | 14 | 16 | 14.0 | O | |
4 | 5044600021 | Tolius | Kym | N | 88 | 20.6 | 21 | 20 | 20.2 | O | |
=5 | 5044600030 | Ebdrup | Klaus | N | 90 | 14.5 | 15 | 22 | 14.6 | O | |
=5 | 5044600014 | Peach | Bob | N | 90 | 17.1 | 17 | 22 | 17.2 | O | |
=5 | 5044600018 | Rowe | Peter | N | 90 | 15.5 | 16 | 22 | 15.6 | O | |
8 | 5044600004 | Belcher | Steve | N | 91 | 14.4 | 14 | 23 | 14.5 | O | |
=9 | 5044600009 | Kemp | David | N | 92 | 17.5 | 18 | 24 | 17.6 | O | |
=9 | 5044600073 | Steel | Wayne | N | 92 | 21.8 | 22 | 24 | 21.8 | O | |
=11 | 5044600087 | Kingston | Zac | N | 95 | 18.5 | 19 | 27 | 18.6 | O | |
=11 | 5044600074 | Robertson | Darren | N | 95 | 25.0 | 25 | 27 | 25.0 | O | |
13 | 5044600022 | Squire | Mark | N | 98 | 19.7 | 20 | 30 | 19.8 | O | |
=14 | 5044600063 | Edwards | Phil | N | 100 | 22.1 | 22 | 32 | 22.2 | O | |
=14 | 5044600019 | Salvemini | Phil | N | 100 | 23.4 | 23 | 32 | 23.5 | O | |
16 | 5044600043 | McKenna | Steve | N | 104 | 19.4 | 19 | 36 | 19.5 | O | |
17 | 5044600045 | Pitcher | Jack | N | 106 | 26.3 | 26 | 38 | 26.4 | O | |
18 | 5044600038 | Cunningham | Stephen | N | 108 | 26.6 | 27 | 40 | 26.7 | O | |
19 | 5044600071 | Pitcher | Justin | N | 110 | 32.2 | 32 | 42 | 32.3 | O | |
20 | 5044600035 | Atkins | Warren | N | 112 | 33.6 | 34 | 44 | 33.7 | O | |
21 | 5044600042 | Kay | Chris | N | N/A | 15.7 | 16 | 15.7 | D |