The winner of the Wirrina Away Game with 45 stableford points, is Phil Edwards. In second place with 43 stableford points, is Tony Bryant, and in third place with 41 stableford points, is Bob Peach.
Comp Name: | Wirrina Away Game/Stableford | Comp No: | 50 | Comp Max. Handicap: | 36 |
Course Name: | Mens | Course No: | 1 | Par: | 70 |
Handicap: | Men's | No. Of Entrants: | 16 | ACR/AWCR: | 69 |
Date Held: | 7/11/2010 10:03 AM | Score Type: | Stableford | Tee-up Through the Green: | N |
Nett Score Results
Pos | GOLF Link No. | Surname | First Name | Home Club | H'cap Status | Nett | Handicap | Status | ||
Played Off | Played To | New | ||||||||
1 | 5044600063 | Edwards | Phil | N | 45 | 27 | 19 | 26.0 | O | |
2 | 5044600031 | Bryant | Anthony | N | 43 | 17 | 11 | 16.2 | O | |
3 | 5111702959 | Peach | Robert | Willunga GC | N | 41 | 16 | 12 | 14.8 | O |
4 | 9999900001 | Marshall | Riley | Grange GC | N | 40 | 22 | 19 | O | |
5 | 5044600042 | Kay | Chris | N | 38 | 18 | 17 | 17.6 | O | |
6 | 5044600094 | Loan | Matthew | N | 37 | 25 | 25 | 24.9 | O | |
=7 | 5044600004 | Belcher | Steve | N | 36 | 18 | 19 | 17.6 | O | |
=7 | 5044600087 | Kingston | Zac | N | 36 | 13 | 14 | 13.7 | O | |
9 | 5044600043 | McKenna | Steve | N | 35 | 24 | 26 | 23.7 | O | |
10 | 5044600009 | Kemp | David | N | 34 | 17 | 20 | 16.9 | O | |
11 | 5044600092 | Teraki | Steve | N | 33 | 30 | 34 | 29.6 | O | |
12 | 5044600026 | Taylor | Michael | N | 31 | 18 | 24 | 18.0 | O | |
13 | 5044600071 | Pitcher | Justin | N | 30 | 36 | 43 | 36.4 | O | |
=14 | 5044600027 | Dale | Robert | N | 29 | 23 | 31 | 23.9 | O | |
=14 | 5044600018 | Rowe | Peter | N | 29 | 17 | 25 | 17.2 | O | |
16 | 5044600021 | Tolius | Kym | N | 22 | 19 | 34 | 19.3 | O |
Gross Score Results
Pos | GOLF Link No. | Surname | First Name | Home Club | H'cap Status | Gross | Handicap | Status | ||
Played Off | Played To | New | ||||||||
1 | 5044600031 | Bryant | Anthony | N | 80 | 17 | 11 | 16.2 | O | |
2 | 5111702959 | Peach | Robert | Willunga GC | N | 81 | 16 | 12 | 14.8 | O |
3 | 5044600087 | Kingston | Zac | N | 83 | 13 | 14 | 13.7 | O | |
4 | 5044600042 | Kay | Chris | N | 86 | 18 | 17 | 17.6 | O | |
=5 | 5044600004 | Belcher | Steve | N | 88 | 18 | 19 | 17.6 | O | |
=5 | 5044600063 | Edwards | Phil | N | 88 | 27 | 19 | 26.0 | O | |
=5 | 9999900001 | Marshall | Riley | Grange GC | N | 88 | 22 | 19 | O | |
8 | 5044600009 | Kemp | David | N | 89 | 17 | 20 | 16.9 | O | |
9 | 5044600026 | Taylor | Michael | N | 93 | 18 | 24 | 18.0 | O | |
=10 | 5044600094 | Loan | Matthew | N | 94 | 25 | 25 | 24.9 | O | |
=10 | 5044600018 | Rowe | Peter | N | 94 | 17 | 25 | 17.2 | O | |
12 | 5044600043 | McKenna | Steve | N | 95 | 24 | 26 | 23.7 | O | |
13 | 5044600027 | Dale | Robert | N | 100 | 23 | 31 | 23.9 | O | |
=14 | 5044600092 | Teraki | Steve | N | 103 | 30 | 34 | 29.6 | O | |
=14 | 5044600021 | Tolius | Kym | N | 103 | 19 | 34 | 19.3 | O | |
16 | 5044600071 | Pitcher | Justin | N | 112 | 36 | 43 | 36.4 | O |