Raynor Cup Matchplay Final Ron Jaekel v Kym Tolius
Kym Tolius d Ron Jaekel 2 up.
Winner of Par with a score of 6 up was Zac Kingston
Comp Name: | Raynor Matchplay Final/Par | Comp No: | 50 | Comp Max. Handicap: | 36 |
Course Name: | Belair Park | Course No: | 1 | Par: | 70 |
Handicap: | Men's | No. Of Entrants: | 22 | CCR: | 68 |
Date Held: | 18/07/2009 9:16 AM | Score Type: | Par | ACR/AWCR: | 66 |
|
Nett Score Results
Pos | GOLF Link No. | Surname | First Name | Home Club | H'cap Status | Nett | Handicap | Status | |||
Old | Played Off | Played To | New | ||||||||
1 | 5044600087 | Kingston | Zac | N | 6 | 19.8 | 20 | 16 | 18.5 | O | |
=2 | 5044600002 | Balter | Frank | N | 1 | 13.7 | 14 | 15 | 13.7 | O | |
=2 | 5044600003 | Beal | Rick | N | 1 | 20.7 | 21 | 22 | 20.7 | O | |
=2 | 5044600031 | Bryant | Anthony | N | 1 | 12.8 | 13 | 14 | 12.8 | O | |
=2 | 5044600005 | Conway | Conrad | N | 1 | 11.6 | 12 | 13 | 11.6 | O | |
=2 | 5044600074 | Robertson | Darren | N | 1 | 24.9 | 25 | 26 | 24.9 | O | |
=7 | 5044600030 | Ebdrup | Klaus | N | -1 | 14.4 | 14 | 17 | 14.5 | O | |
=7 | 5044600019 | Salvemini | Phil | N | -1 | 23.1 | 23 | 26 | 23.1 | O | |
=7 | 5044600022 | Squire | Mark | N | -1 | 19.7 | 20 | 23 | 19.7 | O | |
=10 | 5044600086 | Billett | Wayne | N | -2 | 33.9 | 34 | 38 | 34.0 | O | |
=10 | 5044600063 | Edwards | Phil | N | -2 | 21.9 | 22 | 26 | 22.0 | O | |
=10 | 5044600009 | Kemp | David | N | -2 | 17.6 | 18 | 22 | 17.7 | O | |
=10 | 5044600043 | McKenna | Steve | N | -2 | 19.0 | 19 | 23 | 19.1 | O | |
=14 | 5044600004 | Belcher | Steve | N | -3 | 14.1 | 14 | 19 | 14.2 | O | |
=14 | 5044600027 | Dale | Robert | N | -3 | 20.4 | 20 | 25 | 20.5 | O | |
=14 | 5044600047 | Singh | Inder | N | -3 | 19.7 | 20 | 25 | 19.8 | O | |
17 | 5044600012 | Mann | Graham | N | -4 | 21.1 | 21 | 27 | 21.2 | O | |
18 | 9999900001 | McIntosh | Fiona | Belair Park GC | N | -5 | 36 | 43 | O | ||
19 | 5044600035 | Atkins | Warren | N | -6 | 33.3 | 33 | 41 | 33.4 | O | |
=20 | 5044600042 | Kay | Chris | N | -7 | 15.6 | 16 | 25 | 15.7 | O | |
=20 | 5044600071 | Pitcher | Justin | N | -7 | 32.0 | 32 | 41 | 32.1 | O | |
=20 | 5044600073 | Steel | Wayne | N | -7 | 21.6 | 22 | 31 | 21.7 | O |
Gross Score Results
Pos | GOLF Link No. | Surname | First Name | Home Club | H'cap Status | Gross | Handicap | Status | |||
Old | Played Off | Played To | New | ||||||||
1 | 5044600005 | Conway | Conrad | N | 81 | 11.6 | 12 | 13 | 11.6 | O | |
2 | 5044600031 | Bryant | Anthony | N | 82 | 12.8 | 13 | 14 | 12.8 | O | |
3 | 5044600002 | Balter | Frank | N | 83 | 13.7 | 14 | 15 | 13.7 | O | |
4 | 5044600087 | Kingston | Zac | N | 84 | 19.8 | 20 | 16 | 18.5 | O | |
5 | 5044600030 | Ebdrup | Klaus | N | 85 | 14.4 | 14 | 17 | 14.5 | O | |
6 | 5044600004 | Belcher | Steve | N | 87 | 14.1 | 14 | 19 | 14.2 | O | |
=7 | 5044600003 | Beal | Rick | N | 90 | 20.7 | 21 | 22 | 20.7 | O | |
=7 | 5044600009 | Kemp | David | N | 90 | 17.6 | 18 | 22 | 17.7 | O | |
=9 | 5044600043 | McKenna | Steve | N | 91 | 19.0 | 19 | 23 | 19.1 | O | |
=9 | 5044600022 | Squire | Mark | N | 91 | 19.7 | 20 | 23 | 19.7 | O | |
=11 | 5044600027 | Dale | Robert | N | 93 | 20.4 | 20 | 25 | 20.5 | O | |
=11 | 5044600042 | Kay | Chris | N | 93 | 15.6 | 16 | 25 | 15.7 | O | |
=11 | 5044600047 | Singh | Inder | N | 93 | 19.7 | 20 | 25 | 19.8 | O | |
=14 | 5044600063 | Edwards | Phil | N | 94 | 21.9 | 22 | 26 | 22.0 | O | |
=14 | 5044600074 | Robertson | Darren | N | 94 | 24.9 | 25 | 26 | 24.9 | O | |
=14 | 5044600019 | Salvemini | Phil | N | 94 | 23.1 | 23 | 26 | 23.1 | O | |
17 | 5044600012 | Mann | Graham | N | 95 | 21.1 | 21 | 27 | 21.2 | O | |
18 | 5044600073 | Steel | Wayne | N | 99 | 21.6 | 22 | 31 | 21.7 | O | |
19 | 5044600086 | Billett | Wayne | N | 106 | 33.9 | 34 | 38 | 34.0 | O | |
=20 | 5044600035 | Atkins | Warren | N | 109 | 33.3 | 33 | 41 | 33.4 | O | |
=20 | 5044600071 | Pitcher | Justin | N | 109 | 32.0 | 32 | 41 | 32.1 | O | |
22 | 9999900001 | McIntosh | Fiona | Belair Park GC | N | 111 | 36 | 43 | O |