15th of January, Round Four of the Summer Cup

Comp Name: Round Four Summer Cup Comp No: 50 Comp Max. Handicap: 36
Course Name: USGA - Blue - Men Course No: 1 Par: 70
Handicap: Men's No. Of Entrants: 32 ACR/AWCR: 67
Date Held: 15/01/2011 8:42 AM Score Type: Stableford Tee-up Through the Green: N

 

 
The Winner of Round Four of the Summer Cup, with 48 Stableford Points, is Ken Ponting. In second place with 46 Stableford Points is Kym Tolius. In third Place is Mat Loan with 45 Stableford Points.

 

A Grade Winner  David Kemp 42 Points

B Grade Winner  Kym Tolius 46 Points

C Grade Winner   Kevin Rowland 37 Points

NTP 7th Rick Beal

NTP 13th David Kemp


Nett Score Results

Gross Score Results
 

 


Nett Score Results
Pos GOLF Link No. Surname First Name Home Club H'cap Status Nett Handicap Status
Played Off Played To New
1 5044600097 Ponting Kenneth   N 48 28 19 26.4 O
2 5044600021 Tolius Kym   N 46 19 12 18.0 O
3 5044600094 Loan Matthew   N 45 23 17 22.2 O
=4 5044600032 Hunt Graham   N 44 25 20 24.2 O
=4 5044600036 JONES LINDSAY   N 44 25 20 23.6 O
=6 5044600030 Ebdrup Klaus   N 42 16 13 15.3 O
=6 5044600009 Kemp David   N 42 16 13 15.7 O
=6 5044600099 White Jason   N 42 24 21 23.6 O
=9 5044600031 Bryant Anthony   N 39 15 15 14.6 O
=9 5044600027 Dale Robert   N 39 24 24 23.9 O
=9 5044600100 Levett Tim   N 39 22 22 21.9 O
=12 5044600063 Edwards Phil   N 38 22 23 21.6 O
=12 5044600089 McKenna Paul   N 38 25 26 24.8 O
=14 5010210036 MARSHALL RILEY Grange GC N 37 17 19 17.1 O
=14 5044600075 Rowland Kevin   N 37 28 30 28.8 O
=14 5044600026 Taylor Michael   N 37 18 20 17.9 O
17 5044600018 Rowe Peter   N 36 13 16 13.1 O
=18 5044600004 Belcher Steve   N 35 17 21 16.9 O
=18 5044600087 Kingston Zac   N 35 11 15 11.1 O
20 5044600042 Kay Chris   N 34 17 22 17.2 O
=21 5044600049 Dougan Tom   N 33 5 11 5.4 O
=21 5044600007 Harrison Alan   N 33 28 34 28.8 O
23 5044600074 Robertson Darren   N 32 25 32 24.9 O
=24 5044600003 Beal Rick   N 31 23 31 22.5 O
=24 5044600011 Laird Steve   N 31 27 35 27.4 O
=24 5044600012 Mann Graham   N 31 26 34 25.7 O
27 5111702959 Peach Robert Willunga GC N 29 15 25 14.6 O
28 5044600091 Heveldt Marcus   N 27 36 48 36.4 O
29 5111401825 LAIRD GERRY South Lakes GC N 26 33 46 32.6 O
30 5044600102 Piromanski Petar   N 25 29 43 28.8 O
31 9999900002 Peay Sonia   N 24 36 51   O
32 5044600043 McKenna Steve   N 36 21 24 21.1 D

Gross Score Results
Pos GOLF Link No. Surname First Name Home Club H'cap Status Gross Handicap Status
Played Off Played To New
1 5044600049 Dougan Tom   N 78 5 11 5.4 O
2 5044600021 Tolius Kym   N 79 19 12 18.0 O
=3 5044600030 Ebdrup Klaus   N 80 16 13 15.3 O
=3 5044600009 Kemp David   N 80 16 13 15.7 O
=5 5044600031 Bryant Anthony   N 82 15 15 14.6 O
=5 5044600087 Kingston Zac   N 82 11 15 11.1 O
7 5044600018 Rowe Peter   N 83 13 16 13.1 O
8 5044600094 Loan Matthew   N 84 23 17 22.2 O
=9 5010210036 MARSHALL RILEY Grange GC N 86 17 19 17.1 O
=9 5044600097 Ponting Kenneth   N 86 28 19 26.4 O
=11 5044600032 Hunt Graham   N 87 25 20 24.2 O
=11 5044600036 JONES LINDSAY   N 87 25 20 23.6 O
=11 5044600026 Taylor Michael   N 87 18 20 17.9 O
=14 5044600004 Belcher Steve   N 88 17 21 16.9 O
=14 5044600099 White Jason   N 88 24 21 23.6 O
=16 5044600042 Kay Chris   N 89 17 22 17.2 O
=16 5044600100 Levett Tim   N 89 22 22 21.9 O
18 5044600063 Edwards Phil   N 90 22 23 21.6 O
19 5044600027 Dale Robert   N 91 24 24 23.9 O
20 5111702959 Peach Robert Willunga GC N 92 15 25 14.6 O
21 5044600089 McKenna Paul   N 93 25 26 24.8 O
22 5044600075 Rowland Kevin   N 97 28 30 28.8 O
23 5044600003 Beal Rick   N 98 23 31 22.5 O
24 5044600074 Robertson Darren   N 99 25 32 24.9 O
=25 5044600007 Harrison Alan   N 101 28 34 28.8 O
=25 5044600012 Mann Graham   N 101 26 34 25.7 O
27 5044600011 Laird Steve   N 102 27 35 27.4 O
28 5044600102 Piromanski Petar   N 110 29 43 28.8 O
29 5111401825 LAIRD GERRY South Lakes GC N 113 33 46 32.6 O
30 5044600091 Heveldt Marcus   N 115 36 48 36.4 O
31 9999900002 Peay Sonia   N 118 36 51   O
32 5044600043 McKenna Steve   N 91 21 24 21.1 D

Grade Winners Heading

Jacqui Rowland Trophy 30th November2024

Sponsor Kevin Rowland

Teemaster:
Steve Belcher: NTP 5 & 16, Birdie Hole 12th
This Saturday is The Jacqui Rowland Trophy Stableford Competition. This Week the Club is hitting off at 11.00am. Please arrive at by 9.30am for the AGM and club photo. If you are intending to play in the comp please ensure you have your name on the tee sheet by no later than Wednesday evening. Competition fees preferred payment is EFT anytime before the round or Cash on the day.
The Winner of The Rick Beal Stableford Competition with 38 Points was Rick Beal.

 

Drive Partners Sponsoring Mitusbishi Social Golf Club Away Games 2024

Drive Partners are here to assist our customers to find the right car at the right time at the right price.

Members Login

Events

November 2024
M T W T F S S
1 2 3
4 5 6 7 8 9 10
11 12 13 14 15 16 17
18 19 20 21 22 23 24
25 26 27 28 29 30
© 2024 Mitsubishi Staff Golf Club. All Rights Reserved.