29th of January. Round six of the Summer Cup

 

Comp Name: Round Six of the Summer Cup Comp No: 50 Comp Max. Handicap: 36
Course Name: USGA - Blue - Men Course No: 1 Par: 70
Handicap: Men's No. Of Entrants: 21 ACR/AWCR: 67
Date Held: 29/01/2011 9:12 AM Score Type: Stableford Tee-up Through the Green: N

The Winner of Round Six of the Summer Cup, is Klaus Ebdrup. Klaus scored 48 Stableford Points. Runner up with 46 Stableford Points is Jason White. In third place with 43 Stableford Points is Graham (Super) Mann.

 

Grade Winners  
A Grade  
Bob Peach 40 Points
B Grade  
Jason White 46 Points
C Grade  
Graham Mann 43 Points

 

NTP  
10th  Tom Dougan  
13th  Kym Tolius  

 

Nett Score Results
 

Pos GOLF Link No. Surname First Name Home Club H'cap Status Nett Handicap Status
Played Off Played To New
1 5044600030 Ebdrup Klaus   N 48 15 6 13.7 O
2 5044600099 White Jason   N 46 23 16 22.3 O
3 5044600012 Mann Graham   N 43 26 22 25.2 O
4 5044600097 Ponting Kenneth   N 42 27 24 26.1 O
5 5044600074 Robertson Darren   N 41 25 23 24.3 O
=6 5044600042 Kay Chris   N 40 17 16 16.8 O
=6 5111702959 Peach Robert Willunga GC N 40 17 16 17.4 O
=8 5044600063 Edwards Phil   N 38 22 23 21.5 O
=8 5044600009 Kemp David   N 38 16 17 15.3 O
=8 5044600075 Rowland Kevin   N 38 28 29 28.2 O
=11 5044600049 Dougan Tom   N 37 5 7 5.6 O
=11 5111401825 LAIRD GERRY South Lakes GC N 37 31 33 30.5 O
=11 5044600021 Tolius Kym   N 37 18 20 17.8 O
14 5044600031 Bryant Anthony   N 36 13 16 13.2 O
=15 5044600011 Laird Steve   N 34 28 33 27.8 O
=15 9999900001 Marshall Riley Grange GC N 34 16 21   O
17 5044600004 Belcher Steve   N 31 17 25 17.0 O
18 5044600026 Taylor Michael   N 30 18 27 17.7 O
19 5044600032 Hunt Graham   N 27 24 36 25.4 O
20 5044600036 JONES LINDSAY   N 26 23 36 23.0 O
21 5044600043 McKenna Steve   N 22 21 38 20.8 O

Gross Score Results
 

Pos GOLF Link No. Surname First Name Home Club H'cap Status Gross Handicap Status
Played Off Played To New
1 5044600030 Ebdrup Klaus   N 73 15 6 13.7 O
2 5044600049 Dougan Tom   N 74 5 7 5.6 O
=3 5044600031 Bryant Anthony   N 83 13 16 13.2 O
=3 5044600042 Kay Chris   N 83 17 16 16.8 O
=3 5111702959 Peach Robert Willunga GC N 83 17 16 17.4 O
=3 5044600099 White Jason   N 83 23 16 22.3 O
7 5044600009 Kemp David   N 84 16 17 15.3 O
8 5044600021 Tolius Kym   N 87 18 20 17.8 O
9 9999900001 Marshall Riley Grange GC N 88 16 21   O
10 5044600012 Mann Graham   N 89 26 22 25.2 O
=11 5044600063 Edwards Phil   N 90 22 23 21.5 O
=11 5044600074 Robertson Darren   N 90 25 23 24.3 O
13 5044600097 Ponting Kenneth   N 91 27 24 26.1 O
14 5044600004 Belcher Steve   N 92 17 25 17.0 O
15 5044600026 Taylor Michael   N 94 18 27 17.7 O
16 5044600075 Rowland Kevin   N 96 28 29 28.2 O
=17 5111401825 LAIRD GERRY South Lakes GC N 100 31 33 30.5 O
=17 5044600011 Laird Steve   N 100 28 33 27.8 O
=19 5044600032 Hunt Graham   N 103 24 36 25.4 O
=19 5044600036 JONES LINDSAY   N 103 23 36 23.0 O
21 5044600043 McKenna Steve   N 105 21 38 20.8 O

Grade Winners Heading

Jacqui Rowland Trophy 30th November2024

Sponsor Kevin Rowland

Teemaster:
Steve Belcher: NTP 5 & 16, Birdie Hole 12th
This Saturday is The Jacqui Rowland Trophy Stableford Competition. This Week the Club is hitting off at 11.00am. Please arrive at by 9.30am for the AGM and club photo. If you are intending to play in the comp please ensure you have your name on the tee sheet by no later than Wednesday evening. Competition fees preferred payment is EFT anytime before the round or Cash on the day.
The Winner of The Rick Beal Stableford Competition with 38 Points was Rick Beal.

 

Drive Partners Sponsoring Mitusbishi Social Golf Club Away Games 2024

Drive Partners are here to assist our customers to find the right car at the right time at the right price.

Members Login

Events

November 2024
M T W T F S S
1 2 3
4 5 6 7 8 9 10
11 12 13 14 15 16 17
18 19 20 21 22 23 24
25 26 27 28 29 30
© 2024 Mitsubishi Staff Golf Club. All Rights Reserved.