Comp Name: | L.J. Summer Cup Wk 8 | Comp No: | 50 | Comp Max. Handicap: | 36 |
Course Name: | USGA - Blue - Men | Course No: | 1 | Par: | 70 |
Handicap: | Men's | No. Of Entrants: | 25 | ACR/AWCR: | 67 |
Date Held: | 12/02/2011 8:56 AM | Score Type: | Stableford | Tee-up Through the Green: | N |
The Winner of Round Eight of the Summer Cup with 44 Stableford Points is Steve Laird. Runner up to Steve on 42 Stableford Points is Mark Squire. In Third place is Graham Hunt with 40 Stableford Points.
Nett Score Results
Pos | GOLF Link No. | Surname | First Name | Home Club | H'cap Status | Nett | Handicap | Status | ||
Played Off | Played To | New | ||||||||
1 | 5044600011 | Laird | Steve | N | 44 | 28 | 23 | 27.6 | O | |
2 | 5044600022 | Squire | Mark | N | 42 | 19 | 16 | 18.3 | O | |
3 | 5044600032 | Hunt | Graham | N | 40 | 25 | 24 | 25.5 | O | |
=4 | 5044600094 | Loan | Matthew | N | 39 | 22 | 22 | 21.1 | O | |
=4 | 5111702959 | Peach | Robert | Willunga GC | N | 39 | 16 | 16 | 15.3 | O |
6 | 5044600097 | Ponting | Kenneth | N | 37 | 25 | 27 | 24.4 | O | |
7 | 5044600043 | McKenna | Steve | N | 36 | 21 | 24 | 20.8 | O | |
=8 | 5044600030 | Ebdrup | Klaus | N | 35 | 13 | 17 | 13.4 | O | |
=8 | 5044600007 | Harrison | Alan | N | 35 | 29 | 33 | 29.8 | O | |
=8 | 5044600042 | Kay | Chris | N | 35 | 17 | 21 | 17.1 | O | |
=8 | 5044600021 | Tolius | Kym | N | 35 | 18 | 22 | 17.8 | O | |
=12 | 5044600009 | Kemp | David | N | 34 | 16 | 21 | 15.8 | O | |
=12 | 5044600012 | Mann | Graham | N | 34 | 25 | 30 | 25.2 | O | |
14 | 5044600027 | Dale | Robert | N | 33 | 24 | 30 | 23.9 | O | |
=15 | 5044600104 | Hughes | Paul | N | 32 | 36 | 43 | 36.4 | O | |
=15 | 5044600087 | Kingston | Zac | N | 32 | 11 | 18 | 11.1 | O | |
=15 | 5044600074 | Robertson | Darren | N | 32 | 24 | 31 | 24.5 | O | |
18 | 5010210036 | MARSHALL | RILEY | Grange GC | N | 30 | 16 | 25 | 16.1 | O |
=19 | 5044600036 | JONES | LINDSAY | N | 29 | 23 | 33 | 22.8 | O | |
=19 | 5044600018 | Rowe | Peter | N | 29 | 14 | 24 | 14.4 | O | |
=21 | 5044600031 | Bryant | Anthony | N | 28 | 13 | 24 | 13.2 | O | |
=21 | 5044600089 | McKenna | Paul | N | 28 | 25 | 36 | 25.0 | O | |
23 | 5044600063 | Edwards | Phil | N | 27 | 22 | 34 | 22.3 | O | |
24 | 5044600004 | Belcher | Steve | N | 24 | 17 | 32 | 17.0 | O | |
25 | 5044600088 | Shaw | Colin | N | 22 | 36 | 53 | 36.4 | O |
Gross Score Results
Pos | GOLF Link No. | Surname | First Name | Home Club | H'cap Status | Gross | Handicap | Status | ||
Played Off | Played To | New | ||||||||
=1 | 5111702959 | Peach | Robert | Willunga GC | N | 83 | 16 | 16 | 15.3 | O |
=1 | 5044600022 | Squire | Mark | N | 83 | 19 | 16 | 18.3 | O | |
3 | 5044600030 | Ebdrup | Klaus | N | 84 | 13 | 17 | 13.4 | O | |
4 | 5044600087 | Kingston | Zac | N | 85 | 11 | 18 | 11.1 | O | |
=5 | 5044600042 | Kay | Chris | N | 88 | 17 | 21 | 17.1 | O | |
=5 | 5044600009 | Kemp | David | N | 88 | 16 | 21 | 15.8 | O | |
=7 | 5044600094 | Loan | Matthew | N | 89 | 22 | 22 | 21.1 | O | |
=7 | 5044600021 | Tolius | Kym | N | 89 | 18 | 22 | 17.8 | O | |
9 | 5044600011 | Laird | Steve | N | 90 | 28 | 23 | 27.6 | O | |
=10 | 5044600031 | Bryant | Anthony | N | 91 | 13 | 24 | 13.2 | O | |
=10 | 5044600032 | Hunt | Graham | N | 91 | 25 | 24 | 25.5 | O | |
=10 | 5044600043 | McKenna | Steve | N | 91 | 21 | 24 | 20.8 | O | |
=10 | 5044600018 | Rowe | Peter | N | 91 | 14 | 24 | 14.4 | O | |
14 | 5010210036 | MARSHALL | RILEY | Grange GC | N | 92 | 16 | 25 | 16.1 | O |
15 | 5044600097 | Ponting | Kenneth | N | 94 | 25 | 27 | 24.4 | O | |
=16 | 5044600027 | Dale | Robert | N | 97 | 24 | 30 | 23.9 | O | |
=16 | 5044600012 | Mann | Graham | N | 97 | 25 | 30 | 25.2 | O | |
18 | 5044600074 | Robertson | Darren | N | 98 | 24 | 31 | 24.5 | O | |
19 | 5044600004 | Belcher | Steve | N | 99 | 17 | 32 | 17.0 | O | |
=20 | 5044600007 | Harrison | Alan | N | 100 | 29 | 33 | 29.8 | O | |
=20 | 5044600036 | JONES | LINDSAY | N | 100 | 23 | 33 | 22.8 | O | |
22 | 5044600063 | Edwards | Phil | N | 101 | 22 | 34 | 22.3 | O | |
23 | 5044600089 | McKenna | Paul | N | 103 | 25 | 36 | 25.0 | O | |
24 | 5044600104 | Hughes | Paul | N | 110 | 36 | 43 | 36.4 | O | |
25 | 5044600088 | Shaw | Colin | N | 120 | 36 | 53 | 36.4 | O |