19th of February, Round Nine of the Summer Cup

 

Comp Name: Round 9 Summer Cup Comp No: 50 Comp Max. Handicap: 36
Course Name: USGA - Blue - Men Course No: 1 Par: 70
Handicap: Men's No. Of Entrants: 26 ACR/AWCR: 67
Date Held: 19/02/2011 8:53 AM Score Type: Stableford Tee-up Through the Green: N 

The Winner of Round Nine, of the Summer Cup with 46 Stableford Points, is Steve Laird. In Second place with 43 Stableford Points, on a count-back from third place Jason White, is  Darren Robertson.

Nett Score Results
 

Pos GOLF Link No. Surname First Name Home Club H'cap Status Nett Handicap Status
Played Off Played To New
1 5044600011 Laird Steve   N 46 28 21 26.4 O
=2 5044600074 Robertson Darren   N 43 25 21 24.0 O
=2 5044600099 White Jason   N 43 22 18 21.6 O
=4 5044600004 Belcher Steve   N 42 17 14 16.6 O
=4 5111702959 Peach Robert Willunga GC N 42 16 13 15.4 O
=6 5044600094 Loan Matthew   N 41 21 19 20.4 O
=6 5044600089 McKenna Paul   N 41 25 23 24.6 O
=6 5044600097 Ponting Kenneth   N 41 24 22 23.7 O
9 5044600049 Dougan Tom   N 39 6 6 5.4 O
=10 5044600027 Dale Robert   N 37 24 26 24.0 O
=10 5044600009 Kemp David   N 37 16 18 15.6 O
=10 9999900001 Marshall Riley Grange GC N 37 16 18   O
=13 5044600030 Ebdrup Klaus   N 36 13 16 13.3 O
=13 5044600007 Harrison Alan   N 36 30 33 29.7 O
=13 5044600043 McKenna Steve   N 36 20 23 20.0 O
=16 5044600087 Kingston Zac   N 35 11 15 11.1 O
=16 5044600020 Simmounds Graham   N 35 33 37 33.8 O
18 5044600102 Piromanski Petar   N 34 33 38 33.2 O
19 5044600031 Bryant Anthony   N 33 13 19 13.2 O
20 5044600063 Edwards Phil   N 32 22 29 22.2 O
=21 5044600040 Daley James   N 31 24 32 24.0 O
=21 5044600103 Gardner Rob   N 31 36 44 35.5 O
=21 5044600021 Tolius Kym   N 31 18 26 18.0 O
24 5044600012 Mann Graham   N 29 26 36 26.3 O
25 5044600042 Kay Chris   N 28 17 28 17.1 O
26 5044600104 Hughes Paul   N 26 36 49 36.4 O

Gross Score Results
 

Pos GOLF Link No. Surname First Name Home Club H'cap Status Gross Handicap Status
Played Off Played To New
1 5044600049 Dougan Tom   N 73 6 6 5.4 O
2 5111702959 Peach Robert Willunga GC N 80 16 13 15.4 O
3 5044600004 Belcher Steve   N 81 17 14 16.6 O
4 5044600087 Kingston Zac   N 82 11 15 11.1 O
5 5044600030 Ebdrup Klaus   N 83 13 16 13.3 O
=6 5044600009 Kemp David   N 85 16 18 15.6 O
=6 9999900001 Marshall Riley Grange GC N 85 16 18   O
=6 5044600099 White Jason   N 85 22 18 21.6 O
=9 5044600031 Bryant Anthony   N 86 13 19 13.2 O
=9 5044600094 Loan Matthew   N 86 21 19 20.4 O
=11 5044600011 Laird Steve   N 88 28 21 26.4 O
=11 5044600074 Robertson Darren   N 88 25 21 24.0 O
13 5044600097 Ponting Kenneth   N 89 24 22 23.7 O
=14 5044600089 McKenna Paul   N 90 25 23 24.6 O
=14 5044600043 McKenna Steve   N 90 20 23 20.0 O
=16 5044600027 Dale Robert   N 93 24 26 24.0 O
=16 5044600021 Tolius Kym   N 93 18 26 18.0 O
18 5044600042 Kay Chris   N 95 17 28 17.1 O
19 5044600063 Edwards Phil   N 96 22 29 22.2 O
20 5044600040 Daley James   N 99 24 32 24.0 O
21 5044600007 Harrison Alan   N 100 30 33 29.7 O
22 5044600012 Mann Graham   N 103 26 36 26.3 O
23 5044600020 Simmounds Graham   N 104 33 37 33.8 O
24 5044600102 Piromanski Petar   N 105 33 38 33.2 O
25 5044600103 Gardner Rob   N 111 36 44 35.5 O
26 5044600104 Hughes Paul   N 116 36 49 36.4 O 

Grade Winners Heading

Rick Beal Stableford Competition, 23rd November2024

Sponsor Rick Beal

Teemaster:
Steve Belcher: NTP 2& 16, Birdie Hole 9th
This Saturday is The Rick Beal Stableford Competition. This Week the Club is hitting off at 7.00am. Please arrive at least half an hour beforehand. If you are intending to play in the comp please ensure you have your name on the tee sheet by no later than Wednesday evening. Competition fees preferred payment is EFT anytime before the round or Cash on the day.
Winner of the Horndale Trophy was Trevor Bown with 41 Points.

 

Drive Partners Sponsoring Mitusbishi Social Golf Club Away Games 2024

Drive Partners are here to assist our customers to find the right car at the right time at the right price.

Members Login

Events

November 2024
M T W T F S S
1 2 3
4 5 6 7 8 9 10
11 12 13 14 15 16 17
18 19 20 21 22 23 24
25 26 27 28 29 30
© 2024 Mitsubishi Staff Golf Club. All Rights Reserved.