19th of March, Thompson Playford Trophy

 

Comp Name: Thompson Playford Trophy/Par Comp No: 50 Comp Max. Handicap: 36
Course Name: USGA - Blue - Men Course No: 1 Par: 70
Handicap: Men's No. Of Entrants: 20 ACR/AWCR: 67
Date Held: 19/03/2011 8:51 AM Score Type: Par Tee-up Through the Green: N 

The Winner of the Thompson Playford Trophy with a score of +4 is Tony Budick. In equal Second Position is Chris Kay, Paul Mckenna and Ken Ponting.

 

GRADE WINNERS  
A GRADE  
Chris Kay +3
B GRADE  
Ken Ponting +3
C GRADE  
Graham Mann +2

 

NEAREST THE PINS
2 Chris Kay
7 Mat Loan

Nett Score Results
Pos GOLF Link No. Surname First Name Home Club H'cap Status Nett Handicap Status
Played Off Played To New
1 5044600001 Budick Anthony   N 4 15 14 14.3 O
=2 5044600042 Kay Chris   N 3 17 17 16.1 O
=2 5044600089 McKenna Paul   N 3 24 24 23.7 O
=2 5044600097 Ponting Kenneth   N 3 23 23 22.5 O
=5 5044600031 Bryant Anthony   N 2 13 14 12.4 O
=5 5044600012 Mann Graham   N 2 25 26 24.8 O
=7 5044600104 Hughes Paul   N 1 36 38 36.4 O
=7 5044600018 Rowe Peter   N 1 15 17 14.6 O
=7 5044600099 White Jason   N 1 22 24 21.4 O
=10 5044600027 Dale Robert   N 0 24 27 23.5 O
=10 5044600043 McKenna Steve   N 0 21 24 21.3 O
=10 5111702959 Peach Robert Willunga GC N 0 16 19 15.8 O
=10 5044600074 Robertson Darren   N 0 23 26 23.0 O
=10 5044600020 Simmounds Graham   N 0 33 36 32.5 O
=15 5044600063 Edwards Phil   N -1 23 27 22.6 O
=15 5044600011 Laird Steve   N -1 26 30 25.6 O
=15 5044600102 Piromanski Petar   N -1 33 37 33.8 O
=18 5044600094 Loan Matthew   N -3 20 26 19.9 O
=18 9999900001 Marshall Riley Grange GC N -3 16 22   O
20 5044600030 Ebdrup Klaus   N -4 12 19 12.3 O

Gross Score Results
Pos GOLF Link No. Surname First Name Home Club H'cap Status Gross Handicap Status
Played Off Played To New
=1 5044600031 Bryant Anthony   N 81 13 14 12.4 O
=1 5044600001 Budick Anthony   N 81 15 14 14.3 O
=3 5044600042 Kay Chris   N 84 17 17 16.1 O
=3 5044600018 Rowe Peter   N 84 15 17 14.6 O
=5 5044600030 Ebdrup Klaus   N 86 12 19 12.3 O
=5 5111702959 Peach Robert Willunga GC N 86 16 19 15.8 O
7 9999900001 Marshall Riley Grange GC N 89 16 22   O
8 5044600097 Ponting Kenneth   N 90 23 23 22.5 O
=9 5044600089 McKenna Paul   N 91 24 24 23.7 O
=9 5044600043 McKenna Steve   N 91 21 24 21.3 O
=9 5044600099 White Jason   N 91 22 24 21.4 O
=12 5044600094 Loan Matthew   N 93 20 26 19.9 O
=12 5044600012 Mann Graham   N 93 25 26 24.8 O
=12 5044600074 Robertson Darren   N 93 23 26 23.0 O
=15 5044600027 Dale Robert   N 94 24 27 23.5 O
=15 5044600063 Edwards Phil   N 94 23 27 22.6 O
17 5044600011 Laird Steve   N 97 26 30 25.6 O
18 5044600020 Simmounds Graham   N 103 33 36 32.5 O
19 5044600102 Piromanski Petar   N 104 33 37 33.8 O
20 5044600104 Hughes Paul   N 105 36 38 36.4 O 

Grade Winners Heading

Rick Beal Stableford Competition, 23rd November2024

Sponsor Rick Beal

Teemaster:
Steve Belcher: NTP 2& 16, Birdie Hole 9th
This Saturday is The Rick Beal Stableford Competition. This Week the Club is hitting off at 7.00am. Please arrive at least half an hour beforehand. If you are intending to play in the comp please ensure you have your name on the tee sheet by no later than Wednesday evening. Competition fees preferred payment is EFT anytime before the round or Cash on the day.
Winner of the Horndale Trophy was Trevor Bown with 41 Points.

 

Drive Partners Sponsoring Mitusbishi Social Golf Club Away Games 2024

Drive Partners are here to assist our customers to find the right car at the right time at the right price.

Members Login

Events

November 2024
M T W T F S S
1 2 3
4 5 6 7 8 9 10
11 12 13 14 15 16 17
18 19 20 21 22 23 24
25 26 27 28 29 30
© 2024 Mitsubishi Staff Golf Club. All Rights Reserved.