9th of April, Raynor Classic Qualifying Round

 

Comp Name: Raynor Classic Qualifying Comp No: 50 Comp Max. Handicap: 36
Course Name: USGA - Blue - Men Course No: 1 Par: 70
Handicap: Men's No. Of Entrants: 20 ACR/AWCR: 67
Date Held: 9/04/2011 9:00 AM Score Type: Stroke Tee-up Through the Green:

The Winner on a count-back from Mat Loan with a Nett score of 64 is Kym Tolius.  In third place with a nett score of 65 is Steve Belcher.

GRADE WINNERS  
A GRADE  
Steve Belcher Nett 65
B GRADE  
Mat Loan Nett 64
C GRADE  
Steve Laird Nett 67

 

NEAREST THE PINS
2
13  Mat Loan

 Nett Score Results
 

Pos GOLF Link No. Surname First Name Home Club H'cap Status Nett Handicap Status
Played Off Played To New
1 5044600021 Tolius Kym   N 63 20 16 19.1 O
2 5044600094 Loan Matthew   N 64 20 17 19.2 O
3 5044600004 Belcher Steve   N 65 14 12 14.0 O
4 5044600011 Laird Steve   N 66 26 25 25.2 O
=5 5044600087 Kingston Zac   N 67 9 9 9.0 O
=5 5044600097 Ponting Kenneth   N 67 22 22 21.6 O
7 5044600049 Dougan Tom   N 68 7 8 6.4 O
8 5044600030 Ebdrup Klaus   N 69 12 14 11.8 O
9 5044600074 Robertson Darren   N 70 24 27 23.5 O
=10 5044600009 Kemp David   N 71 16 20 16.5 O
=10 5044600043 McKenna Steve   N 71 21 25 21.0 O
12 5044600018 Rowe Peter   N 72 16 21 15.5 O
13 5111702959 Peach Robert Willunga GC N 73 16 22 15.9 O
14 5044600063 Edwards Phil   N 75 23 31 22.6 O
15 5044600031 Bryant Anthony   N 76 13 22 12.7 O
16 5044600089 McKenna Paul   N 77 24 34 23.7 O
17 5044600036 JONES LINDSAY   N 80 22 35 21.6 O
18 5044600105 Gabris Tom   N 81 24 38 24.0 O
19 5044600088 Shaw Colin   N 85 36 54 36.4 O
20 5044600104 Hughes Paul   N 88 36 57 36.4 O

Gross Score Results
 

Pos GOLF Link No. Surname First Name Home Club H'cap Status Gross Handicap Status
Played Off Played To New
1 5044600049 Dougan Tom   N 75 7 8 6.4 O
2 5044600087 Kingston Zac   N 76 9 9 9.0 O
3 5044600004 Belcher Steve   N 79 14 12 14.0 O
4 5044600030 Ebdrup Klaus   N 81 12 14 11.8 O
5 5044600021 Tolius Kym   N 83 20 16 19.1 O
6 5044600094 Loan Matthew   N 84 20 17 19.2 O
7 5044600009 Kemp David   N 87 16 20 16.5 O
8 5044600018 Rowe Peter   N 88 16 21 15.5 O
=9 5044600031 Bryant Anthony   N 89 13 22 12.7 O
=9 5111702959 Peach Robert Willunga GC N 89 16 22 15.9 O
=9 5044600097 Ponting Kenneth   N 89 22 22 21.6 O
=12 5044600011 Laird Steve   N 92 26 25 25.2 O
=12 5044600043 McKenna Steve   N 92 21 25 21.0 O
14 5044600074 Robertson Darren   N 94 24 27 23.5 O
15 5044600063 Edwards Phil   N 98 23 31 22.6 O
16 5044600089 McKenna Paul   N 101 24 34 23.7 O
17 5044600036 JONES LINDSAY   N 102 22 35 21.6 O
18 5044600105 Gabris Tom   N 105 24 38 24.0 O
19 5044600088 Shaw Colin   N 121 36 54 36.4 O
20 5044600104 Hughes Paul   N 124 36 57 36.4 O

Grade Winners Heading

Rick Beal Stableford Competition, 23rd November2024

Sponsor Rick Beal

Teemaster:
Steve Belcher: NTP 2& 16, Birdie Hole 9th
This Saturday is The Rick Beal Stableford Competition. This Week the Club is hitting off at 7.00am. Please arrive at least half an hour beforehand. If you are intending to play in the comp please ensure you have your name on the tee sheet by no later than Wednesday evening. Competition fees preferred payment is EFT anytime before the round or Cash on the day.
Winner of the Horndale Trophy was Trevor Bown with 41 Points.

 

Drive Partners Sponsoring Mitusbishi Social Golf Club Away Games 2024

Drive Partners are here to assist our customers to find the right car at the right time at the right price.

Members Login

Events

November 2024
M T W T F S S
1 2 3
4 5 6 7 8 9 10
11 12 13 14 15 16 17
18 19 20 21 22 23 24
25 26 27 28 29 30
© 2024 Mitsubishi Staff Golf Club. All Rights Reserved.