7th of May, Monthly Medal Stroke Event

 

Comp Name: Monthly Medaly Stroke May2011 Comp No: 50 Comp Max. Handicap: 36
Course Name: USGA - Blue - Men Course No: 1 Par: 70
Handicap: Men's No. Of Entrants: 31 ACR/AWCR: 67
Date Held: 7/05/2011 9:00 AM Score Type: Stroke Tee-up Through the Green: N

The Winner of the Monthly Medal Stroke Round, for May 2011, is, Anthony Elliott. Anthony won the day on a count-back from Tom Gabris with a Nett 63. In third place is James Daley with a Nett 64.

Grade Winners  
A Grade Nett 66
David Kemp  
B Grade  
James Daley Nett 64
C Grade  
Tom Gabris Nett 63
Nearest The Pins
2     Alan Harrison
10   Mike Taylor
Longest Drives  
A Grade  
Tom Dougan  
B Grade  
Ken Ponting  
C Grade  
Graham Hunt  

 


Nett Score Results
Pos GOLF Link No. Surname First Name Home Club H'cap Status Nett Handicap Status
Played Off Played To New
=1 5044600054 Elliott Anthony   N 63 25 21 24.4 O
=1 5044600105 Gabris Tom   N 63 29 25 28.3 O
3 5020606865 Daley James Riverside GC N 64 24 21 23.5 O
=4 5044600012 Mann Graham   N 65 23 21 22.9 O
=4 5044600043 McKenna Steve   N 65 22 20 21.8 O
6 5044600009 Kemp David   N 66 17 16 16.8 O
7 5044600103 Gardner Rob   N 67 36 36 34.5 O
=8 5044600032 Hunt Graham   N 68 26 27 25.5 O
=8 5044600011 Laird Steve   N 68 24 25 23.7 O
=8 5044600094 Loan Matthew   N 68 19 20 18.5 O
11 5044600004 Belcher Steve   N 69 15 17 14.6 O
=12 5111703005 Harrison Alan Willunga Golf Club N 70 24 27 23.9 O
=12 5044600089 McKenna Paul   N 70 24 27 23.5 O
=12 5044600097 Ponting Kenneth   N 70 21 24 21.1 O
=12 5044600026 Taylor Michael   N 70 17 20 16.9 O
=12 5044600021 Tolius Kym   N 70 19 22 19.2 O
=17 5044600027 Dale Robert   N 71 23 27 22.9 O
=17 5044600106 Taylor Darran   N 71 34 38 33.6 O
=19 5044600031 Bryant Anthony   N 72 12 17 12.5 O
=19 5044600022 Squire Mark   N 72 17 22 16.5 O
=21 5044600001 Budick Anthony   N 73 15 21 15.4 O
=21 5044600049 Dougan Tom   N 73 6 12 6.0 O
=21 5044600075 Rowland Kevin   N 73 26 32 25.5 O
=24 5044600030 Ebdrup Klaus   N 74 12 19 12.3 O
=24 5044600087 Kingston Zac   N 74 9 16 9.1 O
=24 5044600018 Rowe Peter   N 74 14 21 13.5 O
=27 5044600091 Heveldt Marcus   N 75 36 44 36.4 O
=27 5111702959 Peach Robert Willunga Golf Club N 75 13 21 13.4 O
29 5044600036 JONES LINDSAY   N 76 21 30 21.4 O
30 5044600074 Robertson Darren   N 77 23 33 23.8 O
31 5044600046 Taylor Adam   N 82 11 26 12.6 O

Gross Score Results
Pos GOLF Link No. Surname First Name Home Club H'cap Status Gross Handicap Status
Played Off Played To New
1 5044600049 Dougan Tom   N 79 6 12 6.0 O
=2 5044600009 Kemp David   N 83 17 16 16.8 O
=2 5044600087 Kingston Zac   N 83 9 16 9.1 O
=4 5044600004 Belcher Steve   N 84 15 17 14.6 O
=4 5044600031 Bryant Anthony   N 84 12 17 12.5 O
6 5044600030 Ebdrup Klaus   N 86 12 19 12.3 O
=7 5044600094 Loan Matthew   N 87 19 20 18.5 O
=7 5044600043 McKenna Steve   N 87 22 20 21.8 O
=7 5044600026 Taylor Michael   N 87 17 20 16.9 O
=10 5044600001 Budick Anthony   N 88 15 21 15.4 O
=10 5020606865 Daley James Riverside GC N 88 24 21 23.5 O
=10 5044600054 Elliott Anthony   N 88 25 21 24.4 O
=10 5044600012 Mann Graham   N 88 23 21 22.9 O
=10 5111702959 Peach Robert Willunga Golf Club N 88 13 21 13.4 O
=10 5044600018 Rowe Peter   N 88 14 21 13.5 O
=16 5044600022 Squire Mark   N 89 17 22 16.5 O
=16 5044600021 Tolius Kym   N 89 19 22 19.2 O
18 5044600097 Ponting Kenneth   N 91 21 24 21.1 O
=19 5044600105 Gabris Tom   N 92 29 25 28.3 O
=19 5044600011 Laird Steve   N 92 24 25 23.7 O
21 5044600046 Taylor Adam   N 93 11 26 12.6 O
=22 5044600027 Dale Robert   N 94 23 27 22.9 O
=22 5111703005 Harrison Alan Willunga Golf Club N 94 24 27 23.9 O
=22 5044600032 Hunt Graham   N 94 26 27 25.5 O
=22 5044600089 McKenna Paul   N 94 24 27 23.5 O
26 5044600036 JONES LINDSAY   N 97 21 30 21.4 O
27 5044600075 Rowland Kevin   N 99 26 32 25.5 O
28 5044600074 Robertson Darren   N 100 23 33 23.8 O
29 5044600103 Gardner Rob   N 103 36 36 34.5 O
30 5044600106 Taylor Darran   N 105 34 38 33.6 O
31 5044600091 Heveldt Marcus   N 111 36 44 36.4 O

Grade Winners Heading

Rick Beal Stableford Competition, 23rd November2024

Sponsor Rick Beal

Teemaster:
Steve Belcher: NTP 2& 16, Birdie Hole 9th
This Saturday is The Rick Beal Stableford Competition. This Week the Club is hitting off at 7.00am. Please arrive at least half an hour beforehand. If you are intending to play in the comp please ensure you have your name on the tee sheet by no later than Wednesday evening. Competition fees preferred payment is EFT anytime before the round or Cash on the day.
Winner of the Horndale Trophy was Trevor Bown with 41 Points.

 

Drive Partners Sponsoring Mitusbishi Social Golf Club Away Games 2024

Drive Partners are here to assist our customers to find the right car at the right time at the right price.

Members Login

Events

November 2024
M T W T F S S
1 2 3
4 5 6 7 8 9 10
11 12 13 14 15 16 17
18 19 20 21 22 23 24
25 26 27 28 29 30
© 2024 Mitsubishi Staff Golf Club. All Rights Reserved.