11th of June MSGC Stableford Event

 

Comp Name: MSGC Stableford Comp No: 50 Comp Max. Handicap: 36
Course Name: USGA - Blue - Men Course No: 1 Par: 70
Handicap: Men's No. Of Entrants: 18 ACR/AWCR: 67
Date Held: 11/06/2011 9:01 AM Score Type: Stableford Tee-up Through the Green: N

The Winner of the MSGC Stableford Event is, Klaus Ebdrup. Klaus won on a count-back from Mat Loan with Thirty Seven Stableford Points.  In third place is Bob Peach.

Grade Winners  
A Grade  
Bob Peach 35 Points
B Grade  
Mat Loan 37 Points
C Grade  
Paul Hughes 27 Points

 

Nearest the Pins
13th  Dave Kemp
16th Paul Hughes

 Match-Play Results

Darren Robertson d Ken Ponting. 3/2

The Match-play Final will now be played between Darren Robertson and Dave Kemp.


Nett Score Results
Pos GOLF Link No. Surname First Name Home Club H'cap Status Nett Handicap Status
Played Off Played To New
=1 5044600030 Ebdrup Klaus   N 37 13 15 12.6 O
=1 5044600094 Loan Matthew   N 37 19 21 18.9 O
=3 5044600031 Bryant Anthony   N 35 13 17 13.0 O
=3 5044600036 JONES LINDSAY   N 35 22 26 21.6 O
=3 5044600012 Mann Graham   N 35 23 27 23.1 O
=3 5111702959 Peach Robert Willunga Golf Club N 35 14 18 13.9 O
7 5044600047 Singh Inder   N 34 20 25 20.4 O
=8 5111703005 Harrison Alan Willunga Golf Club N 33 24 30 24.2 O
=8 5044600009 Kemp David   N 33 17 23 16.8 O
10 5044600011 Laird Steve   N 32 23 30 23.5 O
=11 5044600043 McKenna Steve   N 31 20 28 20.0 O
=11 5044600018 Rowe Peter   N 31 14 22 13.7 O
13 5044600049 Dougan Tom   N 29 6 16 5.7 O
14 5044600104 Hughes Paul   N 27 36 48 35.5 O
=15 5044600105 Gabris Tom   N 26 28 41 28.3 O
=15 5044600087 Kingston Zac   N 26 10 23 10.5 O
=15 5044600102 Piromanski Petar   N 26 35 48 35.1 O
18 5044600106 Taylor Darran   N 23 34 50 33.6 O

Gross Score Results
Pos GOLF Link No. Surname First Name Home Club H'cap Status Gross Handicap Status
Played Off Played To New
1 5044600030 Ebdrup Klaus   N 82 13 15 12.6 O
2 5044600049 Dougan Tom   N 83 6 16 5.7 O
3 5044600031 Bryant Anthony   N 84 13 17 13.0 O
4 5111702959 Peach Robert Willunga Golf Club N 85 14 18 13.9 O
5 5044600094 Loan Matthew   N 88 19 21 18.9 O
6 5044600018 Rowe Peter   N 89 14 22 13.7 O
=7 5044600009 Kemp David   N 90 17 23 16.8 O
=7 5044600087 Kingston Zac   N 90 10 23 10.5 O
9 5044600047 Singh Inder   N 92 20 25 20.4 O
10 5044600036 JONES LINDSAY   N 93 22 26 21.6 O
11 5044600012 Mann Graham   N 94 23 27 23.1 O
12 5044600043 McKenna Steve   N 95 20 28 20.0 O
=13 5111703005 Harrison Alan Willunga Golf Club N 97 24 30 24.2 O
=13 5044600011 Laird Steve   N 97 23 30 23.5 O
15 5044600105 Gabris Tom   N 108 28 41 28.3 O
=16 5044600104 Hughes Paul   N 115 36 48 35.5 O
=16 5044600102 Piromanski Petar   N 115 35 48 35.1 O
18 5044600106 Taylor Darran   N 117 34 50 33.6 O

Grade Winners Heading

Rick Beal Stableford Competition, 23rd November2024

Sponsor Rick Beal

Teemaster:
Steve Belcher: NTP 2& 16, Birdie Hole 9th
This Saturday is The Rick Beal Stableford Competition. This Week the Club is hitting off at 7.00am. Please arrive at least half an hour beforehand. If you are intending to play in the comp please ensure you have your name on the tee sheet by no later than Wednesday evening. Competition fees preferred payment is EFT anytime before the round or Cash on the day.
Winner of the Horndale Trophy was Trevor Bown with 41 Points.

 

Drive Partners Sponsoring Mitusbishi Social Golf Club Away Games 2024

Drive Partners are here to assist our customers to find the right car at the right time at the right price.

Members Login

Events

November 2024
M T W T F S S
1 2 3
4 5 6 7 8 9 10
11 12 13 14 15 16 17
18 19 20 21 22 23 24
25 26 27 28 29 30
© 2024 Mitsubishi Staff Golf Club. All Rights Reserved.