25 of June. Round Two of the Mike Taylor Golf Bag.

 

Comp Name: M. Taylor Glf Bg. Stblfrd Comp No: 50 Comp Max. Handicap: 36
Course Name: USGA - Blue - Men Course No: 1 Par: 70
Handicap: Men's No. Of Entrants: 32 ACR/AWCR: 67
Date Held: 25/06/2011 9:01 AM Score Type: Stableford Tee-up Through the Green:

Winner of Round Two of the Mike Taylor Golf Bag, is, Zac Kingston. Zac scored Forty Stableford Points to win round two of the Mike Taylor Golf Bag. In Second place is Jarrod Rowland. Jarrod posted Thirty Nine Points to place second on the day. Jarrod also wins the Mike Taylor Golf Bag. Jarrod had combined scores of Forty Four, and Thirty Nine,  adding up to Eighty Three Stableford Points. Congratulations to Jarrod.  In Third place is, James Daley. James shot Thirty Eight Stableford Points to win Third Place on a count-back from Klaus Ebdrup.

Grade Winners  
A Grade  
Klaus Ebdrup 38 Ponts
B Grade  
James Daley 38 Points
C Grade  
Jarrod Rowland 39 Points

 

Nearest the Pins
7       Ken Ponting
13    Zac Kingston

 


Nett Score Results
Pos GOLF Link No. Surname First Name Home Club H'cap Status Nett Handicap Status
Played Off Played To New
1 5044600087 Kingston Zac   N 40 10 9 10.0 O
2 5044600107 Rowland Jarrod   N 39 31 31 30.9 O
=3 5020606865 Daley James West Lakes Golf Club N 38 24 25 23.7 O
=3 5044600030 Ebdrup Klaus   N 38 13 14 12.7 O
5 5044600049 Dougan Tom   N 37 6 8 6.1 O
=6 5044600097 Ponting Kenneth   N 36 21 24 21.0 O
=6 5044600020 Simmounds Graham   N 36 32 35 31.4 O
=8 5044600009 Kemp David   N 35 17 21 17.1 O
=8 5044600021 Tolius Kym   N 35 20 24 20.5 O
=10 5044600031 Bryant Anthony   N 34 13 18 13.2 O
=10 5044600043 McKenna Steve   N 34 20 25 20.0 O
=12 5044600063 Edwards Phil   N 33 23 29 23.4 O
=12 5044600074 Robertson Darren   N 33 24 30 24.0 O
=14 5044600001 Budick Anthony   N 32 16 23 15.6 O
=14 5044600105 Gabris Tom   N 32 28 35 28.2 O
=14 5044600036 JONES LINDSAY   N 32 22 29 22.9 O
=14 5111702959 Peach Robert Willunga Golf Club N 32 16 23 16.3 O
=18 5044600027 Dale Robert   N 31 23 31 22.5 O
=18 5044600012 Mann Graham   N 31 23 31 23.0 O
=18 5044600018 Rowe Peter   N 31 14 22 14.3 O
=21 5044600011 Laird Steve   N 30 24 33 23.5 O
=21 5044600045 Pitcher Jack   N 30 30 39 29.5 O
=23 5044600104 Hughes Paul   N 29 36 46 35.5 O
=23 5044600075 Rowland Kevin   N 29 24 34 24.3 O
=23 5044600026 Taylor Michael   N 29 17 27 17.2 O
=26 5044600004 Belcher Steve   N 28 15 26 15.0 O
=26 5044600054 Elliott Anthony   N 28 24 35 24.4 O
=26 5044600094 Loan Matthew   N 28 19 30 19.5 O
29 5044600099 White Jason   N 25 20 34 19.9 O
30 5044600102 Piromanski Petar   N 23 35 51 35.6 O
31 5044600071 Pitcher Justin   N 22 35 52 35.2 O
32 5044600088 Shaw Colin   N 18 36 57 36.4 O

Gross Score Results
Pos GOLF Link No. Surname First Name Home Club H'cap Status Gross Handicap Status
Played Off Played To New
1 5044600049 Dougan Tom   N 75 6 8 6.1 O
2 5044600087 Kingston Zac   N 76 10 9 10.0 O
3 5044600030 Ebdrup Klaus   N 81 13 14 12.7 O
4 5044600031 Bryant Anthony   N 85 13 18 13.2 O
5 5044600009 Kemp David   N 88 17 21 17.1 O
6 5044600018 Rowe Peter   N 89 14 22 14.3 O
=7 5044600001 Budick Anthony   N 90 16 23 15.6 O
=7 5111702959 Peach Robert Willunga Golf Club N 90 16 23 16.3 O
=9 5044600097 Ponting Kenneth   N 91 21 24 21.0 O
=9 5044600021 Tolius Kym   N 91 20 24 20.5 O
=11 5020606865 Daley James West Lakes Golf Club N 92 24 25 23.7 O
=11 5044600043 McKenna Steve   N 92 20 25 20.0 O
13 5044600004 Belcher Steve   N 93 15 26 15.0 O
14 5044600026 Taylor Michael   N 94 17 27 17.2 O
=15 5044600063 Edwards Phil   N 96 23 29 23.4 O
=15 5044600036 JONES LINDSAY   N 96 22 29 22.9 O
=17 5044600094 Loan Matthew   N 97 19 30 19.5 O
=17 5044600074 Robertson Darren   N 97 24 30 24.0 O
=19 5044600027 Dale Robert   N 98 23 31 22.5 O
=19 5044600012 Mann Graham   N 98 23 31 23.0 O
=19 5044600107 Rowland Jarrod   N 98 31 31 30.9 O
22 5044600011 Laird Steve   N 100 24 33 23.5 O
=23 5044600075 Rowland Kevin   N 101 24 34 24.3 O
=23 5044600099 White Jason   N 101 20 34 19.9 O
=25 5044600054 Elliott Anthony   N 102 24 35 24.4 O
=25 5044600105 Gabris Tom   N 102 28 35 28.2 O
=25 5044600020 Simmounds Graham   N 102 32 35 31.4 O
28 5044600045 Pitcher Jack   N 106 30 39 29.5 O
29 5044600104 Hughes Paul   N 113 36 46 35.5 O
30 5044600102 Piromanski Petar   N 118 35 51 35.6 O
31 5044600071 Pitcher Justin   N 119 35 52 35.2 O
32 5044600088 Shaw Colin   N 124 36 57 36.4 O

Grade Winners Heading

Rick Beal Stableford Competition, 23rd November2024

Sponsor Rick Beal

Teemaster:
Steve Belcher: NTP 2& 16, Birdie Hole 9th
This Saturday is The Rick Beal Stableford Competition. This Week the Club is hitting off at 7.00am. Please arrive at least half an hour beforehand. If you are intending to play in the comp please ensure you have your name on the tee sheet by no later than Wednesday evening. Competition fees preferred payment is EFT anytime before the round or Cash on the day.
Winner of the Horndale Trophy was Trevor Bown with 41 Points.

 

Drive Partners Sponsoring Mitusbishi Social Golf Club Away Games 2024

Drive Partners are here to assist our customers to find the right car at the right time at the right price.

Members Login

Events

November 2024
M T W T F S S
1 2 3
4 5 6 7 8 9 10
11 12 13 14 15 16 17
18 19 20 21 22 23 24
25 26 27 28 29 30
© 2024 Mitsubishi Staff Golf Club. All Rights Reserved.