23rrd. of July. Captains Trophy

Comp Name: Captains Trophy Stableford Comp No: 50 Comp Max. Handicap: 36
Course Name: USGA - Blue - Men Course No: 1 Par: 70
Handicap: Men's No. Of Entrants: 20 ACR/AWCR: 67
Date Held: 23/07/2011 9:00 AM Score Type: Stableford Tee-up Through the Green: N

The Winner of the Captain's Trophy for 2011, is Rob Taylor. Rob won the day on a Count-back from Peter Rowe and Graham Hunt. All players posting scores of Thirty Eight Stableford Points.

Grade Winners

A Grade

Peter Rowe        38 points

B Grade

Steve Mckenna   37 points

C Grade

Graham Hunt     38 Points

Nearest the Pins

2 Peter Rowe

7 Jason White


Nett Score Results
Pos GOLF Link No. Surname First Name Home Club H'cap Status Nett Handicap Status
Played Off Played To New
=1 5044600032 Hunt Graham   N 38 25 26 25.0 O
=1 5044600018 Rowe Peter   N 38 17 18 16.8 O
=1 5044600109 Taylor Robert   N 38 21 22 21.1 O
=4 5044600009 Kemp David   N 37 18 20 18.1 O
=4 5044600043 McKenna Steve   N 37 19 21 19.3 O
6 5020606865 Daley James West Lakes Golf Club N 36 23 26 23.2 O
7 5044600030 Ebdrup Klaus   N 35 14 18 14.5 O
=8 5044600094 Loan Matthew   N 33 20 26 20.3 O
=8 5044600012 Mann Graham   N 33 23 29 23.8 O
=8 5044600099 White Jason   N 33 20 26 19.9 O
11 5044600036 JONES LINDSAY   N 32 23 30 23.8 O
=12 5044600089 McKenna Paul   N 31 24 32 23.5 O
=12 5044600026 Taylor Michael   N 31 17 25 17.2 O
14 5044600102 Piromanski Petar   N 30 36 45 36.0 O
15 5044600031 Bryant Anthony   N 28 13 24 13.3 O
16 5044600021 Tolius Kym   N 27 21 33 21.6 O
17 5044600104 Hughes Paul   N 26 36 49 36.4 O
18 5044600011 Laird Steve   N 25 24 38 23.5 O
19 5044600027 Dale Robert   N 18 23 44 23.0 O
20 5044600074 Robertson Darren   N 16 26 49 26.2 O

Gross Score Results
Pos GOLF Link No. Surname First Name Home Club H'cap Status Gross Handicap Status
Played Off Played To New
=1 5044600030 Ebdrup Klaus   N 85 14 18 14.5 O
=1 5044600018 Rowe Peter   N 85 17 18 16.8 O
3 5044600009 Kemp David   N 87 18 20 18.1 O
4 5044600043 McKenna Steve   N 88 19 21 19.3 O
5 5044600109 Taylor Robert   N 89 21 22 21.1 O
6 5044600031 Bryant Anthony   N 91 13 24 13.3 O
7 5044600026 Taylor Michael   N 92 17 25 17.2 O
=8 5020606865 Daley James West Lakes Golf Club N 93 23 26 23.2 O
=8 5044600032 Hunt Graham   N 93 25 26 25.0 O
=8 5044600094 Loan Matthew   N 93 20 26 20.3 O
=8 5044600099 White Jason   N 93 20 26 19.9 O
12 5044600012 Mann Graham   N 96 23 29 23.8 O
13 5044600036 JONES LINDSAY   N 97 23 30 23.8 O
14 5044600089 McKenna Paul   N 99 24 32 23.5 O
15 5044600021 Tolius Kym   N 100 21 33 21.6 O
16 5044600011 Laird Steve   N 105 24 38 23.5 O
17 5044600027 Dale Robert   N 111 23 44 23.0 O
18 5044600102 Piromanski Petar   N 112 36 45 36.0 O
=19 5044600104 Hughes Paul   N 116 36 49 36.4 O
=19 5044600074 Robertson Darren   N 116 26 49 26.2 O

Grade Winners Heading

Rick Beal Stableford Competition, 23rd November2024

Sponsor Rick Beal

Teemaster:
Steve Belcher: NTP 2& 16, Birdie Hole 9th
This Saturday is The Rick Beal Stableford Competition. This Week the Club is hitting off at 7.00am. Please arrive at least half an hour beforehand. If you are intending to play in the comp please ensure you have your name on the tee sheet by no later than Wednesday evening. Competition fees preferred payment is EFT anytime before the round or Cash on the day.
Winner of the Horndale Trophy was Trevor Bown with 41 Points.

 

Drive Partners Sponsoring Mitusbishi Social Golf Club Away Games 2024

Drive Partners are here to assist our customers to find the right car at the right time at the right price.

Members Login

Events

November 2024
M T W T F S S
1 2 3
4 5 6 7 8 9 10
11 12 13 14 15 16 17
18 19 20 21 22 23 24
25 26 27 28 29 30
© 2024 Mitsubishi Staff Golf Club. All Rights Reserved.