30th of July. Geoff and Jackie Stableford Day

Comp Name: Geoff and Jackie Stableford Comp No: 50 Comp Max. Handicap: 36
Course Name: USGA - Blue - Men Course No: 1 Par: 70
Handicap: Men's No. Of Entrants: 22 ACR/AWCR: 67
Date Held: 30/07/2011 9:01 AM Score Type: Stableford Tee-up Through the Green: N

The Winner of the Geoff and Jackie Stableford Day, is Rob Dale. Rob won the day with a score of forty two stableford points. Runner up to Rob is Klaus Ebdrup with forty one points. Third place this week goes to James Daley on thirty nine points.

Grade Winners

A Grade

Klaus Ebdrup 41 points

B Grade

James Daley 39 Points

C Grade

Paul Hughes 35 points

Nearest the Pins

7th Darren Robertson

13th Steve Belcher


Nett Score Results
Pos GOLF Link No. Surname First Name Home Club H'cap Status Nett Handicap Status
Played Off Played To New
1 5044600027 Dale Robert   N 42 23 20 22.4 O
2 5044600030 Ebdrup Klaus   N 41 15 13 14.3 O
3 5020606865 Daley James West Lakes Golf Club N 39 23 23 22.9 O
=4 5044600004 Belcher Steve   N 36 16 19 16.0 O
=4 5044600094 Loan Matthew   N 36 20 23 20.0 O
=4 5044600043 McKenna Steve   N 36 19 22 19.5 O
=7 5044600104 Hughes Paul   N 35 36 40 36.4 O
=7 5044600009 Kemp David   N 35 18 22 18.2 O
=7 5044600087 Kingston Zac   N 35 10 14 9.8 O
10 5044600074 Robertson Darren   N 34 26 31 26.4 O
11 5044600049 Dougan Tom   N 33 6 12 6.2 O
=12 5044600089 McKenna Paul   N 32 24 31 23.5 O
=12 5044600021 Tolius Kym   N 32 22 29 21.9 O
=14 5044600054 Elliott Anthony   N 31 24 32 24.4 O
=14 5044600103 Gardner Rob   N 31 35 43 35.0 O
16 5044600026 Taylor Michael   N 30 17 26 17.2 O
17 5044600106 Taylor Darran   N 29 34 44 34.3 O
=18 5044600012 Mann Graham   N 28 25 36 24.6 O
=18 5044600107 Rowland Jarrod   N 28 26 37 25.9 O
20 5044600031 Bryant Anthony   N 27 13 25 13.5 O
21 5044600036 JONES LINDSAY   N 25 24 38 23.8 O
22 5044600011 Laird Steve   N 23 24 40 23.9 O

Gross Score Results
Pos GOLF Link No. Surname First Name Home Club H'cap Status Gross Handicap Status
Played Off Played To New
1 5044600049 Dougan Tom   N 79 6 12 6.2 O
2 5044600030 Ebdrup Klaus   N 80 15 13 14.3 O
3 5044600087 Kingston Zac   N 81 10 14 9.8 O
4 5044600004 Belcher Steve   N 86 16 19 16.0 O
5 5044600027 Dale Robert   N 87 23 20 22.4 O
=6 5044600009 Kemp David   N 89 18 22 18.2 O
=6 5044600043 McKenna Steve   N 89 19 22 19.5 O
=8 5020606865 Daley James West Lakes Golf Club N 90 23 23 22.9 O
=8 5044600094 Loan Matthew   N 90 20 23 20.0 O
10 5044600031 Bryant Anthony   N 92 13 25 13.5 O
11 5044600026 Taylor Michael   N 93 17 26 17.2 O
12 5044600021 Tolius Kym   N 96 22 29 21.9 O
=13 5044600089 McKenna Paul   N 98 24 31 23.5 O
=13 5044600074 Robertson Darren   N 98 26 31 26.4 O
15 5044600054 Elliott Anthony   N 99 24 32 24.4 O
16 5044600012 Mann Graham   N 103 25 36 24.6 O
17 5044600107 Rowland Jarrod   N 104 26 37 25.9 O
18 5044600036 JONES LINDSAY   N 105 24 38 23.8 O
=19 5044600104 Hughes Paul   N 107 36 40 36.4 O
=19 5044600011 Laird Steve   N 107 24 40 23.9 O
21 5044600103 Gardner Rob   N 110 35 43 35.0 O
22 5044600106 Taylor Darran   N 111 34 44 34.3 O

Grade Winners Heading

Rick Beal Stableford Competition, 23rd November2024

Sponsor Rick Beal

Teemaster:
Steve Belcher: NTP 2& 16, Birdie Hole 9th
This Saturday is The Rick Beal Stableford Competition. This Week the Club is hitting off at 7.00am. Please arrive at least half an hour beforehand. If you are intending to play in the comp please ensure you have your name on the tee sheet by no later than Wednesday evening. Competition fees preferred payment is EFT anytime before the round or Cash on the day.
Winner of the Horndale Trophy was Trevor Bown with 41 Points.

 

Drive Partners Sponsoring Mitusbishi Social Golf Club Away Games 2024

Drive Partners are here to assist our customers to find the right car at the right time at the right price.

Members Login

Events

November 2024
M T W T F S S
1 2 3
4 5 6 7 8 9 10
11 12 13 14 15 16 17
18 19 20 21 22 23 24
25 26 27 28 29 30
© 2024 Mitsubishi Staff Golf Club. All Rights Reserved.