6th of August. Monthly Medal Stroke

Comp Name: Monthly Medal Stroke Comp No: 50 Comp Max. Handicap: 36
Course Name: USGA - Blue - Men Course No: 1 Par: 70
Handicap: Men's No. Of Entrants: 16 ACR/AWCR: 67
Date Held: 6/08/2011 9:02 AM Score Type: Stroke Tee-up Through the Green: N

 

The Winner of the Monthly Medal, for August 2011 is, Tony Bryant. Tony won the day on a count-back from Ken Ponting, both players posting scores of Nett Seventy One. In third place is Darren Robertson on a count-back from Dave Kemp and Tom Dougan, all players scoring Nett Seventy Two.

Grade Winners

A Grade

Tom Dougan Nett 72

B Grade

Ken Ponting Nett 71

C Grade

Darren Robertson Nett 72

Nearest the Pins

2

10 Tony Bryant

 


Nett Score Results
Pos GOLF Link No. Surname First Name Home Club H'cap Status Nett Handicap Status
Played Off Played To New
=1 5044600031 Bryant Anthony   N 71 14 18 14.3 O
=1 5044600097 Ponting Kenneth   N 71 21 25 21.1 O
=3 5044600049 Dougan Tom   N 72 6 11 6.3 O
=3 5044600009 Kemp David   N 72 19 24 18.6 O
=3 5044600074 Robertson Darren   N 72 26 31 26.8 O
=6 5044600027 Dale Robert   N 73 22 28 23.3 O
=6 5044600030 Ebdrup Klaus   N 73 14 20 13.8 O
8 5044600089 McKenna Paul   N 74 24 31 23.6 O
=9 5044600025 Dale Ben   N 77 15 25 15.4 O
=9 5044600094 Loan Matthew   N 77 20 30 20.0 O
=9 5044600012 Mann Graham   N 77 25 35 25.8 O
=12 5044600036 JONES LINDSAY   N 80 24 37 23.8 O
=12 5044600043 McKenna Steve   N 80 19 32 19.7 O
14 5044600026 Taylor Michael   N 81 17 31 17.2 O
15 5044600106 Taylor Darran   N 84 34 51 34.7 O
16 5044600021 Tolius Kym   N N/A 22   21.9 D

Gross Score Results
Pos GOLF Link No. Surname First Name Home Club H'cap Status Gross Handicap Status
Played Off Played To New
1 5044600049 Dougan Tom   N 78 6 11 6.3 O
2 5044600031 Bryant Anthony   N 85 14 18 14.3 O
3 5044600030 Ebdrup Klaus   N 87 14 20 13.8 O
4 5044600009 Kemp David   N 91 19 24 18.6 O
=5 5044600025 Dale Ben   N 92 15 25 15.4 O
=5 5044600097 Ponting Kenneth   N 92 21 25 21.1 O
7 5044600027 Dale Robert   N 95 22 28 23.3 O
8 5044600094 Loan Matthew   N 97 20 30 20.0 O
=9 5044600089 McKenna Paul   N 98 24 31 23.6 O
=9 5044600074 Robertson Darren   N 98 26 31 26.8 O
=9 5044600026 Taylor Michael   N 98 17 31 17.2 O
12 5044600043 McKenna Steve   N 99 19 32 19.7 O
13 5044600012 Mann Graham   N 102 25 35 25.8 O
14 5044600036 JONES LINDSAY   N 104 24 37 23.8 O
15 5044600106 Taylor Darran   N 118 34 51 34.7 O
16 5044600021 Tolius Kym   N N/A 22   21.9 D

Grade Winners Heading

Rick Beal Stableford Competition, 23rd November2024

Sponsor Rick Beal

Teemaster:
Steve Belcher: NTP 2& 16, Birdie Hole 9th
This Saturday is The Rick Beal Stableford Competition. This Week the Club is hitting off at 7.00am. Please arrive at least half an hour beforehand. If you are intending to play in the comp please ensure you have your name on the tee sheet by no later than Wednesday evening. Competition fees preferred payment is EFT anytime before the round or Cash on the day.
Winner of the Horndale Trophy was Trevor Bown with 41 Points.

 

Drive Partners Sponsoring Mitusbishi Social Golf Club Away Games 2024

Drive Partners are here to assist our customers to find the right car at the right time at the right price.

Members Login

Events

November 2024
M T W T F S S
1 2 3
4 5 6 7 8 9 10
11 12 13 14 15 16 17
18 19 20 21 22 23 24
25 26 27 28 29 30
© 2024 Mitsubishi Staff Golf Club. All Rights Reserved.