29th of October. Monthly Medal.

Comp Name: Nov MM Stroke Comp No: 50 Comp Max. Handicap: 36
Course Name: USGA - Blue - Men Course No: 1 Par: 70
Handicap: Men's No. Of Entrants: 20 ACR/AWCR: 67
Date Held: 29/10/2011 9:01 AM Score Type: Stroke Tee-up Through the Green: N
The Winner of the Monthly Medal is Tom Dougan. Tom posted a Nett Sixty Four to win the day. Runner up to Tom is Graham Mann and Mike Taylor both with  Nett sixty Five's. In third place is Ken Ponting with a Nett score Sixty Six.
Grade Winners
A Grade
Klaus Ebdrup Nett 69
B Grade
M Taylor Nett 65
C Grade
Graham Man Nett 65
Nearest the Pin's
2   Paul Hughes
10 Paul Hughes 
Longest Drives
A Grade
Tom Dougan
B Grade
Matt Loan
C Grade
Graham Mann

Nett Score Results
Pos GOLF Link No. Surname First Name Home Club H'cap Status Nett Handicap Status
Played Off Played To New
1 5044600049 Dougan Tom   N 64 6 3 5.3 O
=2 5044600012 Mann Graham   N 65 27 25 26.0 O
=2 5044600026 Taylor Michael   N 65 19 17 18.8 O
4 5044600097 Ponting Kenneth   N 66 20 19 19.1 O
=5 5044600063 Edwards Phil   N 67 26 26 25.5 O
=5 5044600109 Taylor Robert   N 67 19 19 18.8 O
7 5044600030 Ebdrup Klaus   N 69 13 15 12.7 O
8 5044600074 Robertson Darren   N 70 24 27 23.8 O
=9 5111401825 LAIRD GERRY South Lakes Golf Club N 71 28 32 28.2 O
=9 5044600089 McKenna Paul   N 71 25 29 24.8 O
11 5044600103 Gardner Rob   N 72 33 38 33.6 O
=12 5044600027 Dale Robert   N 73 24 30 23.8 O
=12 5044600054 Elliott Anthony   N 73 23 29 22.5 O
=12 5044600104 Hughes Paul   N 73 35 41 35.3 O
=12 5044600094 Loan Matthew   N 73 19 25 19.1 O
16 5044600107 Rowland Jarrod   N 74 25 32 25.1 O
17 5044600034 Wiese Ben   N 77 17 27 17.3 O
=18 5044600025 Dale Ben   N 78 14 25 14.6 O
=18 5044600021 Tolius Kym   N 78 20 31 19.9 O
20 5044600075 Rowland Kevin   N 82 26 41 25.6 O

Gross Score Results
Pos GOLF Link No. Surname First Name Home Club H'cap Status Gross Handicap Status
Played Off Played To New
1 5044600049 Dougan Tom   N 70 6 3 5.3 O
2 5044600030 Ebdrup Klaus   N 82 13 15 12.7 O
3 5044600026 Taylor Michael   N 84 19 17 18.8 O
=4 5044600097 Ponting Kenneth   N 86 20 19 19.1 O
=4 5044600109 Taylor Robert   N 86 19 19 18.8 O
=6 5044600025 Dale Ben   N 92 14 25 14.6 O
=6 5044600094 Loan Matthew   N 92 19 25 19.1 O
=6 5044600012 Mann Graham   N 92 27 25 26.0 O
9 5044600063 Edwards Phil   N 93 26 26 25.5 O
=10 5044600074 Robertson Darren   N 94 24 27 23.8 O
=10 5044600034 Wiese Ben   N 94 17 27 17.3 O
=12 5044600054 Elliott Anthony   N 96 23 29 22.5 O
=12 5044600089 McKenna Paul   N 96 25 29 24.8 O
14 5044600027 Dale Robert   N 97 24 30 23.8 O
15 5044600021 Tolius Kym   N 98 20 31 19.9 O
=16 5111401825 LAIRD GERRY South Lakes Golf Club N 99 28 32 28.2 O
=16 5044600107 Rowland Jarrod   N 99 25 32 25.1 O
18 5044600103 Gardner Rob   N 105 33 38 33.6 O
=19 5044600104 Hughes Paul   N 108 35 41 35.3 O
=19 5044600075 Rowland Kevin   N 108 26 41 25.6 O

Grade Winners Heading

Jacqui Rowland Trophy 30th November2024

Sponsor Kevin Rowland

Teemaster:
Steve Belcher: NTP 5 & 16, Birdie Hole 12th
This Saturday is The Jacqui Rowland Trophy Stableford Competition. This Week the Club is hitting off at 11.00am. Please arrive at by 9.30am for the AGM and club photo. If you are intending to play in the comp please ensure you have your name on the tee sheet by no later than Wednesday evening. Competition fees preferred payment is EFT anytime before the round or Cash on the day.
The Winner of The Rick Beal Stableford Competition with 38 Points was Rick Beal.

 

Drive Partners Sponsoring Mitusbishi Social Golf Club Away Games 2024

Drive Partners are here to assist our customers to find the right car at the right time at the right price.

Members Login

Events

November 2024
M T W T F S S
1 2 3
4 5 6 7 8 9 10
11 12 13 14 15 16 17
18 19 20 21 22 23 24
25 26 27 28 29 30
© 2024 Mitsubishi Staff Golf Club. All Rights Reserved.