5th of November. Qualifying Round Club Championships Week One

Comp Name: Qualifying Week One 2011 Comp No: 50 Comp Max. Handicap: 36
Course Name: USGA - Blue - Men Course No: 1 Par: 70
Handicap: Men's No. Of Entrants: 28 ACR/AWCR: 67
Date Held: 5/11/2011 8:53 AM Score Type: Stroke Tee-up Through the Green: N
The Winner of Week One of the Dave Kemp Putter, is Steve Belcher. Steve posted a Nett Sixty Two to win the day. In Second place is Paul Mckenna and James Daley with  Nett Sixty Four's. In third place loosing on a count-back to Paul and James, is Ken Ponting, Ken posting a Nett score 65.
Grade Winners
A Grade
Klaus Ebdrup Nett 70
B Grade
James Daley Nett 64
C Grade
Paul McKenna Nett 64
Nearest the Pins
7 Rob Taylor
16 Lindsay Jones
Club Champioship Positions
A Grade
Tom Dougan  78
Steve Belcher 78
Klaus Ebdrup  83
Mark Squire    85
Ben Dale        87
Tony Bryant    87
David Kemp    90
Peter Rowe     93
B Grade
James Daley   84
Ken Ponting    84
Mike Taylor     89
Rob Taylor       90
Anthony Elliott  91
Mat Loan         92
Robo               94
Graham Hunt    94
Kym Tolius       95
C Grade
Paul Mckenna   89
Steve Laird      94
Kevin Rowland  97
Jarrod Rowland  99
Phil Edwards      101
Graham Mann     103
Lindsay Jones     106
Paul Hughes        111

Nett Score Results
Pos GOLF Link No. Surname First Name Home Club H'cap Status Nett Handicap Status
Played Off Played To New
1 5044600004 Belcher Steve   N 62 16 11 14.9 O
=2 5020124089 Daley James Blackwood Golf Club N 64 20 17 19.2 O
=2 5044600089 McKenna Paul   N 64 25 22 24.1 O
4 5044600097 Ponting Kenneth   N 65 19 17 18.4 O
5 5044600054 Elliott Anthony   N 68 23 24 22.3 O
6 5044600011 Laird Steve   N 69 25 27 24.4 O
=7 5044600030 Ebdrup Klaus   N 70 13 16 12.5 O
=7 5044600074 Robertson Darren   N 70 24 27 23.4 O
=7 5044600022 Squire Mark   N 70 15 18 14.9 O
=7 5044600026 Taylor Michael   N 70 19 22 19.2 O
=11 5044600032 Hunt Graham   N 71 23 27 23.1 O
=11 5044600075 Rowland Kevin   N 71 26 30 25.8 O
=11 5044600109 Taylor Robert   N 71 19 23 18.8 O
14 5044600025 Dale Ben   N 72 15 20 14.6 O
=15 5044600031 Bryant Anthony   N 73 14 20 14.1 O
=15 5044600049 Dougan Tom   N 73 5 11 5.8 O
=15 5044600094 Loan Matthew   N 73 19 25 19.1 O
=18 5044600009 Kemp David   N 74 16 23 15.9 O
=18 5044600107 Rowland Jarrod   N 74 25 32 25.1 O
=20 5044600063 Edwards Phil   N 75 26 34 25.5 O
=20 5044600021 Tolius Kym   N 75 20 28 20.6 O
=22 5044600027 Dale Robert   N 76 24 33 23.8 O
=22 5044600104 Hughes Paul   N 76 35 44 36.3 O
=22 5044600012 Mann Graham   N 76 27 36 26.8 O
=22 5044600018 Rowe Peter   N 76 17 26 16.8 O
=26 5044600043 McKenna Steve   N 77 20 30 20.6 O
=26 5044600047 Singh Inder   N 77 19 29 19.9 O
28 5044600036 JONES LINDSAY   N 81 25 39 25.0 O

Gross Score Results
Pos GOLF Link No. Surname First Name Home Club H'cap Status Gross Handicap Status
Played Off Played To New
=1 5044600004 Belcher Steve   N 78 16 11 14.9 O
=1 5044600049 Dougan Tom   N 78 5 11 5.8 O
3 5044600030 Ebdrup Klaus   N 83 13 16 12.5 O
=4 5020124089 Daley James Blackwood Golf Club N 84 20 17 19.2 O
=4 5044600097 Ponting Kenneth   N 84 19 17 18.4 O
6 5044600022 Squire Mark   N 85 15 18 14.9 O
=7 5044600031 Bryant Anthony   N 87 14 20 14.1 O
=7 5044600025 Dale Ben   N 87 15 20 14.6 O
=9 5044600089 McKenna Paul   N 89 25 22 24.1 O
=9 5044600026 Taylor Michael   N 89 19 22 19.2 O
=11 5044600009 Kemp David   N 90 16 23 15.9 O
=11 5044600109 Taylor Robert   N 90 19 23 18.8 O
13 5044600054 Elliott Anthony   N 91 23 24 22.3 O
14 5044600094 Loan Matthew   N 92 19 25 19.1 O
15 5044600018 Rowe Peter   N 93 17 26 16.8 O
=16 5044600032 Hunt Graham   N 94 23 27 23.1 O
=16 5044600011 Laird Steve   N 94 25 27 24.4 O
=16 5044600074 Robertson Darren   N 94 24 27 23.4 O
19 5044600021 Tolius Kym   N 95 20 28 20.6 O
20 5044600047 Singh Inder   N 96 19 29 19.9 O
=21 5044600043 McKenna Steve   N 97 20 30 20.6 O
=21 5044600075 Rowland Kevin   N 97 26 30 25.8 O
23 5044600107 Rowland Jarrod   N 99 25 32 25.1 O
24 5044600027 Dale Robert   N 100 24 33 23.8 O
25 5044600063 Edwards Phil   N 101 26 34 25.5 O
26 5044600012 Mann Graham   N 103 27 36 26.8 O
27 5044600036 JONES LINDSAY   N 106 25 39 25.0 O
28 5044600104 Hughes Paul   N 111 35 44 36.3 O

Grade Winners Heading

Summer Cup Stableford Rd 3 21/12/2024

Sponsors Thompson Greer Lawyers

Teemaster:
Liam Coleman: NTP 'S 5 & 16 Birdie Hole 14th
This Saturday is Summer Cup Stableford Competition Rd 3. This Week the Club is hitting off at 7am. Please arrive by 6.30 am. If you are intending to play in the comp please ensure you have your name on the tee sheet by no later than Wednesday evening. Competition fees preferred payment is EFT anytime before the round or Cash on the day.
0

 

Drive Partners Sponsoring Mitusbishi Social Golf Club Away Games 2024

Drive Partners are here to assist our customers to find the right car at the right time at the right price.

Members Login

Events

December 2024
M T W T F S S
1
2 3 4 5 6 7 8
9 10 11 12 13 14 15
16 17 18 19 20 21 22
23 24 25 26 27 28 29
30 31
© 2024 Mitsubishi Staff Golf Club. All Rights Reserved.