12th of November. Week Two of the Club Championship Qualifying/Dave Kemp Putter and Driver.

Comp Name: Week Two Club Championship Qul Comp No: 50 Comp Max. Handicap: 36
Course Name: USGA - Blue - Men Course No: 1 Par: 70
Handicap: Men's No. Of Entrants: 23 ACR/AWCR: 67
Date Held: 12/11/2011 8:53 AM Score Type: Stroke Tee-up Through the Green: N
The Winner of Week Two, and overall winner of the Dave Kemp Putter and Driver, is Paul Mckenna. Paul won the day with a Nett Sixty One. Paul's combined scores Nett Sixty Four and Nett Sixty One, were enough for Paul to win the Dave Kemp Trophy, a Putter and Driver. Congratulations Paul. Runner up to Paul on the day with a Nett Sixty Two is Big Kev. In Third place with a Nett Sixty Three, is Kym Tolius.

Grade Winners

A Grade

Steve Belcher Nett 67

B Grade

Kym Tolius Nett 63

C Grade

Big Kev Nett 62

Nearest the Pins

10 Rob Taylor

16 Steve Belcher

Club Championship Semi final Play-Offs

1 v 4

2 v 3

A Grade

1. Tom dougan v 4. Ben Dale

2. Steve Belcher v 3. Klaus Ebdrup

B Grade

1. Ken Ponting v 4.Rob Taylor

2. Kym Tolius v Mike Taylor

C Grade

1. Paul McKenna v 4.Jarrod Rowland

2. Big Kev v 3. Phil Edwards


Nett Score Results
Pos GOLF Link No. Surname First Name Home Club H'cap Status Nett Handicap Status
Played Off Played To New
1 5044600089 McKenna Paul   N 61 24 18 22.9 O
2 5044600075 Rowland Kevin   N 62 26 21 25.5 O
3 5044600021 Tolius Kym   N 63 21 17 19.8 O
4 5044600097 Ponting Kenneth   N 64 18 15 18.1 O
5 5044600032 Hunt Graham   N 66 23 22 22.5 O
=6 5044600004 Belcher Steve   N 67 15 15 14.4 O
=6 5044600030 Ebdrup Klaus   N 67 13 13 12.3 O
=8 5044600063 Edwards Phil   N 69 26 28 25.3 O
=8 5044600022 Squire Mark   N 69 15 17 14.8 O
10 5044600043 McKenna Steve   N 70 21 24 20.8 O
=11 5044600049 Dougan Tom   N 71 6 10 6.0 O
=11 5044600026 Taylor Michael   N 71 19 23 19.0 O
=13 5044600087 Kingston Zac   N 72 9 14 9.1 O
=13 5044600109 Taylor Robert   N 72 19 24 19.1 O
=15 5044600025 Dale Ben   N 73 15 21 14.6 O
=15 5020124089 Daley James Blackwood Golf Club N 73 19 25 19.2 O
17 5044600031 Bryant Anthony   N 74 16 23 15.8 O
=18 5044600027 Dale Robert   N 75 24 32 23.8 O
=18 5044600074 Robertson Darren   N 75 23 31 23.4 O
=18 5044600107 Rowland Jarrod   N 75 25 33 25.1 O
21 5044600009 Kemp David   N 78 16 27 16.0 O
22 5044600094 Loan Matthew   N 79 19 31 19.1 O
23 5044600012 Mann Graham   N 80 27 40 26.8 O

Gross Score Results
Pos GOLF Link No. Surname First Name Home Club H'cap Status Gross Handicap Status
Played Off Played To New
1 5044600049 Dougan Tom   N 77 6 10 6.0 O
2 5044600030 Ebdrup Klaus   N 80 13 13 12.3 O
3 5044600087 Kingston Zac   N 81 9 14 9.1 O
=4 5044600004 Belcher Steve   N 82 15 15 14.4 O
=4 5044600097 Ponting Kenneth   N 82 18 15 18.1 O
=6 5044600022 Squire Mark   N 84 15 17 14.8 O
=6 5044600021 Tolius Kym   N 84 21 17 19.8 O
8 5044600089 McKenna Paul   N 85 24 18 22.9 O
=9 5044600025 Dale Ben   N 88 15 21 14.6 O
=9 5044600075 Rowland Kevin   N 88 26 21 25.5 O
11 5044600032 Hunt Graham   N 89 23 22 22.5 O
=12 5044600031 Bryant Anthony   N 90 16 23 15.8 O
=12 5044600026 Taylor Michael   N 90 19 23 19.0 O
=14 5044600043 McKenna Steve   N 91 21 24 20.8 O
=14 5044600109 Taylor Robert   N 91 19 24 19.1 O
16 5020124089 Daley James Blackwood Golf Club N 92 19 25 19.2 O
17 5044600009 Kemp David   N 94 16 27 16.0 O
18 5044600063 Edwards Phil   N 95 26 28 25.3 O
=19 5044600094 Loan Matthew   N 98 19 31 19.1 O
=19 5044600074 Robertson Darren   N 98 23 31 23.4 O
21 5044600027 Dale Robert   N 99 24 32 23.8 O
22 5044600107 Rowland Jarrod   N 100 25 33 25.1 O
23 5044600012 Mann Graham   N 107 27 40 26.8 O

Grade Winners Heading

Rick Beal Stableford Competition, 23rd November2024

Sponsor Rick Beal

Teemaster:
Steve Belcher: NTP 2& 16, Birdie Hole 9th
This Saturday is The Rick Beal Stableford Competition. This Week the Club is hitting off at 7.00am. Please arrive at least half an hour beforehand. If you are intending to play in the comp please ensure you have your name on the tee sheet by no later than Wednesday evening. Competition fees preferred payment is EFT anytime before the round or Cash on the day.
Winner of the Horndale Trophy was Trevor Bown with 41 Points.

 

Drive Partners Sponsoring Mitusbishi Social Golf Club Away Games 2024

Drive Partners are here to assist our customers to find the right car at the right time at the right price.

Members Login

Events

November 2024
M T W T F S S
1 2 3
4 5 6 7 8 9 10
11 12 13 14 15 16 17
18 19 20 21 22 23 24
25 26 27 28 29 30
© 2024 Mitsubishi Staff Golf Club. All Rights Reserved.