10th of December. Round Two of the Summer Cup.

Comp Name: Round 2 Summer Cup 2011 Comp No: 50 Comp Max. Handicap: 36
Course Name: USGA - Blue - Men Course No: 1 Par: 70
Handicap: Men's No. Of Entrants: 19 ACR/AWCR: 67
Date Held: 10/12/2011 8:51 AM Score Type: Stableford Tee-up Through the Green: N
The Winner of Round Two of the Summer Cup, is Dave Kemp. Dave shot the lights out with a Score of Forty Eight Stableford Points. In second place with Forty Five Stableford Points, is Kym Tolius. Coming in in third place with Forty Points, is Ben Dale.

Grade Winners

A Grade

Ben Dale            40 points

B Grade

Kym Tolius          45 points

C Grade

Jarrod Rowland    32 points

Nearest the Pins

7th   Anthony Elliot

13th  Ben Dale

Birdie Hole 5th

Kym Tolius

Jason White

Dave Kemp

Phil Edwards

 


Nett Score Results
Pos GOLF Link No. Surname First Name Home Club H'cap Status Nett Handicap Status
Played Off Played To New
1 5044600009 Kemp David   N 48 15 6 14.4 O
2 5044600021 Tolius Kym   N 45 20 14 18.4 O
3 5044600043 McKenna Steve   N 41 20 18 19.9 O
4 5044600025 Dale Ben   N 40 15 14 14.4 O
5 5044600049 Dougan Tom   N 38 6 7 6.0 O
=6 5044600004 Belcher Steve   N 36 15 18 14.6 O
=6 5044600030 Ebdrup Klaus   N 36 12 15 12.0 O
8 5044600031 Bryant Anthony   N 35 16 20 15.8 O
=9 5044600054 Elliott Anthony   N 34 22 27 22.3 O
=9 5044600026 Taylor Michael   N 34 18 23 18.0 O
=11 5044600094 Loan Matthew   N 32 19 26 19.2 O
=11 5044600107 Rowland Jarrod   N 32 28 35 28.2 O
=11 5044600099 White Jason   N 32 19 26 19.2 O
14 5044600063 Edwards Phil   N 31 24 32 24.1 O
15 5044600011 Laird Steve   N 30 24 33 24.1 O
16 5044600012 Mann Graham   N 29 26 36 26.3 O
17 5044600075 Rowland Kevin   N 28 26 37 25.8 O
18 5044600018 Rowe Peter   N 25 15 29 15.1 O
19 5044600074 Robertson Darren   N 22 22 39 22.4 O

Gross Score Results
Pos GOLF Link No. Surname First Name Home Club H'cap Status Gross Handicap Status
Played Off Played To New
1 5044600009 Kemp David   N 73 15 6 14.4 O
2 5044600049 Dougan Tom   N 74 6 7 6.0 O
=3 5044600025 Dale Ben   N 81 15 14 14.4 O
=3 5044600021 Tolius Kym   N 81 20 14 18.4 O
5 5044600030 Ebdrup Klaus   N 82 12 15 12.0 O
=6 5044600004 Belcher Steve   N 85 15 18 14.6 O
=6 5044600043 McKenna Steve   N 85 20 18 19.9 O
8 5044600031 Bryant Anthony   N 87 16 20 15.8 O
9 5044600026 Taylor Michael   N 90 18 23 18.0 O
=10 5044600094 Loan Matthew   N 93 19 26 19.2 O
=10 5044600099 White Jason   N 93 19 26 19.2 O
12 5044600054 Elliott Anthony   N 94 22 27 22.3 O
13 5044600018 Rowe Peter   N 96 15 29 15.1 O
14 5044600063 Edwards Phil   N 99 24 32 24.1 O
15 5044600011 Laird Steve   N 100 24 33 24.1 O
16 5044600107 Rowland Jarrod   N 102 28 35 28.2 O
17 5044600012 Mann Graham   N 103 26 36 26.3 O
18 5044600075 Rowland Kevin   N 104 26 37 25.8 O
19 5044600074 Robertson Darren   N 106 22 39 22.4 O

 

 

 


Grade Winners Heading

Jacqui Rowland Trophy 30th November2024

Sponsor Kevin Rowland

Teemaster:
Steve Belcher: NTP 5 & 16, Birdie Hole 12th
This Saturday is The Jacqui Rowland Trophy Stableford Competition. This Week the Club is hitting off at 11.00am. Please arrive at by 9.30am for the AGM and club photo. If you are intending to play in the comp please ensure you have your name on the tee sheet by no later than Wednesday evening. Competition fees preferred payment is EFT anytime before the round or Cash on the day.
The Winner of The Rick Beal Stableford Competition with 38 Points was Rick Beal.

 

Drive Partners Sponsoring Mitusbishi Social Golf Club Away Games 2024

Drive Partners are here to assist our customers to find the right car at the right time at the right price.

Members Login

Events

November 2024
M T W T F S S
1 2 3
4 5 6 7 8 9 10
11 12 13 14 15 16 17
18 19 20 21 22 23 24
25 26 27 28 29 30
© 2024 Mitsubishi Staff Golf Club. All Rights Reserved.