The Winner of Week 1 of the Mitsubishi Trophy with 40 Stableford Points
is Chris Kay
Comp Name: | Mitsubishi Trophy/ Satableford | Comp No: | 50 | Comp Max. Handicap: | 36 |
Course Name: | Belair Park | Course No: | 1 | Par: | 70 |
Handicap: | Men's | No. Of Entrants: | 20 | CCR: | 67 |
Date Held: | 12/09/2009 9:00 AM | Score Type: | Stableford | ACR/AWCR: | 66 |
Nett Score Results
Pos | GOLF Link No. | Surname | First Name | Home Club | H'cap Status | Nett | Handicap | Status | |||
Old | Played Off | Played To | New | ||||||||
1 | 5044600042 | Kay | Chris | N | 40 | 15.8 | 16 | 15 | 15.5 | O | |
2 | 5044600014 | Peach | Bob | N | 39 | 17.3 | 17 | 17 | 17.3 | O | |
3 | 5044600002 | Balter | Frank | N | 38 | 14.4 | 14 | 15 | 14.4 | O | |
=4 | 5044600008 | Jaekel | Ron | N | 36 | 14.7 | 15 | 18 | 14.8 | O | |
=4 | 5044600087 | Kingston | Zac | N | 36 | 18.6 | 19 | 22 | 18.7 | O | |
=6 | 5044600004 | Belcher | Steve | N | 35 | 14.6 | 15 | 19 | 14.7 | O | |
=6 | 5044600031 | Bryant | Anthony | N | 35 | 13.4 | 13 | 17 | 13.5 | O | |
=8 | 5044600035 | Atkins | Warren | N | 34 | 33.9 | 34 | 39 | 34.0 | O | |
=8 | 5044600027 | Dale | Robert | N | 34 | 21.0 | 21 | 26 | 21.1 | O | |
=8 | 5044600074 | Robertson | Darren | N | 34 | 25.2 | 25 | 30 | 25.3 | O | |
=11 | 5044600003 | Beal | Rick | N | 33 | 20.7 | 21 | 27 | 20.8 | O | |
=11 | 5044600044 | Saxby | Ray | N | 33 | 12.9 | 13 | 19 | 13.0 | O | |
13 | 5044600043 | McKenna | Steve | N | 31 | 19.4 | 19 | 27 | 19.5 | O | |
14 | 5044600075 | Rowland | Kevin | N | 30 | 27.0 | 27 | 36 | 27.1 | O | |
=15 | 5044600009 | Kemp | David | N | 28 | 16.7 | 17 | 28 | 16.8 | O | |
=15 | 5044600045 | Pitcher | Jack | N | 28 | 26.5 | 27 | 38 | 26.6 | O | |
17 | 5044600038 | Cunningham | Stephen | N | 27 | 32.0 | 32 | 44 | 32.1 | O | |
18 | 5044600011 | Laird | Steve | N | 25 | 24.7 | 25 | 39 | 24.8 | O | |
19 | 5044600077 | Marshall | Riley | N | 22 | 36.4 | 36 | 53 | 36.4 | O | |
20 | 5044600030 | Ebdrup | Klaus | N | 21 | 13.4 | 13 | 31 | 13.5 | O |
Gross Score Results
Pos | GOLF Link No. | Surname | First Name | Home Club | H'cap Status | Gross | Handicap | Status | |||
Old | Played Off | Played To | New | ||||||||
=1 | 5044600002 | Balter | Frank | N | 82 | 14.4 | 14 | 15 | 14.4 | O | |
=1 | 5044600042 | Kay | Chris | N | 82 | 15.8 | 16 | 15 | 15.5 | O | |
=3 | 5044600031 | Bryant | Anthony | N | 84 | 13.4 | 13 | 17 | 13.5 | O | |
=3 | 5044600014 | Peach | Bob | N | 84 | 17.3 | 17 | 17 | 17.3 | O | |
5 | 5044600008 | Jaekel | Ron | N | 85 | 14.7 | 15 | 18 | 14.8 | O | |
=6 | 5044600004 | Belcher | Steve | N | 86 | 14.6 | 15 | 19 | 14.7 | O | |
=6 | 5044600044 | Saxby | Ray | N | 86 | 12.9 | 13 | 19 | 13.0 | O | |
8 | 5044600087 | Kingston | Zac | N | 89 | 18.6 | 19 | 22 | 18.7 | O | |
9 | 5044600027 | Dale | Robert | N | 93 | 21.0 | 21 | 26 | 21.1 | O | |
=10 | 5044600003 | Beal | Rick | N | 94 | 20.7 | 21 | 27 | 20.8 | O | |
=10 | 5044600043 | McKenna | Steve | N | 94 | 19.4 | 19 | 27 | 19.5 | O | |
12 | 5044600009 | Kemp | David | N | 95 | 16.7 | 17 | 28 | 16.8 | O | |
13 | 5044600074 | Robertson | Darren | N | 97 | 25.2 | 25 | 30 | 25.3 | O | |
14 | 5044600030 | Ebdrup | Klaus | N | 98 | 13.4 | 13 | 31 | 13.5 | O | |
15 | 5044600075 | Rowland | Kevin | N | 103 | 27.0 | 27 | 36 | 27.1 | O | |
16 | 5044600045 | Pitcher | Jack | N | 105 | 26.5 | 27 | 38 | 26.6 | O | |
=17 | 5044600035 | Atkins | Warren | N | 106 | 33.9 | 34 | 39 | 34.0 | O | |
=17 | 5044600011 | Laird | Steve | N | 106 | 24.7 | 25 | 39 | 24.8 | O | |
19 | 5044600038 | Cunningham | Stephen | N | 111 | 32.0 | 32 | 44 | 32.1 | O | |
20 | 5044600077 | Marshall | Riley | N | 120 | 36.4 | 36 | 53 | 36.4 | O |