The winner of Week Two of the Mitsubishi Trophy is Ray Saxby. The overall Winner of the Mitsubishi Trophy over the past two weeks with combined score of 91 Stableford points beating Ray Saxby by one point is Bob Peach . Congratulations to Bob.
Comp Name: | Mitsubishi Trophy/ Stableford | Comp No: | 50 | Comp Max. Handicap: | 36 |
Course Name: | Belair Park | Course No: | 1 | Par: | 70 |
Handicap: | Men's | No. Of Entrants: | 23 | CCR: | 65 |
Date Held: | 19/09/2009 9:05 AM | Score Type: | Stableford | ACR/AWCR: | 66 |
Nett Score Results
Pos | GOLF Link No. | Surname | First Name | Home Club | H'cap Status | Nett | Handicap | Status | |||
Old | Played Off | Played To | New | ||||||||
1 | 5044600044 | Saxby | Ray | N | 47 | 12.7 | 13 | 7 | 11.4 | O | |
2 | 5044600014 | Peach | Bob | N | 42 | 17.0 | 17 | 16 | 16.7 | O | |
3 | 5044600022 | Squire | Mark | N | 39 | 19.8 | 20 | 22 | 19.8 | O | |
=4 | 5044600002 | Balter | Frank | N | 38 | 14.5 | 15 | 18 | 14.6 | O | |
=4 | 5044600087 | Kingston | Zac | N | 38 | 18.7 | 19 | 22 | 18.8 | O | |
=6 | 5044600032 | Hunt | Graham | N | 37 | 25.0 | 25 | 29 | 25.1 | O | |
=6 | 5044600042 | Kay | Chris | N | 37 | 15.5 | 16 | 20 | 15.6 | O | |
=6 | 5044600012 | Mann | Graham | N | 37 | 21.7 | 22 | 26 | 21.8 | O | |
=9 | 5044600008 | Jaekel | Ron | N | 36 | 14.8 | 15 | 20 | 14.9 | O | |
=9 | 5044600074 | Robertson | Darren | N | 36 | 25.3 | 25 | 30 | 25.4 | O | |
=9 | 5044600018 | Rowe | Peter | N | 36 | 15.9 | 16 | 21 | 16.0 | O | |
=12 | 5044600031 | Bryant | Anthony | N | 35 | 13.5 | 14 | 20 | 13.6 | O | |
=12 | 5044600043 | McKenna | Steve | N | 35 | 19.6 | 20 | 26 | 19.7 | O | |
=14 | 5044600009 | Kemp | David | N | 33 | 16.9 | 17 | 25 | 17.0 | O | |
=14 | 5044600019 | Salvemini | Phil | N | 33 | 24.2 | 24 | 32 | 24.3 | O | |
=16 | 5044600003 | Beal | Rick | N | 32 | 20.8 | 21 | 30 | 20.9 | O | |
=16 | 5044600011 | Laird | Steve | N | 32 | 24.8 | 25 | 34 | 24.9 | O | |
18 | 5044600020 | Simmounds | Graham | N | 31 | 29.6 | 30 | 40 | 29.7 | O | |
19 | 5044600030 | Ebdrup | Klaus | N | 29 | 13.5 | 14 | 26 | 13.6 | O | |
20 | 5044600004 | Belcher | Steve | N | 28 | 14.7 | 15 | 28 | 14.8 | O | |
21 | 5044600027 | Dale | Robert | N | 27 | 21.1 | 21 | 35 | 21.2 | O | |
22 | 5044600035 | Atkins | Warren | N | 24 | 34.0 | 34 | 51 | 34.1 | O | |
23 | 5044600071 | Pitcher | Justin | N | 22 | 32.4 | 32 | 51 | 32.5 | O |
Gross Score Results
Pos | GOLF Link No. | Surname | First Name | Home Club | H'cap Status | Gross | Handicap | Status | |||
Old | Played Off | Played To | New | ||||||||
1 | 5044600044 | Saxby | Ray | N | 72 | 12.7 | 13 | 7 | 11.4 | O | |
2 | 5044600014 | Peach | Bob | N | 81 | 17.0 | 17 | 16 | 16.7 | O | |
3 | 5044600002 | Balter | Frank | N | 83 | 14.5 | 15 | 18 | 14.6 | O | |
=4 | 5044600031 | Bryant | Anthony | N | 85 | 13.5 | 14 | 20 | 13.6 | O | |
=4 | 5044600008 | Jaekel | Ron | N | 85 | 14.8 | 15 | 20 | 14.9 | O | |
=4 | 5044600042 | Kay | Chris | N | 85 | 15.5 | 16 | 20 | 15.6 | O | |
7 | 5044600018 | Rowe | Peter | N | 86 | 15.9 | 16 | 21 | 16.0 | O | |
=8 | 5044600087 | Kingston | Zac | N | 87 | 18.7 | 19 | 22 | 18.8 | O | |
=8 | 5044600022 | Squire | Mark | N | 87 | 19.8 | 20 | 22 | 19.8 | O | |
10 | 5044600009 | Kemp | David | N | 90 | 16.9 | 17 | 25 | 17.0 | O | |
=11 | 5044600030 | Ebdrup | Klaus | N | 91 | 13.5 | 14 | 26 | 13.6 | O | |
=11 | 5044600012 | Mann | Graham | N | 91 | 21.7 | 22 | 26 | 21.8 | O | |
=11 | 5044600043 | McKenna | Steve | N | 91 | 19.6 | 20 | 26 | 19.7 | O | |
14 | 5044600004 | Belcher | Steve | N | 93 | 14.7 | 15 | 28 | 14.8 | O | |
15 | 5044600032 | Hunt | Graham | N | 94 | 25.0 | 25 | 29 | 25.1 | O | |
=16 | 5044600003 | Beal | Rick | N | 95 | 20.8 | 21 | 30 | 20.9 | O | |
=16 | 5044600074 | Robertson | Darren | N | 95 | 25.3 | 25 | 30 | 25.4 | O | |
18 | 5044600019 | Salvemini | Phil | N | 97 | 24.2 | 24 | 32 | 24.3 | O | |
19 | 5044600011 | Laird | Steve | N | 99 | 24.8 | 25 | 34 | 24.9 | O | |
20 | 5044600027 | Dale | Robert | N | 100 | 21.1 | 21 | 35 | 21.2 | O | |
21 | 5044600020 | Simmounds | Graham | N | 105 | 29.6 | 30 | 40 | 29.7 | O | |
=22 | 5044600035 | Atkins | Warren | N | 116 | 34.0 | 34 | 51 | 34.1 | O | |
=22 | 5044600071 | Pitcher | Justin | N | 116 | 32.4 | 32 | 51 | 32.5 | O |