Comp Name: | Big Kev Stableford Trophy | Comp No: | 50 | Comp Max. Handicap: | 36 |
Course Name: | USGA - Blue - Men | Course No: | 1 | Par: | 70 |
Handicap: | Men's | No. Of Entrants: | 18 | ACR/AWCR: | 67 |
Date Held: | 24/03/2012 9:32 AM | Score Type: | Stableford | Tee-up Through the Green: | N |
The Winner of the Big Kev Stableford Trophy, is Big Kev. Big Kev won the day with a score of Forty Two Stableford Points. Runner up to Big Kev with a score of Forty One Stableford Points, is Anthony Elliott. In third place with a score of Thirty Eight Stableford Points, is Ron Jaekel.
Grade Winners | ||
A Grade | Ron Jaekel | 38 Points |
B Grade | Anthony Elliott | 41 Points |
C Grade | Adrian Barei | 35 Points |
Nearest the Pins | ||
2 | ||
7 | Rob Taylor | |
Birdie Hole | Jacpotted | Est. $50 |
Nett Score Results
Pos | GOLF Link No. | Surname | First Name | Home Club | H'cap Status | Nett | Handicap | Status | ||
Played Off | Played To | New | ||||||||
1 | 5044600075 | Rowland | Kevin | N | 42 | 23 | 20 | 21.9 | O | |
2 | 5044600054 | Elliott | Anthony | N | 41 | 20 | 18 | 19.1 | O | |
3 | 5044600008 | Jaekel | Ron | N | 38 | 13 | 14 | 12.9 | O | |
=4 | 5044600094 | Loan | Matthew | N | 36 | 18 | 21 | 18.2 | O | |
=4 | 5044600021 | Tolius | Kym | N | 36 | 17 | 20 | 16.7 | O | |
=6 | 5044600002 | Balter | Frank | N | 35 | 13 | 17 | 13.2 | O | |
=6 | 5044600108 | Barei | Adrian | N | 35 | 29 | 33 | 28.7 | O | |
=6 | 5044600087 | Kingston | Zac | N | 35 | 7 | 11 | 7.2 | O | |
9 | 5044600018 | Rowe | Peter | N | 34 | 13 | 18 | 13.0 | O | |
10 | 5044600043 | McKenna | Steve | N | 33 | 20 | 26 | 19.9 | O | |
=11 | 5044600030 | Ebdrup | Klaus | N | 32 | 10 | 17 | 10.1 | O | |
=11 | 5044600063 | Edwards | Phil | N | 32 | 25 | 32 | 25.1 | O | |
=11 | 5044600012 | Mann | Graham | N | 32 | 22 | 29 | 21.8 | O | |
14 | 5044600031 | Bryant | Anthony | N | 31 | 12 | 20 | 11.9 | O | |
=15 | 5044600004 | Belcher | Steve | N | 30 | 11 | 20 | 11.8 | O | |
=15 | 5044600109 | Taylor | Robert | N | 30 | 12 | 21 | 11.7 | O | |
17 | 5044600009 | Kemp | David | N | 25 | 13 | 27 | 12.6 | O | |
18 | 5044600049 | Dougan | Tom | N | 35 | 4 | 8 | 3.9 | D |
Gross Score Results
Pos | GOLF Link No. | Surname | First Name | Home Club | H'cap Status | Gross | Handicap | Status | ||
Played Off | Played To | New | ||||||||
1 | 5044600087 | Kingston | Zac | N | 78 | 7 | 11 | 7.2 | O | |
2 | 5044600008 | Jaekel | Ron | N | 81 | 13 | 14 | 12.9 | O | |
=3 | 5044600002 | Balter | Frank | N | 84 | 13 | 17 | 13.2 | O | |
=3 | 5044600030 | Ebdrup | Klaus | N | 84 | 10 | 17 | 10.1 | O | |
=5 | 5044600054 | Elliott | Anthony | N | 85 | 20 | 18 | 19.1 | O | |
=5 | 5044600018 | Rowe | Peter | N | 85 | 13 | 18 | 13.0 | O | |
=7 | 5044600004 | Belcher | Steve | N | 87 | 11 | 20 | 11.8 | O | |
=7 | 5044600031 | Bryant | Anthony | N | 87 | 12 | 20 | 11.9 | O | |
=7 | 5044600075 | Rowland | Kevin | N | 87 | 23 | 20 | 21.9 | O | |
=7 | 5044600021 | Tolius | Kym | N | 87 | 17 | 20 | 16.7 | O | |
=11 | 5044600094 | Loan | Matthew | N | 88 | 18 | 21 | 18.2 | O | |
=11 | 5044600109 | Taylor | Robert | N | 88 | 12 | 21 | 11.7 | O | |
13 | 5044600043 | McKenna | Steve | N | 93 | 20 | 26 | 19.9 | O | |
14 | 5044600009 | Kemp | David | N | 94 | 13 | 27 | 12.6 | O | |
15 | 5044600012 | Mann | Graham | N | 96 | 22 | 29 | 21.8 | O | |
16 | 5044600063 | Edwards | Phil | N | 99 | 25 | 32 | 25.1 | O | |
17 | 5044600108 | Barei | Adrian | N | 100 | 29 | 33 | 28.7 | O | |
18 | 5044600049 | Dougan | Tom | N | 75 | 4 | 8 | 3.9 | D |