31st of March 2012. Past Members Memorial Day.

 

Comp Name: Past Members Memorial Trophy Comp No: 50 Comp Max. Handicap: 36
Course Name: USGA - Blue - Men Course No: 1 Par: 70
Handicap: Men's No. Of Entrants: 23 ACR/AWCR: 67
Date Held: 31/03/2012 11:56 AM Score Type: Stableford Tee-up Through the Green: N

The Winner of the Past Members Memorial Day, is Justin Pitcher, Justin won the day with Forty Seven Stableford Points. Runner up to Justin with Forty Four Stableford Points, is Jack Pitcher. In Third Place, is Tom Dougan with Forty Two Stableford Points.

Grade Winners    
A Grade Tom Dougan 42 points
B Grade Kevin Rowland 39 points
C Grade Jack Pitcher 44 points
Nearest the Pins    
7    
13 Kym Tolius  
Birdie Hole  Jackpotted Est. $65

 


Nett Score Results
Pos GOLF Link No. Surname First Name Home Club H'cap Status Nett Handicap Status
Played Off Played To New
1 5044600071 Pitcher Justin   N 47 33 25 31.2 O
2 5044600045 Pitcher Jack   N 44 25 20 24.0 O
3 5044600049 Dougan Tom   N 42 4 1 3.6 O
=4 5044600004 Belcher Steve   N 39 12 12 11.1 O
=4 5044600075 Rowland Kevin   N 39 22 22 21.6 O
=4 5044600021 Tolius Kym   N 39 17 17 16.2 O
7 5044600002 Balter Frank   N 38 14 15 13.4 O
8 5044600043 McKenna Steve   N 37 21 23 20.4 O
=9 5044600030 Ebdrup Klaus   N 35 10 14 10.2 O
=9 5044600018 Rowe Peter   N 35 13 17 13.4 O
=9 5044600107 Rowland Jarrod   N 35 23 27 22.2 O
=9 5044600026 Taylor Michael   N 35 14 18 13.9 O
=13 5044600031 Bryant Anthony   N 34 12 17 12.0 O
=13 5044600008 Jaekel Ron   N 34 13 18 12.9 O
=13 5044600074 Robertson Darren   N 34 18 23 17.9 O
=16 5044600032 Hunt Graham   N 33 22 28 22.4 O
=16 5044600009 Kemp David   N 33 13 19 14.0 O
=16 5044600012 Mann Graham   N 33 21 27 21.2 O
=19 5044600094 Loan Matthew   N 31 18 26 18.2 O
=19 5044600099 White Jason   N 31 20 28 20.3 O
21 5044600017 O'Riley Jason   N 27 9 21 8.6 O
22 5044600116 Morand Don   N 26 24 37 24.1 O
23 5044600088 Shaw Colin   N 21 36 54 36.4 O

Gross Score Results
Pos GOLF Link No. Surname First Name Home Club H'cap Status Gross Handicap Status
Played Off Played To New
1 5044600049 Dougan Tom   N 68 4 1 3.6 O
2 5044600004 Belcher Steve   N 79 12 12 11.1 O
3 5044600030 Ebdrup Klaus   N 81 10 14 10.2 O
4 5044600002 Balter Frank   N 82 14 15 13.4 O
=5 5044600031 Bryant Anthony   N 84 12 17 12.0 O
=5 5044600018 Rowe Peter   N 84 13 17 13.4 O
=5 5044600021 Tolius Kym   N 84 17 17 16.2 O
=8 5044600008 Jaekel Ron   N 85 13 18 12.9 O
=8 5044600026 Taylor Michael   N 85 14 18 13.9 O
10 5044600009 Kemp David   N 86 13 19 14.0 O
11 5044600045 Pitcher Jack   N 87 25 20 24.0 O
12 5044600017 O'Riley Jason   N 88 9 21 8.6 O
13 5044600075 Rowland Kevin   N 89 22 22 21.6 O
=14 5044600043 McKenna Steve   N 90 21 23 20.4 O
=14 5044600074 Robertson Darren   N 90 18 23 17.9 O
16 5044600071 Pitcher Justin   N 92 33 25 31.2 O
17 5044600094 Loan Matthew   N 93 18 26 18.2 O
=18 5044600012 Mann Graham   N 94 21 27 21.2 O
=18 5044600107 Rowland Jarrod   N 94 23 27 22.2 O
=20 5044600032 Hunt Graham   N 95 22 28 22.4 O
=20 5044600099 White Jason   N 95 20 28 20.3 O
22 5044600116 Morand Don   N 104 24 37 24.1 O
23 5044600088 Shaw Colin   N 121 36 54 36.4 O

Grade Winners Heading

Jacqui Rowland Trophy 30th November2024

Sponsor Kevin Rowland

Teemaster:
Steve Belcher: NTP 5 & 16, Birdie Hole 12th
This Saturday is The Jacqui Rowland Trophy Stableford Competition. This Week the Club is hitting off at 11.00am. Please arrive at by 9.30am for the AGM and club photo. If you are intending to play in the comp please ensure you have your name on the tee sheet by no later than Wednesday evening. Competition fees preferred payment is EFT anytime before the round or Cash on the day.
The Winner of The Rick Beal Stableford Competition with 38 Points was Rick Beal.

 

Drive Partners Sponsoring Mitusbishi Social Golf Club Away Games 2024

Drive Partners are here to assist our customers to find the right car at the right time at the right price.

Members Login

Events

November 2024
M T W T F S S
1 2 3
4 5 6 7 8 9 10
11 12 13 14 15 16 17
18 19 20 21 22 23 24
25 26 27 28 29 30
© 2024 Mitsubishi Staff Golf Club. All Rights Reserved.