Comp Name: | James Daley Stableford Trophy | Comp No: | 50 | Comp Max. Handicap: | 36 |
Course Name: | USGA - Blue - Men | Course No: | 1 | Par: | 70 |
Handicap: | Men's | No. Of Entrants: | 19 | ACR/AWCR: | 67 |
Date Held: | 28/04/2012 8:54 AM | Score Type: | Stableford | Tee-up Through the Green: | N |
The Winner of the James Daley Trophy, is Phil Edwards. Phil posted a score of Forty One Stableford Points to win the day. Runner up to Phil on Thirty Nine Stableford Points, is Jarrod Rowland. In third place on a count-back from Jarrod. is Chris Kay winning on a count-back from Steve Laird and Dave Kemp.
Grade Winners | ||
A Grade | Chris Kay | 39 points |
B Grade | Jarrod Rowland | 39 points |
C Grade | Steve Laird | 39 points |
Nearest the Pins | ||
7 | ||
13 | Mike Taylor | |
Birdie Hole | Won by Tom Dougan | $55 |
Nett Score Results
Pos | GOLF Link No. | Surname | First Name | Home Club | H'cap Status | Nett | Handicap | Status | ||
Played Off | Played To | New | ||||||||
1 | 5044600063 | Edwards | Phil | N | 41 | 26 | 24 | 25.1 | O | |
=2 | 5044600042 | Kay | Chris | N | 39 | 16 | 16 | 15.2 | O | |
=2 | 5044600009 | Kemp | David | N | 39 | 14 | 14 | 14.2 | O | |
=2 | 5044600011 | Laird | Steve | N | 39 | 25 | 25 | 24.0 | O | |
=2 | 5044600107 | Rowland | Jarrod | N | 39 | 22 | 22 | 21.5 | O | |
=6 | 5044600002 | Balter | Frank | N | 38 | 15 | 16 | 14.4 | O | |
=6 | 5044600031 | Bryant | Anthony | N | 38 | 12 | 13 | 11.6 | O | |
=6 | 5044600012 | Mann | Graham | N | 38 | 22 | 23 | 21.3 | O | |
=6 | 5111702959 | Peach | Robert | Willunga Golf Club | N | 38 | 14 | 15 | 13.3 | O |
=6 | 5044600026 | Taylor | Michael | N | 38 | 14 | 15 | 13.8 | O | |
=11 | 5044600049 | Dougan | Tom | N | 37 | 4 | 6 | 3.9 | O | |
=11 | 5044600087 | Kingston | Zac | N | 37 | 7 | 9 | 7.2 | O | |
13 | 5044600030 | Ebdrup | Klaus | N | 34 | 12 | 17 | 11.6 | O | |
14 | 5044600043 | McKenna | Steve | N | 33 | 21 | 27 | 20.5 | O | |
=15 | 5044600113 | Bollard | William | N | 32 | 29 | 36 | 29.0 | O | |
=15 | 5044600074 | Robertson | Darren | N | 32 | 18 | 25 | 17.9 | O | |
17 | 5044600094 | Loan | Matthew | N | 31 | 19 | 27 | 19.1 | O | |
18 | 5044600114 | Conlon | Sean | N | 30 | 14 | 23 | 14.5 | O | |
19 | 5044600088 | Shaw | Colin | N | 22 | 36 | 53 | 36.4 | O |
Gross Score Results
Pos | GOLF Link No. | Surname | First Name | Home Club | H'cap Status | Gross | Handicap | Status | ||
Played Off | Played To | New | ||||||||
1 | 5044600049 | Dougan | Tom | N | 73 | 4 | 6 | 3.9 | O | |
2 | 5044600087 | Kingston | Zac | N | 76 | 7 | 9 | 7.2 | O | |
3 | 5044600031 | Bryant | Anthony | N | 80 | 12 | 13 | 11.6 | O | |
4 | 5044600009 | Kemp | David | N | 81 | 14 | 14 | 14.2 | O | |
=5 | 5111702959 | Peach | Robert | Willunga Golf Club | N | 82 | 14 | 15 | 13.3 | O |
=5 | 5044600026 | Taylor | Michael | N | 82 | 14 | 15 | 13.8 | O | |
=7 | 5044600002 | Balter | Frank | N | 83 | 15 | 16 | 14.4 | O | |
=7 | 5044600042 | Kay | Chris | N | 83 | 16 | 16 | 15.2 | O | |
9 | 5044600030 | Ebdrup | Klaus | N | 84 | 12 | 17 | 11.6 | O | |
10 | 5044600107 | Rowland | Jarrod | N | 89 | 22 | 22 | 21.5 | O | |
=11 | 5044600114 | Conlon | Sean | N | 90 | 14 | 23 | 14.5 | O | |
=11 | 5044600012 | Mann | Graham | N | 90 | 22 | 23 | 21.3 | O | |
13 | 5044600063 | Edwards | Phil | N | 91 | 26 | 24 | 25.1 | O | |
=14 | 5044600011 | Laird | Steve | N | 92 | 25 | 25 | 24.0 | O | |
=14 | 5044600074 | Robertson | Darren | N | 92 | 18 | 25 | 17.9 | O | |
=16 | 5044600094 | Loan | Matthew | N | 94 | 19 | 27 | 19.1 | O | |
=16 | 5044600043 | McKenna | Steve | N | 94 | 21 | 27 | 20.5 | O | |
18 | 5044600113 | Bollard | William | N | 103 | 29 | 36 | 29.0 | O | |
19 | 5044600088 | Shaw | Colin | N | 120 | 36 | 53 | 36.4 | O |