Comp Name: | Phil Edwards Stableford Trophy | Comp No: | 50 | Comp Max. Handicap: | 36 |
Course Name: | USGA - Blue - Men | Course No: | 1 | Par: | 70 |
Handicap: | Men's | No. Of Entrants: | 19 | ACR/AWCR: | 67 |
Date Held: | 19/05/2012 9:02 AM | Score Type: | Stableford | Tee-up Through the Green: | N |
The Winner of the Phil Edwards Stableford Trophy, is Peter Rowe. Peter posted Forty Two Stableford Points to win the day. Runner up to Peter with Forty One Stableford Points, winning second place on a count-back from third place winner Frankie Balter, is Mike Taylor.
Grade Winners |
||
A Grade | Mike Taylor | 41 points |
B Grade | Graham Mann | 35 points |
C Grade | Phil Edwards | 35 points |
Nearest the Pins | ||
2 | Klaus Ebdrup | |
10 | ||
Birdie Hole | Not Won | Jack Potted |
Nett Score Results
Pos | GOLF Link No. | Surname | First Name | Home Club | H'cap Status | Nett | Handicap | Status | ||
Played Off | Played To | New | ||||||||
1 | 5044600018 | Rowe | Peter | N | 42 | 14 | 11 | 13.1 | O | |
=2 | 5044600002 | Balter | Frank | N | 41 | 14 | 12 | 13.3 | O | |
=2 | 5044600026 | Taylor | Michael | N | 41 | 13 | 11 | 12.4 | O | |
4 | 5044600114 | Conlon | Sean | N | 40 | 15 | 14 | 13.9 | O | |
5 | 5044600049 | Dougan | Tom | N | 39 | 4 | 4 | 3.7 | O | |
=6 | 5044600030 | Ebdrup | Klaus | N | 36 | 11 | 14 | 11.5 | O | |
=6 | 5044600042 | Kay | Chris | N | 36 | 15 | 18 | 14.9 | O | |
=8 | 5044600113 | Bollard | William | N | 35 | 29 | 33 | 28.9 | O | |
=8 | 5044600031 | Bryant | Anthony | N | 35 | 12 | 16 | 11.5 | O | |
=8 | 5044600063 | Edwards | Phil | N | 35 | 25 | 29 | 24.7 | O | |
=8 | 5044600012 | Mann | Graham | N | 35 | 22 | 26 | 22.4 | O | |
=8 | 5044600043 | McKenna | Steve | N | 35 | 21 | 25 | 20.5 | O | |
=8 | 5044600107 | Rowland | Jarrod | N | 35 | 20 | 24 | 19.7 | O | |
=14 | 5046400030 | BOLLARD | Robert | South Australian Taxi Golf Club | N | 34 | 13 | 18 | 12.9 | O |
=14 | 5044600032 | Hunt | Graham | N | 34 | 22 | 27 | 21.9 | O | |
16 | 5044600120 | Steele | Gordon | N | 33 | 14 | 20 | 13.9 | O | |
17 | 5044600094 | Loan | Matthew | N | 32 | 19 | 26 | 19.1 | O | |
18 | 5044600087 | Kingston | Zac | N | 30 | 7 | 16 | 7.6 | O | |
19 | 5044600027 | Dale | Robert | N | 26 | 20 | 33 | 20.4 | O |
Gross Score Results
Pos | GOLF Link No. | Surname | First Name | Home Club | H'cap Status | Gross | Handicap | Status | ||
Played Off | Played To | New | ||||||||
1 | 5044600049 | Dougan | Tom | N | 71 | 4 | 4 | 3.7 | O | |
=2 | 5044600018 | Rowe | Peter | N | 78 | 14 | 11 | 13.1 | O | |
=2 | 5044600026 | Taylor | Michael | N | 78 | 13 | 11 | 12.4 | O | |
4 | 5044600002 | Balter | Frank | N | 79 | 14 | 12 | 13.3 | O | |
=5 | 5044600114 | Conlon | Sean | N | 81 | 15 | 14 | 13.9 | O | |
=5 | 5044600030 | Ebdrup | Klaus | N | 81 | 11 | 14 | 11.5 | O | |
=7 | 5044600031 | Bryant | Anthony | N | 83 | 12 | 16 | 11.5 | O | |
=7 | 5044600087 | Kingston | Zac | N | 83 | 7 | 16 | 7.6 | O | |
=9 | 5046400030 | BOLLARD | Robert | South Australian Taxi Golf Club | N | 85 | 13 | 18 | 12.9 | O |
=9 | 5044600042 | Kay | Chris | N | 85 | 15 | 18 | 14.9 | O | |
11 | 5044600120 | Steele | Gordon | N | 87 | 14 | 20 | 13.9 | O | |
12 | 5044600107 | Rowland | Jarrod | N | 91 | 20 | 24 | 19.7 | O | |
13 | 5044600043 | McKenna | Steve | N | 92 | 21 | 25 | 20.5 | O | |
=14 | 5044600094 | Loan | Matthew | N | 93 | 19 | 26 | 19.1 | O | |
=14 | 5044600012 | Mann | Graham | N | 93 | 22 | 26 | 22.4 | O | |
16 | 5044600032 | Hunt | Graham | N | 94 | 22 | 27 | 21.9 | O | |
17 | 5044600063 | Edwards | Phil | N | 96 | 25 | 29 | 24.7 | O | |
=18 | 5044600113 | Bollard | William | N | 100 | 29 | 33 | 28.9 | O | |
=18 | 5044600027 | Dale | Robert | N | 100 | 20 | 33 | 20.4 | O |