Comp Name: | Monthly Medal Stroke | Comp No: | 50 | Comp Max. Handicap: | 36 |
Course Name: | USGA - Blue - Men | Course No: | 1 | Par: | 70 |
Handicap: | Men's | No. Of Entrants: | 26 | ACR/AWCR: | 67 |
Date Held: | 2/06/2012 9:00 AM | Score Type: | Stroke | Tee-up Through the Green: | N |
The Winner of the Monthly Medal Stroke Event, is Jason White. Jason posted a Nett Sixty Nine to win the day. Runner up to Jason with a Nett Seventy, is Frankie Balter. Third Place winner, is Zac Kinbston. Zac won third place on a count-back from Jarrod Rwoland with a Nett Seventy One.
Grade Winners | ||
A Grade | Frank Balter | Nett 70 |
B Grade | Jarrod Rowland | Nett71 |
C Grade | Adrian Barei | Nett 72 |
L Plate Winners | ||
A Grade | Steve Belcher | Did not Sign Card |
B Grade | Mat Loan | Nett 80 |
C Grade | Steve Laird | Did not Sign Cars |
Nearest the Pins | ||
2 | Anthony Elliott | |
10 | Tom Dougan | |
Birdie Hole 14 | Won by Zac Kingston | A Nett $66 |
Match-Play Results | Rob Dale v Tony Bryant | Rob Dale Wins 1 up |
Nett Score Results
Pos | GOLF Link No. | Surname | First Name | Home Club | H'cap Status | Nett | Handicap | Status | ||
Played Off | Played To | New | ||||||||
1 | 5044600099 | White | Jason | N | 69 | 20 | 22 | 20.3 | O | |
2 | 5044600002 | Balter | Frank | N | 70 | 14 | 17 | 13.7 | O | |
=3 | 5044600087 | Kingston | Zac | N | 71 | 8 | 12 | 8.0 | O | |
=3 | 5044600107 | Rowland | Jarrod | N | 71 | 20 | 24 | 19.7 | O | |
5 | 5044600108 | Barei | Adrian | N | 72 | 27 | 32 | 26.3 | O | |
6 | 5044600114 | Conlon | Sean | N | 73 | 14 | 20 | 14.2 | O | |
=7 | 5044600049 | Dougan | Tom | N | 74 | 4 | 11 | 3.7 | O | |
=7 | 5044600063 | Edwards | Phil | N | 74 | 25 | 32 | 25.8 | O | |
=7 | 5044600054 | Elliott | Anthony | N | 74 | 18 | 25 | 18.8 | O | |
10 | 5044600042 | Kay | Chris | N | 75 | 15 | 23 | 15.4 | O | |
=11 | 5044600012 | Mann | Graham | N | 76 | 23 | 32 | 22.9 | O | |
=11 | 5044600043 | McKenna | Steve | N | 76 | 20 | 29 | 19.9 | O | |
=11 | 5044600074 | Robertson | Darren | N | 76 | 19 | 28 | 19.4 | O | |
=11 | 5044600120 | Steele | Gordon | N | 76 | 14 | 23 | 13.9 | O | |
=11 | 5044600021 | Tolius | Kym | N | 76 | 18 | 27 | 18.1 | O | |
16 | 5044600030 | Ebdrup | Klaus | N | 77 | 12 | 22 | 12.3 | O | |
17 | 5046400030 | BOLLARD | Robert | South Australian Taxi Golf Club | N | 78 | 13 | 24 | 13.1 | O |
=18 | 5044600009 | Kemp | David | N | 79 | 15 | 27 | 15.8 | O | |
=18 | 5111401825 | LAIRD | GERRY | South Lakes Golf Club | N | 79 | 29 | 41 | 29.2 | O |
=18 | 5044600018 | Rowe | Peter | N | 79 | 13 | 25 | 13.1 | O | |
21 | 5044600094 | Loan | Matthew | N | 80 | 20 | 33 | 19.7 | O | |
22 | 5044600026 | Taylor | Michael | N | 81 | 12 | 26 | 12.4 | O | |
=23 | 5044600113 | Bollard | William | N | 87 | 29 | 49 | 29.6 | O | |
=23 | 5044600088 | Shaw | Colin | N | 87 | 36 | 56 | 36.4 | O | |
25 | 5044600011 | Laird | Steve | N | 71 | 24 | 28 | 23.9 | D | |
26 | 5044600004 | Belcher | Steve | N | 73 | 12 | 18 | 11.5 | D |
Gross Score Results
Pos | GOLF Link No. | Surname | First Name | Home Club | H'cap Status | Gross | Handicap | Status | ||
Played Off | Played To | New | ||||||||
1 | 5044600049 | Dougan | Tom | N | 78 | 4 | 11 | 3.7 | O | |
2 | 5044600087 | Kingston | Zac | N | 79 | 8 | 12 | 8.0 | O | |
3 | 5044600002 | Balter | Frank | N | 84 | 14 | 17 | 13.7 | O | |
4 | 5044600114 | Conlon | Sean | N | 87 | 14 | 20 | 14.2 | O | |
=5 | 5044600030 | Ebdrup | Klaus | N | 89 | 12 | 22 | 12.3 | O | |
=5 | 5044600099 | White | Jason | N | 89 | 20 | 22 | 20.3 | O | |
=7 | 5044600042 | Kay | Chris | N | 90 | 15 | 23 | 15.4 | O | |
=7 | 5044600120 | Steele | Gordon | N | 90 | 14 | 23 | 13.9 | O | |
=9 | 5046400030 | BOLLARD | Robert | South Australian Taxi Golf Club | N | 91 | 13 | 24 | 13.1 | O |
=9 | 5044600107 | Rowland | Jarrod | N | 91 | 20 | 24 | 19.7 | O | |
=11 | 5044600054 | Elliott | Anthony | N | 92 | 18 | 25 | 18.8 | O | |
=11 | 5044600018 | Rowe | Peter | N | 92 | 13 | 25 | 13.1 | O | |
13 | 5044600026 | Taylor | Michael | N | 93 | 12 | 26 | 12.4 | O | |
=14 | 5044600009 | Kemp | David | N | 94 | 15 | 27 | 15.8 | O | |
=14 | 5044600021 | Tolius | Kym | N | 94 | 18 | 27 | 18.1 | O | |
16 | 5044600074 | Robertson | Darren | N | 95 | 19 | 28 | 19.4 | O | |
17 | 5044600043 | McKenna | Steve | N | 96 | 20 | 29 | 19.9 | O | |
=18 | 5044600108 | Barei | Adrian | N | 99 | 27 | 32 | 26.3 | O | |
=18 | 5044600063 | Edwards | Phil | N | 99 | 25 | 32 | 25.8 | O | |
=18 | 5044600012 | Mann | Graham | N | 99 | 23 | 32 | 22.9 | O | |
21 | 5044600094 | Loan | Matthew | N | 100 | 20 | 33 | 19.7 | O | |
22 | 5111401825 | LAIRD | GERRY | South Lakes Golf Club | N | 108 | 29 | 41 | 29.2 | O |
23 | 5044600113 | Bollard | William | N | 116 | 29 | 49 | 29.6 | O | |
24 | 5044600088 | Shaw | Colin | N | 123 | 36 | 56 | 36.4 | O | |
25 | 5044600004 | Belcher | Steve | N | 85 | 12 | 18 | 11.5 | D | |
26 | 5044600011 | Laird | Steve | N | 95 | 24 | 28 | 23.9 | D |