Comp Name: | Mike Taylor Golf Bag Stblfrd | Comp No: | 50 | Comp Max. Handicap: | 36 |
Course Name: | USGA, Blue, Men | Course No: | 1 | Par: | 70 |
Handicap: | Men's | No. Of Entrants: | 23 | ACR/AWCR: | 67 |
Date Held: | 16/06/2012 9:00 AM | Score Type: | Stableford | Tee-up Through the Green: | N |
The Winner of Week One of the Mike Taylor Golf Bag, is Jarrod Rowland. Jarrod posted a score of Forty Six Stableford Points to win the day. Runner up to Jarrod and winning on a count-back with Thirty Nine Stableford Points, is Klaus Ebdrup. Klaus won on a count-back from third place winner, Kym Tolius and further back Gordon Steele, also on Thirty Nine Stableford Points.
Grade Winners | ||
A Grade | Klaus Ebdrup | 39 Points |
B Grade | Kym Tolius | 39 Tolius |
C Grade | Steve Laird | 32 Points |
Nearest the Pins | ||
2 | Zac Kingston | |
16 | Tom Dougan | |
Birdie Hole | Jack Potted | Est $50 |
Nett Score Results
Pos | GOLF Link No. | Surname | First Name | Home Club | H'cap Status | Nett | Handicap | Status | ||
Played Off | Played To | New | ||||||||
1 | 5044600107 | Rowland | Jarrod | N | 46 | 20 | 13 | 19.1 | O | |
=2 | 5044600030 | Ebdrup | Klaus | N | 39 | 13 | 13 | 12.2 | O | |
=2 | 5044600120 | Steele | Gordon | N | 39 | 14 | 14 | 13.4 | O | |
=2 | 5044600021 | Tolius | Kym | N | 39 | 18 | 18 | 18.3 | O | |
=5 | 5044600002 | Balter | Frank | N | 38 | 13 | 14 | 13.1 | O | |
=5 | 5044600114 | Conlon | Sean | N | 38 | 14 | 15 | 14.2 | O | |
7 | 5044600004 | Belcher | Steve | N | 37 | 12 | 14 | 11.3 | O | |
=8 | 5044600009 | Kemp | David | N | 36 | 16 | 19 | 16.2 | O | |
=8 | 5044600043 | McKenna | Steve | N | 36 | 20 | 23 | 20.1 | O | |
=10 | 5044600031 | Bryant | Anthony | N | 35 | 11 | 15 | 11.6 | O | |
=10 | 5044600049 | Dougan | Tom | N | 35 | 4 | 8 | 3.6 | O | |
=10 | 5044600075 | Rowland | Kevin | N | 35 | 22 | 26 | 22.7 | O | |
13 | 5044600026 | Taylor | Michael | N | 33 | 13 | 19 | 12.9 | O | |
14 | 5044600011 | Laird | Steve | N | 32 | 24 | 31 | 23.9 | O | |
=15 | 5046400030 | BOLLARD | Robert | South Australian Taxi Golf Club | N | 31 | 13 | 21 | 13.0 | O |
=15 | 5044600103 | Gardner | Rob | N | 31 | 33 | 41 | 33.2 | O | |
=15 | 5044600032 | Hunt | Graham | N | 31 | 22 | 30 | 21.9 | O | |
=15 | 5044600042 | Kay | Chris | N | 31 | 15 | 23 | 15.4 | O | |
19 | 5044600074 | Robertson | Darren | N | 29 | 19 | 29 | 20.1 | O | |
=20 | 5044600113 | Bollard | William | N | 28 | 30 | 41 | 29.6 | O | |
=20 | 5044600063 | Edwards | Phil | N | 28 | 25 | 36 | 25.3 | O | |
=22 | 5044600027 | Dale | Robert | N | 27 | 20 | 32 | 20.4 | O | |
=22 | 5044600087 | Kingston | Zac | N | 27 | 8 | 20 | 8.8 | O |
Gross Score Results
Pos | GOLF Link No. | Surname | First Name | Home Club | H'cap Status | Gross | Handicap | Status | ||
Played Off | Played To | New | ||||||||
1 | 5044600049 | Dougan | Tom | N | 75 | 4 | 8 | 3.6 | O | |
=2 | 5044600030 | Ebdrup | Klaus | N | 80 | 13 | 13 | 12.2 | O | |
=2 | 5044600107 | Rowland | Jarrod | N | 80 | 20 | 13 | 19.1 | O | |
=4 | 5044600002 | Balter | Frank | N | 81 | 13 | 14 | 13.1 | O | |
=4 | 5044600004 | Belcher | Steve | N | 81 | 12 | 14 | 11.3 | O | |
=4 | 5044600120 | Steele | Gordon | N | 81 | 14 | 14 | 13.4 | O | |
=7 | 5044600031 | Bryant | Anthony | N | 82 | 11 | 15 | 11.6 | O | |
=7 | 5044600114 | Conlon | Sean | N | 82 | 14 | 15 | 14.2 | O | |
9 | 5044600021 | Tolius | Kym | N | 85 | 18 | 18 | 18.3 | O | |
=10 | 5044600009 | Kemp | David | N | 86 | 16 | 19 | 16.2 | O | |
=10 | 5044600026 | Taylor | Michael | N | 86 | 13 | 19 | 12.9 | O | |
12 | 5044600087 | Kingston | Zac | N | 87 | 8 | 20 | 8.8 | O | |
13 | 5046400030 | BOLLARD | Robert | South Australian Taxi Golf Club | N | 88 | 13 | 21 | 13.0 | O |
=14 | 5044600042 | Kay | Chris | N | 90 | 15 | 23 | 15.4 | O | |
=14 | 5044600043 | McKenna | Steve | N | 90 | 20 | 23 | 20.1 | O | |
16 | 5044600075 | Rowland | Kevin | N | 93 | 22 | 26 | 22.7 | O | |
17 | 5044600074 | Robertson | Darren | N | 96 | 19 | 29 | 20.1 | O | |
18 | 5044600032 | Hunt | Graham | N | 97 | 22 | 30 | 21.9 | O | |
19 | 5044600011 | Laird | Steve | N | 98 | 24 | 31 | 23.9 | O | |
20 | 5044600027 | Dale | Robert | N | 99 | 20 | 32 | 20.4 | O | |
21 | 5044600063 | Edwards | Phil | N | 103 | 25 | 36 | 25.3 | O | |
=22 | 5044600113 | Bollard | William | N | 108 | 30 | 41 | 29.6 | O | |
=22 | 5044600103 | Gardner | Rob | N | 108 | 33 | 41 | 33.2 | O |