Comp Name: | Mike Taylor Golf Bag wk 2 stbl | Comp No: | 50 | Comp Max. Handicap: | 36 |
Course Name: | USGA, Blue, Men | Course No: | 1 | Par: | 70 |
Handicap: | Men's | No. Of Entrants: | 20 | ACR/AWCR: | 67 |
Date Held: | 23/06/2012 9:00 AM | Score Type: | Stableford | Tee-up Through the Green: |
The Winner of Week Two of the Mike Taylor Golf Bag, is Mat Loan. Mat posted a score of Forty Four Stableford Points to win the day. Runner up to Mat with a score of Forty Stableford Points, is Kym Tolius. In Third Place with Thirty Seven Points is Darren Robertson. Winner of the Golf Bag posting scores of Forty Six and Thirty Six, is Jarrod Rowland,
Grade Winners | ||
A Grade | Zac Kingston | 36 Points |
B Grade | Kym Tolius | 40 Points |
C Grade | Phil Edwards | 32 Points |
Nearest the Pins | ||
10 | David Clarke | |
13 | Phil Edwards | |
Birdie Hole | Jack-Potted | Est. $70 |
Nett Score Results
Pos | GOLF Link No. | Surname | First Name | Home Club | H'cap Status | Nett | Handicap | Status | ||
Played Off | Played To | New | ||||||||
1 | 5044600094 | Loan | Matthew | N | 44 | 20 | 15 | 19.0 | O | |
2 | 5044600021 | Tolius | Kym | N | 40 | 18 | 17 | 18.2 | O | |
3 | 5044600074 | Robertson | Darren | N | 37 | 20 | 22 | 21.3 | O | |
=4 | 5044600049 | Dougan | Tom | N | 36 | 4 | 7 | 3.9 | O | |
=4 | 5044600087 | Kingston | Zac | N | 36 | 9 | 12 | 8.9 | O | |
=4 | 5044600107 | Rowland | Jarrod | N | 36 | 19 | 22 | 18.9 | O | |
=4 | 5044600099 | White | Jason | N | 36 | 20 | 23 | 21.0 | O | |
=8 | 5044600114 | Conlon | Sean | N | 34 | 14 | 19 | 14.2 | O | |
=8 | 5044600018 | Rowe | Peter | N | 34 | 13 | 18 | 13.0 | O | |
10 | 5044600120 | Steele | Gordon | N | 33 | 13 | 19 | 13.4 | O | |
=11 | 5044600031 | Bryant | Anthony | N | 32 | 12 | 19 | 11.8 | O | |
=11 | 5044600063 | Edwards | Phil | N | 32 | 25 | 32 | 25.3 | O | |
=13 | 5044600043 | McKenna | Steve | N | 31 | 20 | 28 | 20.1 | O | |
=13 | 5044600026 | Taylor | Michael | N | 31 | 13 | 21 | 13.2 | O | |
=15 | 5044600004 | Belcher | Steve | N | 30 | 11 | 20 | 11.3 | O | |
=15 | 5044600032 | Hunt | Graham | N | 30 | 22 | 31 | 21.9 | O | |
=15 | 5044600009 | Kemp | David | N | 30 | 16 | 25 | 16.2 | O | |
18 | 5044600113 | Bollard | William | N | 29 | 30 | 40 | 29.9 | O | |
19 | 5044600075 | Rowland | Kevin | N | 27 | 23 | 35 | 22.7 | O | |
20 | 5044600054 | Elliott | Anthony | N | 24 | 19 | 34 | 18.8 | O |
Gross Score Results
Pos | GOLF Link No. | Surname | First Name | Home Club | H'cap Status | Gross | Handicap | Status | ||
Played Off | Played To | New | ||||||||
1 | 5044600049 | Dougan | Tom | N | 74 | 4 | 7 | 3.9 | O | |
2 | 5044600087 | Kingston | Zac | N | 79 | 9 | 12 | 8.9 | O | |
3 | 5044600094 | Loan | Matthew | N | 82 | 20 | 15 | 19.0 | O | |
4 | 5044600021 | Tolius | Kym | N | 84 | 18 | 17 | 18.2 | O | |
5 | 5044600018 | Rowe | Peter | N | 85 | 13 | 18 | 13.0 | O | |
=6 | 5044600031 | Bryant | Anthony | N | 86 | 12 | 19 | 11.8 | O | |
=6 | 5044600114 | Conlon | Sean | N | 86 | 14 | 19 | 14.2 | O | |
=6 | 5044600120 | Steele | Gordon | N | 86 | 13 | 19 | 13.4 | O | |
9 | 5044600004 | Belcher | Steve | N | 87 | 11 | 20 | 11.3 | O | |
10 | 5044600026 | Taylor | Michael | N | 88 | 13 | 21 | 13.2 | O | |
=11 | 5044600074 | Robertson | Darren | N | 89 | 20 | 22 | 21.3 | O | |
=11 | 5044600107 | Rowland | Jarrod | N | 89 | 19 | 22 | 18.9 | O | |
13 | 5044600099 | White | Jason | N | 90 | 20 | 23 | 21.0 | O | |
14 | 5044600009 | Kemp | David | N | 92 | 16 | 25 | 16.2 | O | |
15 | 5044600043 | McKenna | Steve | N | 95 | 20 | 28 | 20.1 | O | |
16 | 5044600032 | Hunt | Graham | N | 98 | 22 | 31 | 21.9 | O | |
17 | 5044600063 | Edwards | Phil | N | 99 | 25 | 32 | 25.3 | O | |
18 | 5044600054 | Elliott | Anthony | N | 101 | 19 | 34 | 18.8 | O | |
19 | 5044600075 | Rowland | Kevin | N | 102 | 23 | 35 | 22.7 | O | |
20 | 5044600113 | Bollard | William | N | 107 | 30 | 40 | 29.9 | O |