Comp Name: | Stan Bell Memrl Trophy Stblfrd | Comp No: | 50 | Comp Max. Handicap: | 36 |
Course Name: | USGA, Blue, Men | Course No: | 1 | Par: | 70 |
Handicap: | Men's | No. Of Entrants: | 20 | ACR/AWCR: | 67 |
Date Held: | 21/07/2012 9:00 AM | Score Type: | Stableford | Tee-up Through the Green: | N |
The Winner of the Stan Bell Memorial Trophy. is Zac Kingston, Zac won the day with Forty One Stableford Points. Runner up to Zac, with Thirty Nine Stableford Points, is Kymbo. In Third Place on Thirty Eight Points, is Mat Loan.
Grade Winners | ||
A Grade | Tony Bryant | 36 points |
B Grade | Kymbo | 39 points |
C Grade | Graham Mann | 33 points |
Nearest the Pins | ||
7 | Darren Clarke | |
13 | Justin Pitcher | |
Birdie Hole | Jack-Potted | Est. 140 |
Nett Score Results
Pos | GOLF Link No. | Surname | First Name | Home Club | H'cap Status | Nett | Handicap | Status | ||
Played Off | Played To | New | ||||||||
1 | 5044600087 | Kingston | Zac | N | 41 | 9 | 7 | 9.3 | O | |
2 | 5044600021 | Tolius | Kym | N | 39 | 19 | 19 | 18.3 | O | |
3 | 5044600094 | Loan | Matthew | N | 38 | 19 | 20 | 18.6 | O | |
=4 | 5044600074 | Robertson | Darren | N | 37 | 22 | 24 | 21.5 | O | |
=4 | 5044600075 | Rowland | Kevin | N | 37 | 23 | 25 | 22.9 | O | |
6 | 5044600031 | Bryant | Anthony | N | 36 | 12 | 15 | 12.3 | O | |
7 | 5044600107 | Rowland | Jarrod | N | 35 | 19 | 23 | 18.9 | O | |
=8 | 5044600002 | Balter | Frank | N | 34 | 13 | 18 | 13.2 | O | |
=8 | 5044600018 | Rowe | Peter | N | 34 | 14 | 19 | 13.8 | O | |
=10 | 5044600121 | Clarke | David | N | 33 | 30 | 36 | 29.7 | O | |
=10 | 5044600012 | Mann | Graham | N | 33 | 24 | 30 | 25.1 | O | |
=10 | 5044600026 | Taylor | Michael | N | 33 | 14 | 20 | 13.8 | O | |
13 | 5044600113 | Bollard | William | N | 32 | 31 | 38 | 31.3 | O | |
=14 | 5044600004 | Belcher | Steve | N | 29 | 12 | 22 | 12.4 | O | |
=14 | 5044600009 | Kemp | David | N | 29 | 16 | 26 | 16.2 | O | |
16 | 5044600032 | Hunt | Graham | N | 26 | 22 | 35 | 21.9 | O | |
=17 | 5044600103 | Gardner | Rob | N | 25 | 33 | 47 | 33.2 | O | |
=17 | 5044600071 | Pitcher | Justin | N | 25 | 29 | 43 | 28.8 | O | |
=19 | 5044600122 | Gould | Jeff | N | 24 | 23 | 38 | 23.2 | O | |
=19 | 5044600116 | Morand | Don | N | 24 | 24 | 39 | 24.1 | O |
Gross Score Results
Pos | GOLF Link No. | Surname | First Name | Home Club | H'cap Status | Gross | Handicap | Status | ||
Played Off | Played To | New | ||||||||
1 | 5044600087 | Kingston | Zac | N | 74 | 9 | 7 | 9.3 | O | |
2 | 5044600031 | Bryant | Anthony | N | 82 | 12 | 15 | 12.3 | O | |
3 | 5044600002 | Balter | Frank | N | 85 | 13 | 18 | 13.2 | O | |
=4 | 5044600018 | Rowe | Peter | N | 86 | 14 | 19 | 13.8 | O | |
=4 | 5044600021 | Tolius | Kym | N | 86 | 19 | 19 | 18.3 | O | |
=6 | 5044600094 | Loan | Matthew | N | 87 | 19 | 20 | 18.6 | O | |
=6 | 5044600026 | Taylor | Michael | N | 87 | 14 | 20 | 13.8 | O | |
8 | 5044600004 | Belcher | Steve | N | 89 | 12 | 22 | 12.4 | O | |
9 | 5044600107 | Rowland | Jarrod | N | 90 | 19 | 23 | 18.9 | O | |
10 | 5044600074 | Robertson | Darren | N | 91 | 22 | 24 | 21.5 | O | |
11 | 5044600075 | Rowland | Kevin | N | 92 | 23 | 25 | 22.9 | O | |
12 | 5044600009 | Kemp | David | N | 93 | 16 | 26 | 16.2 | O | |
13 | 5044600012 | Mann | Graham | N | 97 | 24 | 30 | 25.1 | O | |
14 | 5044600032 | Hunt | Graham | N | 102 | 22 | 35 | 21.9 | O | |
15 | 5044600121 | Clarke | David | N | 103 | 30 | 36 | 29.7 | O | |
=16 | 5044600113 | Bollard | William | N | 105 | 31 | 38 | 31.3 | O | |
=16 | 5044600122 | Gould | Jeff | N | 105 | 23 | 38 | 23.2 | O | |
18 | 5044600116 | Morand | Don | N | 106 | 24 | 39 | 24.1 | O | |
19 | 5044600071 | Pitcher | Justin | N | 110 | 29 | 43 | 28.8 | O | |
20 | 5044600103 | Gardner | Rob | N | 114 | 33 | 47 | 33.2 | O |