Comp Name: | Captain's Trophy. Stableford | Comp No: | 50 | Comp Max. Handicap: | 36 |
Course Name: | USGA, Blue, Men | Course No: | 1 | Par: | 70 |
Handicap: | Men's | No. Of Entrants: | 17 | ACR/AWCR: | 67 |
Date Held: | 28/07/2012 3:24 PM | Score Type: | Stableford | Tee-up Through the Green: | N |
The Winner of the Captain's Trophy for 2012, is Tom Dougan. Tom won the day with Forty Stableford Points. Runner up to Tom is Graham Mann. Graham won on a count-back from third place winner Tony Bryant, with Thirty Eight Stableford Points.
Grade Winners | ||
A Grade | Tony Bryant | 38 points |
B Grade | Darren Robertson | 36 Points |
C Grade | Graham Mann | 38 Points |
Nearest the Pins | ||
2 | David Kemp | |
10 | tom Dougan | |
Birdie Hole | Jack Potted | Est. 150 |
Nett Score Results
Pos | GOLF Link No. | Surname | First Name | Home Club | H'cap Status | Nett | Handicap | Status | ||
Played Off | Played To | New | ||||||||
1 | 5044600049 | Dougan | Tom | N | 40 | 4 | 3 | 3.7 | O | |
=2 | 5044600031 | Bryant | Anthony | N | 38 | 12 | 13 | 12.0 | O | |
=2 | 5044600012 | Mann | Graham | N | 38 | 25 | 26 | 24.9 | O | |
=4 | 5044600074 | Robertson | Darren | N | 36 | 22 | 25 | 21.5 | O | |
=4 | 5044600018 | Rowe | Peter | N | 36 | 14 | 17 | 13.8 | O | |
=6 | 5044600113 | Bollard | William | N | 35 | 32 | 36 | 31.9 | O | |
=6 | 5044600030 | Ebdrup | Klaus | N | 35 | 13 | 17 | 12.9 | O | |
=6 | 5044600043 | McKenna | Steve | N | 35 | 19 | 23 | 18.8 | O | |
=9 | 5044600009 | Kemp | David | N | 34 | 16 | 21 | 16.2 | O | |
=9 | 5044600099 | White | Jason | N | 34 | 22 | 27 | 21.7 | O | |
11 | 5044600004 | Belcher | Steve | N | 29 | 12 | 22 | 12.4 | O | |
12 | 5044600002 | Balter | Frank | N | 28 | 13 | 24 | 13.2 | O | |
=13 | 5046400030 | BOLLARD | Robert | South Australian Taxi Golf Club | N | 26 | 14 | 27 | 14.6 | O |
=13 | 5044600032 | Hunt | Graham | N | 26 | 22 | 35 | 21.9 | O | |
=13 | 5044600094 | Loan | Matthew | N | 26 | 19 | 32 | 18.6 | O | |
16 | 5044600107 | Rowland | Jarrod | N | 25 | 19 | 33 | 18.9 | O | |
17 | 5044600120 | Steele | Gordon | N | 20 | 14 | 33 | 13.6 | O |
Gross Score Results
Pos | GOLF Link No. | Surname | First Name | Home Club | H'cap Status | Gross | Handicap | Status | ||
Played Off | Played To | New | ||||||||
1 | 5044600049 | Dougan | Tom | N | 70 | 4 | 3 | 3.7 | O | |
2 | 5044600031 | Bryant | Anthony | N | 80 | 12 | 13 | 12.0 | O | |
=3 | 5044600030 | Ebdrup | Klaus | N | 84 | 13 | 17 | 12.9 | O | |
=3 | 5044600018 | Rowe | Peter | N | 84 | 14 | 17 | 13.8 | O | |
5 | 5044600009 | Kemp | David | N | 88 | 16 | 21 | 16.2 | O | |
6 | 5044600004 | Belcher | Steve | N | 89 | 12 | 22 | 12.4 | O | |
7 | 5044600043 | McKenna | Steve | N | 90 | 19 | 23 | 18.8 | O | |
8 | 5044600002 | Balter | Frank | N | 91 | 13 | 24 | 13.2 | O | |
9 | 5044600074 | Robertson | Darren | N | 92 | 22 | 25 | 21.5 | O | |
10 | 5044600012 | Mann | Graham | N | 93 | 25 | 26 | 24.9 | O | |
=11 | 5046400030 | BOLLARD | Robert | South Australian Taxi Golf Club | N | 94 | 14 | 27 | 14.6 | O |
=11 | 5044600099 | White | Jason | N | 94 | 22 | 27 | 21.7 | O | |
13 | 5044600094 | Loan | Matthew | N | 99 | 19 | 32 | 18.6 | O | |
=14 | 5044600107 | Rowland | Jarrod | N | 100 | 19 | 33 | 18.9 | O | |
=14 | 5044600120 | Steele | Gordon | N | 100 | 14 | 33 | 13.6 | O | |
16 | 5044600032 | Hunt | Graham | N | 102 | 22 | 35 | 21.9 | O | |
17 | 5044600113 | Bollard | William | N | 103 | 32 | 36 | 31.9 | O |