Comp Name: | Mike Smith MM Aug. | Comp No: | 50 | Comp Max. Handicap: | 36 |
Course Name: | USGA, Blue, Men | Course No: | 1 | Par: | 70 |
Handicap: | Men's | No. Of Entrants: | 20 | ACR/AWCR: | 67 |
Date Held: | 4/08/2012 9:15 AM | Score Type: | Stroke | Tee-up Through the Green: | N |
The Winner of the 2012 August Monthly Medal, is Zac Kingston. Zac won the day with a Nett Sixty Eight. Runner up to Zac with a Nett Seventy, is Dave Kemp. Third place winner with a Nett Seventy Four, is Peter Rowe.
Grade Winners | ||
A Grade | Peter Rowe | Nett 74 |
B Grade | David Kemp | Nett 70 |
C Grade | Rob Gardner | Nett 75 |
Nearest the Pins | ||
2 | The Club wins | |
10 | The Club wins | |
Longest Drives | ||
A Grade | Zac Kingstone | |
B Grade | Jarrod Rowland | |
C Grade | David Clarke | |
Birdie Hole | Jack-Potted | Est $175 |
Nett Score Results
Pos | GOLF Link No. | Surname | First Name | Home Club | H'cap Status | Nett | Handicap | Status | ||
Played Off | Played To | New | ||||||||
1 | 5044600087 | Kingston | Zac | N | 68 | 8 | 9 | 8.0 | O | |
2 | 5044600009 | Kemp | David | N | 70 | 16 | 19 | 16.2 | O | |
3 | 5044600018 | Rowe | Peter | N | 74 | 14 | 21 | 13.9 | O | |
=4 | 5044600030 | Ebdrup | Klaus | N | 75 | 14 | 22 | 13.7 | O | |
=4 | 5044600103 | Gardner | Rob | N | 75 | 33 | 41 | 33.2 | O | |
=4 | 5044600032 | Hunt | Graham | N | 75 | 22 | 30 | 21.9 | O | |
=7 | 5044600004 | Belcher | Steve | N | 76 | 12 | 21 | 12.7 | O | |
=7 | 5044600107 | Rowland | Jarrod | N | 76 | 19 | 28 | 18.9 | O | |
=9 | 5044600031 | Bryant | Anthony | N | 77 | 12 | 22 | 12.0 | O | |
=9 | 5044600026 | Taylor | Michael | N | 77 | 14 | 24 | 13.9 | O | |
=11 | 5044600002 | Balter | Frank | N | 80 | 13 | 26 | 13.6 | O | |
=11 | 5044600113 | Bollard | William | N | 80 | 32 | 45 | 31.9 | O | |
=13 | 5044600094 | Loan | Matthew | N | 81 | 19 | 33 | 18.9 | O | |
=13 | 5044600043 | McKenna | Steve | N | 81 | 19 | 33 | 18.8 | O | |
=15 | 5044600012 | Mann | Graham | N | 83 | 25 | 41 | 25.1 | O | |
=15 | 5044600021 | Tolius | Kym | N | 83 | 18 | 34 | 18.6 | O | |
17 | 5044600122 | Gould | Jeff | N | 84 | 23 | 40 | 23.2 | O | |
18 | 5044600121 | Clarke | David | N | 86 | 30 | 49 | 29.7 | O | |
=19 | 5044600027 | Dale | Robert | N | N/A | 21 | 34 | 21.0 | N | |
=19 | 5044600075 | Rowland | Kevin | N | N/A | 23 | 36 | 22.9 | N |
Gross Score Results
Pos | GOLF Link No. | Surname | First Name | Home Club | H'cap Status | Gross | Handicap | Status | ||
Played Off | Played To | New | ||||||||
1 | 5044600087 | Kingston | Zac | N | 76 | 8 | 9 | 8.0 | O | |
2 | 5044600009 | Kemp | David | N | 86 | 16 | 19 | 16.2 | O | |
=3 | 5044600004 | Belcher | Steve | N | 88 | 12 | 21 | 12.7 | O | |
=3 | 5044600018 | Rowe | Peter | N | 88 | 14 | 21 | 13.9 | O | |
=5 | 5044600031 | Bryant | Anthony | N | 89 | 12 | 22 | 12.0 | O | |
=5 | 5044600030 | Ebdrup | Klaus | N | 89 | 14 | 22 | 13.7 | O | |
7 | 5044600026 | Taylor | Michael | N | 91 | 14 | 24 | 13.9 | O | |
8 | 5044600002 | Balter | Frank | N | 93 | 13 | 26 | 13.6 | O | |
9 | 5044600107 | Rowland | Jarrod | N | 95 | 19 | 28 | 18.9 | O | |
10 | 5044600032 | Hunt | Graham | N | 97 | 22 | 30 | 21.9 | O | |
=11 | 5044600094 | Loan | Matthew | N | 100 | 19 | 33 | 18.9 | O | |
=11 | 5044600043 | McKenna | Steve | N | 100 | 19 | 33 | 18.8 | O | |
13 | 5044600021 | Tolius | Kym | N | 101 | 18 | 34 | 18.6 | O | |
14 | 5044600122 | Gould | Jeff | N | 107 | 23 | 40 | 23.2 | O | |
=15 | 5044600103 | Gardner | Rob | N | 108 | 33 | 41 | 33.2 | O | |
=15 | 5044600012 | Mann | Graham | N | 108 | 25 | 41 | 25.1 | O | |
17 | 5044600113 | Bollard | William | N | 112 | 32 | 45 | 31.9 | O | |
18 | 5044600121 | Clarke | David | N | 116 | 30 | 49 | 29.7 | O | |
=19 | 5044600027 | Dale | Robert | N | N/A | 21 | 34 | 21.0 | N | |
=19 | 5044600075 | Rowland | Kevin | N | N/A | 23 | 36 | 22.9 | N |
1|