Comp Name: | Bridgestone Trophy Stblfrd W 1 | Comp No: | 50 | Comp Max. Handicap: | 36 |
Course Name: | USGA, Blue, Men | Course No: | 1 | Par: | 70 |
Handicap: | Men's | No. Of Entrants: | 24 | ACR/AWCR: | 67 |
Date Held: | 11/08/2012 9:00 AM | Score Type: | Stableford | Tee-up Through the Green: | N |
The Winner of Week One of the Bridgestone Golf Bag Trophy, Week One, is Steve Mckenna. Steve won the day with Forty Two Stableford Points. Runner up to Steve with Forty Stableford Points, is Peter Rowe. Third place Winner with Thirty Eight Points, wining on a count-back from Steve Belcher, is Zac Kingston.
Grade Winners | ||
A Grade | Peter Rowe | 40 points |
B Grade | Jarrod Rowland | 37 points |
C Grade | Graham Mann | 37 points |
Nearest the Pins | ||
7 | Frankie Balter | |
16 | Steve Belcher | |
Birdie Hole | Jack-Potted | Who Knows alot |
Nett Score Results
Pos | GOLF Link No. | Surname | First Name | Home Club | H'cap Status | Nett | Handicap | Status | ||
Played Off | Played To | New | ||||||||
1 | 5044600043 | McKenna | Steve | N | 42 | 19 | 16 | 18.1 | O | |
2 | 5044600018 | Rowe | Peter | N | 40 | 14 | 13 | 13.4 | O | |
3 | 5046400063 | Eaton | Mark | South Australian Taxi Golf Club | N | 39 | 13 | 13 | 13.0 | O |
=4 | 5044600004 | Belcher | Steve | N | 38 | 13 | 14 | 12.3 | O | |
=4 | 5044600087 | Kingston | Zac | N | 38 | 8 | 9 | 7.6 | O | |
=6 | 5044600012 | Mann | Graham | N | 37 | 25 | 27 | 25.1 | O | |
=6 | 5044600107 | Rowland | Jarrod | N | 37 | 19 | 21 | 18.7 | O | |
=8 | 5044600002 | Balter | Frank | N | 36 | 14 | 17 | 14.1 | O | |
=8 | 5044600113 | Bollard | William | N | 36 | 32 | 35 | 31.7 | O | |
=8 | 5044600026 | Taylor | Michael | N | 36 | 14 | 17 | 13.8 | O | |
=11 | 5044600031 | Bryant | Anthony | N | 35 | 12 | 16 | 12.0 | O | |
=11 | 5044600009 | Kemp | David | N | 35 | 16 | 20 | 16.2 | O | |
=11 | 5044600094 | Loan | Matthew | N | 35 | 19 | 23 | 18.9 | O | |
=14 | 5046400030 | BOLLARD | Robert | South Australian Taxi Golf Club | N | 34 | 16 | 21 | 15.6 | O |
=14 | 5044600114 | Conlon | Sean | N | 34 | 14 | 19 | 14.4 | O | |
=14 | 5044600030 | Ebdrup | Klaus | N | 34 | 14 | 19 | 13.7 | O | |
=14 | 5044600109 | Taylor | Robert | N | 34 | 12 | 17 | 11.6 | O | |
=18 | 5044600049 | Dougan | Tom | N | 32 | 4 | 11 | 3.8 | O | |
=18 | 5044600103 | Gardner | Rob | N | 32 | 33 | 40 | 33.2 | O | |
=20 | 5044600027 | Dale | Robert | N | 30 | 21 | 30 | 21.5 | O | |
=20 | 5044600036 | JONES | LINDSAY | N | 30 | 25 | 34 | 25.0 | O | |
=20 | 5044600120 | Steele | Gordon | N | 30 | 14 | 23 | 13.7 | O | |
23 | 5044600122 | Gould | Jeff | N | 27 | 23 | 35 | 23.2 | O | |
24 | 5044600021 | Tolius | Kym | N | 25 | 19 | 33 | 18.7 | O |
Gross Score Results
Pos | GOLF Link No. | Surname | First Name | Home Club | H'cap Status | Gross | Handicap | Status | ||
Played Off | Played To | New | ||||||||
1 | 5044600087 | Kingston | Zac | N | 76 | 8 | 9 | 7.6 | O | |
2 | 5044600049 | Dougan | Tom | N | 78 | 4 | 11 | 3.8 | O | |
=3 | 5046400063 | Eaton | Mark | South Australian Taxi Golf Club | N | 80 | 13 | 13 | 13.0 | O |
=3 | 5044600018 | Rowe | Peter | N | 80 | 14 | 13 | 13.4 | O | |
5 | 5044600004 | Belcher | Steve | N | 81 | 13 | 14 | 12.3 | O | |
=6 | 5044600031 | Bryant | Anthony | N | 83 | 12 | 16 | 12.0 | O | |
=6 | 5044600043 | McKenna | Steve | N | 83 | 19 | 16 | 18.1 | O | |
=8 | 5044600002 | Balter | Frank | N | 84 | 14 | 17 | 14.1 | O | |
=8 | 5044600026 | Taylor | Michael | N | 84 | 14 | 17 | 13.8 | O | |
=8 | 5044600109 | Taylor | Robert | N | 84 | 12 | 17 | 11.6 | O | |
=11 | 5044600114 | Conlon | Sean | N | 86 | 14 | 19 | 14.4 | O | |
=11 | 5044600030 | Ebdrup | Klaus | N | 86 | 14 | 19 | 13.7 | O | |
13 | 5044600009 | Kemp | David | N | 87 | 16 | 20 | 16.2 | O | |
=14 | 5046400030 | BOLLARD | Robert | South Australian Taxi Golf Club | N | 88 | 16 | 21 | 15.6 | O |
=14 | 5044600107 | Rowland | Jarrod | N | 88 | 19 | 21 | 18.7 | O | |
=16 | 5044600094 | Loan | Matthew | N | 90 | 19 | 23 | 18.9 | O | |
=16 | 5044600120 | Steele | Gordon | N | 90 | 14 | 23 | 13.7 | O | |
18 | 5044600012 | Mann | Graham | N | 94 | 25 | 27 | 25.1 | O | |
19 | 5044600027 | Dale | Robert | N | 97 | 21 | 30 | 21.5 | O | |
20 | 5044600021 | Tolius | Kym | N | 100 | 19 | 33 | 18.7 | O | |
21 | 5044600036 | JONES | LINDSAY | N | 101 | 25 | 34 | 25.0 | O | |
=22 | 5044600113 | Bollard | William | N | 102 | 32 | 35 | 31.7 | O | |
=22 | 5044600122 | Gould | Jeff | N | 102 | 23 | 35 | 23.2 | O | |
24 | 5044600103 | Gardner | Rob | N | 107 | 33 | 40 | 33.2 | O |