Comp Name: | Bridgestone Golf Bag Week Two | Comp No: | 50 | Comp Max. Handicap: | 36 |
Course Name: | USGA, Blue, Men | Course No: | 1 | Par: | 70 |
Handicap: | Men's | No. Of Entrants: | 17 | ACR/AWCR: | 67 |
Date Held: | 18/08/2012 9:01 AM | Score Type: | Stableford | Tee-up Through the Green: | N |
The Winner of Week Two of the Bridgestone Golf Bag, is Dave Kemp. Dave won the day with Thirty Seven Stableford Points. Runner up to Dave, is Tom Dougan. Tom posted Thirty Five Stableford Points to claim second place. In Third Place on a count- back from Tom, is Ron Jaekel. Ron posted Thirty Five Stableford Points.
The Overall Winner of the Bridgestone Golf Bag, is Steve Mckenna. Steve won the bag with combined scores of Forty Two and Thirty Three Stableford Points.
Grade Winners | ||
A Grade | Tom Dougan | 35 points |
B Grade | Steve Mckenna | 33 points |
C Grade | Graham Mann | 34 points |
Nearest the Pins | ||
2 | Mat Loan | |
13 | Ron Jaekel | |
Birdie Hole | Jack-Potted | Est. $220 |
Nett Score Results
Pos | GOLF Link No. | Surname | First Name | Home Club | H'cap Status | Nett | Handicap | Status | ||
Played Off | Played To | New | ||||||||
1 | 5044600009 | Kemp | David | N | 37 | 16 | 18 | 16.2 | O | |
=2 | 5044600049 | Dougan | Tom | N | 35 | 4 | 8 | 3.8 | O | |
=2 | 5044600008 | Jaekel | Ron | N | 35 | 13 | 17 | 12.7 | O | |
4 | 5044600012 | Mann | Graham | N | 34 | 25 | 30 | 24.8 | O | |
=5 | 5044600002 | Balter | Frank | N | 33 | 15 | 21 | 14.5 | O | |
=5 | 5044600087 | Kingston | Zac | N | 33 | 8 | 14 | 7.6 | O | |
=5 | 5044600043 | McKenna | Steve | N | 33 | 18 | 24 | 18.2 | O | |
=8 | 5044600113 | Bollard | William | N | 32 | 32 | 39 | 31.7 | O | |
=8 | 5044600094 | Loan | Matthew | N | 32 | 19 | 26 | 19.1 | O | |
10 | 5044600107 | Rowland | Jarrod | N | 31 | 19 | 27 | 18.8 | O | |
11 | 5044600021 | Tolius | Kym | N | 30 | 19 | 28 | 19.4 | O | |
12 | 5044600030 | Ebdrup | Klaus | N | 29 | 14 | 24 | 13.7 | O | |
13 | 5044600109 | Taylor | Robert | N | 28 | 12 | 23 | 11.6 | O | |
=14 | 5044600031 | Bryant | Anthony | N | 26 | 12 | 25 | 12.3 | O | |
=14 | 5044600027 | Dale | Robert | N | 26 | 22 | 35 | 22.3 | O | |
=16 | 5044600004 | Belcher | Steve | N | 24 | 12 | 27 | 13.1 | O | |
=16 | 5044600121 | Clarke | David | N | 24 | 30 | 45 | 29.7 | O |
Gross Score Results
Pos | GOLF Link No. | Surname | First Name | Home Club | H'cap Status | Gross | Handicap | Status | ||
Played Off | Played To | New | ||||||||
1 | 5044600049 | Dougan | Tom | N | 75 | 4 | 8 | 3.8 | O | |
2 | 5044600087 | Kingston | Zac | N | 81 | 8 | 14 | 7.6 | O | |
3 | 5044600008 | Jaekel | Ron | N | 84 | 13 | 17 | 12.7 | O | |
4 | 5044600009 | Kemp | David | N | 85 | 16 | 18 | 16.2 | O | |
5 | 5044600002 | Balter | Frank | N | 88 | 15 | 21 | 14.5 | O | |
6 | 5044600109 | Taylor | Robert | N | 90 | 12 | 23 | 11.6 | O | |
=7 | 5044600030 | Ebdrup | Klaus | N | 91 | 14 | 24 | 13.7 | O | |
=7 | 5044600043 | McKenna | Steve | N | 91 | 18 | 24 | 18.2 | O | |
9 | 5044600031 | Bryant | Anthony | N | 92 | 12 | 25 | 12.3 | O | |
10 | 5044600094 | Loan | Matthew | N | 93 | 19 | 26 | 19.1 | O | |
=11 | 5044600004 | Belcher | Steve | N | 94 | 12 | 27 | 13.1 | O | |
=11 | 5044600107 | Rowland | Jarrod | N | 94 | 19 | 27 | 18.8 | O | |
13 | 5044600021 | Tolius | Kym | N | 95 | 19 | 28 | 19.4 | O | |
14 | 5044600012 | Mann | Graham | N | 97 | 25 | 30 | 24.8 | O | |
15 | 5044600027 | Dale | Robert | N | 102 | 22 | 35 | 22.3 | O | |
16 | 5044600113 | Bollard | William | N | 106 | 32 | 39 | 31.7 | O | |
17 | 5044600121 | Clarke | David | N | 112 | 30 | 45 | 29.7 | O |